
Football - Game Statistics
| Friday, October 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SE | GRN | |||
| SE | TD | Wade Eriksen 27 YD PASS FROM Owen Flannery (Lane McCombs KICK) | 7 | 0 | |
| 2nd Quarter | SE | GRN | |||
| GRN | TD | Clay Payton 39 YD RUN (Jon Brakeall KICK) | 7 | 7 | |
| GRN | TD | Clay Payton 1 YD RUN (Jon Brakeall KICK) | 7 | 14 | |
| 3rd Quarter | SE | GRN | |||
| GRN | TD | Nick Clevenger 7 YD RUN (Jon Brakeall KICK) | 7 | 21 | |
| GRN | TD | Nick Clevenger 1 YD RUN (Jon Brakeall KICK) | 7 | 28 | |
| 4th Quarter | SE | GRN | |||
| SE | TD | Wade Eriksen 5 YD RUN (Lane McCombs KICK) | 14 | 28 | |
| GRN | TD | Ian Tamplin 1 YD RUN (Jon Brakeall KICK) | 14 | 35 | |
| GRN | TD | Craig Finley 1 YD RUN (Hunter Anderson KICK) | 14 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| SE | GRN | |
| 1st Downs | 15 | 18 |
| Total Yards | 245 | 372 |
| Passing Completions | 13 | 2 |
| Passing Attempts | 23 | 9 |
| Passing Yards | 135 | 36 |
| Passing Average | 5.9 | 4.0 |
| Rushing Attempts | 36 | 43 |
| Rushing Yards | 110 | 336 |
| Rushing Average | 3.1 | 7.8 |
| 3rd Down Efficiency | 14-5 | 8-7 |
| 4th Down Efficiency | 4-3 | 0-0 |
| Penalties | 4-52 | 5-52 |
| Turnovers | 2 | 3 |
| Possession | 19:47 | |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Wade Eriksen | 12/21 | 129 | 6.1 | 1 | 1 |
| Lane McCombs | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/22 | 129 | 5.9 | 1 | 1 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Clevenger | 2/9 | 36 | 4.0 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lane McCombs | 14 | 45 | 3.2 | 0 | 0 |
| Wade Eriksen | 13 | 98 | 7.5 | 22 | 1 |
| Aiden Hartman | 3 | 16 | 5.3 | 0 | 0 |
| Raif Weller | 1 | 3 | 3.0 | 0 | 0 |
| Nick Harris | 1 | 6 | 6.0 | 0 | 0 |
| Team | 32 | 168 | 5.3 | 22 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Clevenger | 16 | 165 | 10.3 | 41 | 2 |
| Clay Payton | 16 | 120 | 7.5 | 39 | 2 |
| Ian Tamplin | 8 | 31 | 3.9 | 7 | 1 |
| Craig Finley | 3 | 20 | 6.7 | 13 | 1 |
| Team | 43 | 336 | 7.8 | 41 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Stoops | 4 | 41 | 10.3 | 0 | 0 |
| Charlie Bertemes | 4 | 19 | 4.8 | 0 | 0 |
| Owen Flannery | 3 | 38 | 12.7 | 0 | 1 |
| Tucker Eriksen | 2 | 31 | 15.5 | 0 | 0 |
| Team | 13 | 129 | 9.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clay Payton | 2 | 36 | 18.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lane McCombs | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Brakeall | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Hunter Anderson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Bertemes | 4 | 155 | 38.8 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ian Tamplin | 3 | 30 | 10.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lane McCombs | 2 | 35 | 17.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ian Tamplin | 1 | 29 | 29.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dakota Mangan | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Bertemes | 2 | 0 | 0 |
| Owen Flannery | 1 | 30 | 0 |
| Team | 3 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Collin Wilson | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Mckee | 13 | 5 | 0.0 | 0.0 | 0 |
| Austin Sanders | 12 | 6 | 0.0 | 0.0 | 0 |
| Aaron Flores | 8 | 2 | 0.0 | 0.0 | 0 |
| Max Delong | 6 | 1 | 0.0 | 0.0 | 0 |
| Emerson Severt | 6 | 0 | 0.0 | 0.0 | 0 |
| Tucker Eriksen | 5 | 2 | 0.0 | 0.0 | 0 |
| Brady Spears | 5 | 2 | 0.0 | 0.0 | 0 |
| Jason Rutschilling | 4 | 1 | 0.0 | 0.0 | 0 |
| Charlie Bertemes | 2 | 0 | 0.0 | 0.0 | 0 |
| Owen Flannery | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Stoops | 2 | 0 | 0.0 | 0.0 | 0 |
| Kole Vollrath | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Preston | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Hartman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 24 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Clay Payton | 16 | 10 | 1.0 | 0.0 | 0 |
| Nick Clevenger | 5 | 5 | 1.0 | 0.0 | 0 |
| Devan Hendricks | 5 | 3 | 0.0 | 0.0 | 0 |
| Bryce Day | 4 | 3 | 1.0 | 0.0 | 0 |
| Michael Hanson | 4 | 3 | 1.0 | 0.0 | 0 |
| Dakota Mangan | 3 | 1 | 1.0 | 0.0 | 0 |
| Nick Wolfe | 3 | 2 | 1.0 | 0.0 | 0 |
| Collin Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Ian Tamplin | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaron Stoneburner | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 46 | 32 | 6.0 | 0.0 | 0 |
