
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | SHA | |||
| SHA | TD | #4 50 YD PASS FROM #5 (#15 KICK FAILED) | 0 | 6 | |
| GRN | TD | Kameron Cox 34 YD RUN (Nathan Hawks KICK) | 7 | 6 | |
| SHA | TD | #7 1 YD RUN (#15 KICK) | 21 | 34 | |
| 2nd Quarter | GRN | SHA | |||
| SHA | TD | #7 3 YD RUN (#15 KICK) | 7 | 13 | |
| GRN | TD | Luke Downing 7 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 14 | 13 | |
| SHA | TD | #17 13 YD PASS FROM #5 (#15 KICK FAILED) | 14 | 19 | |
| GRN | TD | Bass Moore 11 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 21 | 19 | |
| 3rd Quarter | GRN | SHA | |||
| SHA | TD | #22 60 YD KICKOFF RETURN (#5 RUSH) | 21 | 27 | |
| 4th Quarter | GRN | SHA | |||
| SHA | TD | #17 1 YD RUN (#15 KICK FAILED) | 21 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | SHA | |
| 1st Downs | 20 | 18 |
| Total Yards | 342 | 312 |
| Passing Completions | 18 | 8 |
| Passing Attempts | 31 | 13 |
| Passing Yards | 202 | 120 |
| Passing Average | 6.5 | 9.2 |
| Rushing Attempts | 30 | 34 |
| Rushing Yards | 140 | 192 |
| Rushing Average | 4.7 | 5.6 |
| 3rd Down Efficiency | 10-4 | 6-2 |
| 4th Down Efficiency | 4-2 | 3-3 |
| Penalties | 10-62 | 4-30 |
| Turnovers | 2 | 0 |
| Possession | ||
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cade Rice | 18/31 | 202 | 6.5 | 2 | 2 |
| Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Rice | 14 | 59 | 4.2 | 14 | 0 |
| Kameron Cox | 13 | 60 | 4.6 | 34 | 1 |
| Kyle Parsons | 3 | 21 | 7.0 | 10 | 0 |
| Team | 30 | 140 | 4.7 | 34 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kameron Cox | 4 | 45 | 11.3 | 21 | 0 |
| Clay Hough | 4 | 63 | 15.8 | 42 | 0 |
| Luke Downing | 4 | 56 | 14.0 | 23 | 1 |
| Nick Traylor | 3 | 14 | 4.7 | 5 | 0 |
| Bass Moore | 2 | 15 | 7.5 | 11 | 1 |
| Kyle Parsons | 1 | 9 | 9.0 | 9 | 0 |
| Team | 18 | 202 | 11.2 | 42 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hawks | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Jenkins | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kameron Cox | 2 | 18 | 9.0 | 18 | 0 |
| Kyle Parsons | 2 | 0 | 0.0 | 0 | 0 |
| Logan Hurlbert | 1 | 0 | 0.0 | 0 | 0 |
| Nick Traylor | 1 | 24 | 24.0 | 24 | 0 |
| Arlie Benson Jr. | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 55 | 7.9 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Levi Morrison | 11 | 2 | 0.0 | 0.0 | 0 |
| Blake Potter | 10 | 1 | 0.0 | 0.0 | 0 |
| Arlie Benson Jr. | 6 | 1 | 0.0 | 0.0 | 0 |
| Logan Hurlbert | 5 | 1 | 0.0 | 0.0 | 0 |
| Devohn Johnson | 5 | 0 | 0.0 | 0.0 | 0 |
| Clay Hough | 5 | 2 | 0.0 | 0.0 | 0 |
| Josh Johnson | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Jenkins | 4 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bardnell | 3 | 0 | 0.0 | 0.0 | 0 |
| Tallyn Peterson | 3 | 2 | 0.0 | 0.0 | 0 |
| Anthony Hooper | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Traylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Parsons | 1 | 0 | 0.0 | 0.0 | 0 |
| Kameron Cox | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Karg | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 11 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
