
Football - Game Statistics
| Friday, October 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | GRN | SE | |||
| SE | TD | Tanner Stoops 23 YD PASS FROM Wade Eriksen (Lane McCombs KICK) | 0 | 7 | |
| 3rd Quarter | GRN | SE | |||
| GRN | TD | Clay Hough 30 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 7 | 7 | |
| GRN | TD | Cade Rice 47 YD RUN (Nathan Hawks KICK) | 14 | 7 | |
| GRN | TD | Logan Hurlbert 12 YD INT RETURN (Nathan Hawks KICK) | 21 | 7 | |
| 4th Quarter | GRN | SE | |||
| GRN | TD | Cade Rice 4 YD RUN (Nathan Hawks KICK) | 28 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | SE | |
| 1st Downs | 21 | 0 |
| Total Yards | 403 | 0 |
| Passing Completions | 8 | 0 |
| Passing Attempts | 14 | 0 |
| Passing Yards | 122 | 0 |
| Passing Average | 8.7 | 0.0 |
| Rushing Attempts | 51 | 0 |
| Rushing Yards | 281 | 0 |
| Rushing Average | 5.5 | 0.0 |
| 3rd Down Efficiency | 10-1 | 0-0 |
| 4th Down Efficiency | 3-1 | 0-0 |
| Penalties | 5-29 | 0-0 |
| Turnovers | 1 | 5 |
| Possession | ||
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cade Rice | 7/13 | 90 | 6.9 | 1 | 1 |
| Clay Hough | 1/1 | 32 | 32.0 | 0 | 0 |
| Team | 8/14 | 122 | 8.7 | 1 | 1 |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wade Eriksen | 13/31 | 140 | 4.5 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Rice | 31 | 218 | 7.0 | 47 | 2 |
| Kameron Cox | 15 | 38 | 2.5 | 11 | 0 |
| Nick Traylor | 5 | 25 | 5.0 | 14 | 0 |
| Team | 51 | 281 | 5.5 | 47 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lane McCombs | 11 | 11 | 1.0 | 12 | 0 |
| Wade Eriksen | 7 | 18 | 2.6 | 9 | 0 |
| Tanner Stoops | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 29 | 1.5 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clay Hough | 2 | 32 | 16.0 | 30 | 1 |
| Kameron Cox | 2 | 14 | 7.0 | 11 | 0 |
| Bass Moore | 2 | 49 | 24.5 | 32 | 0 |
| Luke Downing | 2 | 27 | 13.5 | 17 | 0 |
| Team | 8 | 122 | 15.3 | 32 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tucker Eriksen | 5 | 53 | 10.6 | 29 | 0 |
| Lane McCombs | 3 | 27 | 9.0 | 15 | 0 |
| Charlie Bertemes | 3 | 17 | 5.7 | 15 | 0 |
| Tanner Stoops | 2 | 33 | 16.5 | 23 | 1 |
| Owen Flannery | 1 | 1 | 1.0 | 0 | 0 |
| Team | 14 | 131 | 9.4 | 29 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hawks | 0/1 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lane McCombs | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Bertemes | 4 | 201 | 50.3 | 0 | 0 | 62 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Traylor | 4 | 20 | 5.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arlie Benson Jr. | 2 | 20 | 10.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lane McCombs | 1 | 20 | 20.0 | 0 | 0 |
| Mason Coil | 1 | 17 | 17.0 | 0 | 0 |
| Team | 2 | 37 | 18.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Levi Morrison | 0 | 2 | 0 |
| Devohn Johnson | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Mckee | 1 | 1 | 0 |
| Aaron Flores | 0 | 2 | 0 |
| Nick Harris | 1 | 0 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Clay Hough | 1 | 2 | 0 |
| Logan Hurlbert | 1 | 15 | 1 |
| Team | 2 | 17 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Flannery | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Levi Morrison | 11 | 4 | 2.0 | 0.0 | 0 |
| Logan Hurlbert | 11 | 3 | 0.0 | 0.0 | 0 |
| Blake Potter | 6 | 1 | 1.0 | 0.0 | 0 |
| Clay Hough | 3 | 2 | 1.0 | 0.0 | 0 |
| Josh Johnson | 5 | 1 | 0.0 | 0.0 | 0 |
| Brendon Parrett | 5 | 2 | 0.0 | 0.0 | 0 |
| Kameron Cox | 5 | 2 | 0.0 | 0.0 | 0 |
| Tyler Jenkins | 3 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bardnell | 3 | 1 | 0.0 | 0.0 | 0 |
| Devohn Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Arlie Benson Jr. | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Downing | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 19 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Mckee | 14 | 3 | 0.0 | 0.0 | 0 |
| Aaron Flores | 7 | 4 | 3.0 | 0.0 | 0 |
| Tucker Eriksen | 11 | 1 | 0.0 | 0.0 | 0 |
| Owen Flannery | 8 | 6 | 0.0 | 0.0 | 0 |
| Max Delong | 8 | 3 | 0.5 | 0.0 | 0 |
| Emerson Severt | 6 | 2 | 1.5 | 0.0 | 0 |
| Nick Harris | 5 | 3 | 0.0 | 0.0 | 0 |
| Jason Rutschilling | 4 | 1 | 0.0 | 0.0 | 0 |
| Brady Spears | 2 | 1 | 0.0 | 0.0 | 0 |
| Hunter Preston | 2 | 1 | 0.0 | 0.0 | 0 |
| Tanner Stoops | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Sanders | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 25 | 5.0 | 0.0 | 0 |
