
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | KEN | |||
| KEN | TD | Luke Miesse 30 YD FUMBLE RECOVERY RETURN (Calvin Dibert KICK) | 0 | 7 | |
| MCB | TD | Joey Mascadri 40 YD RUN (Danny Mascadri KICK) | 7 | 7 | |
| 2nd Quarter | MCB | KEN | |||
| MCB | TD | Joey Mascadri 4 YD RUN (Danny Mascadri KICK FAILED) | 13 | 7 | |
| MCB | TD | Logan Hurst 38 YD RUN (Danny Mascadri KICK) | 20 | 7 | |
| MCB | TD | Keith Bebout 23 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 27 | 7 | |
| 3rd Quarter | MCB | KEN | |||
| KEN | TD | Dylan Lemen 29 YD RUN (Calvin Dibert KICK) | 27 | 14 | |
| MCB | TD | Joey Mascadri 2 YD RUN (Danny Mascadri KICK) | 34 | 14 | |
| MCB | TD | Kix Thiel 70 YD FUMBLE RECOVERY RETURN (Danny Mascadri KICK) | 41 | 14 | |
| 4th Quarter | MCB | KEN | |||
| MCB | TD | Chayse Propst 4 YD RUN (Danny Mascadri KICK) | 48 | 14 | |
| MCB | TD | Aaron Conley 3 YD RUN (Danny Mascadri KICK FAILED) | 54 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | KEN | |
| 1st Downs | 23 | 11 |
| Total Yards | 443 | 235 |
| Passing Completions | 8 | 12 |
| Passing Attempts | 11 | 22 |
| Passing Yards | 90 | 123 |
| Passing Average | 8.2 | 5.6 |
| Rushing Attempts | 49 | 30 |
| Rushing Yards | 353 | 112 |
| Rushing Average | 7.2 | 3.7 |
| 3rd Down Efficiency | 5-9 | 5-11 |
| 4th Down Efficiency | 2-3 | 1-4 |
| Penalties | 1-5 | 3-20 |
| Turnovers | 0 | 5 |
| Possession | ||
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Aaron Conley | 6/9 | 90 | 10.0 | 1 | 0 |
| Logan Hurst | 2/2 | 0 | 0.0 | 0 | 0 |
| Team | 8/11 | 90 | 8.2 | 1 | 0 |
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Mascadri | 20 | 206 | 10.3 | 40 | 2 |
| Logan Hurst | 11 | 90 | 8.2 | 39 | 2 |
| Chayse Propst | 10 | 42 | 4.2 | 0 | 1 |
| Gabe Chandler | 5 | 9 | 1.8 | 4 | 0 |
| Aaron Conley | 3 | 6 | 2.0 | 0 | 1 |
| Team | 49 | 353 | 7.2 | 40 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keith Bebout | 3 | 65 | 21.7 | 32 | 1 |
| Mack Delong | 3 | 25 | 8.3 | 18 | 0 |
| Joey Mascadri | 2 | 0 | 0.0 | 3 | 0 |
| Team | 8 | 90 | 11.3 | 32 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 6/8 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joey Mascadri | 1 | 26 | 26.0 | 0 | 0 | 26 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keith Bebout | 1 | 2 | 2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chayse Propst | 2 | 0 | 0 |
| Joey Mascadri | 0 | 1 | 0 |
| Noah Wolf | 1 | 0 | 0 |
| Kix Thiel | 0 | 1 | 1 |
| Team | 3 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mack Delong | 2 | 35 | 0 |
| Joey Mascadri | 1 | 13 | 0 |
| Team | 3 | 48 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 11 | 4 | 0.5 | 0.0 | 0 |
| Joey Mascadri | 8 | 4 | 0.0 | 0.0 | 0 |
| Noah Wolf | 7 | 3 | 1.5 | 0.0 | 0 |
| Jaron Patterson | 8 | 2 | 0.0 | 0.0 | 0 |
| Kix Thiel | 6 | 0 | 1.0 | 0.0 | 0 |
| Caden Coleman | 6 | 1 | 1.0 | 0.0 | 0 |
| Chayse Propst | 4 | 4 | 0.0 | 0.0 | 0 |
| Logan Hurst | 4 | 3 | 0.0 | 0.0 | 0 |
| Mack Delong | 2 | 2 | 0.0 | 0.0 | 0 |
| Keith Bebout | 3 | 1 | 0.0 | 0.0 | 0 |
| Frank Magyar | 3 | 1 | 0.0 | 0.0 | 0 |
| Gabe Chandler | 2 | 2 | 0.0 | 0.0 | 0 |
| Landon Stapleton | 1 | 0 | 0.0 | 0.0 | 0 |
| Hayden Delong | 1 | 0 | 0.0 | 0.0 | 0 |
| Colin Hartley | 1 | 0 | 0.0 | 0.0 | 0 |
| Tristan Hall | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 27 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
