
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RIV | MCB | |||
| MCB | TD | Keith Bebout 69 YD PASS FROM Logan Hurst (Danny Mascadri KICK) | 0 | 7 | |
| 2nd Quarter | RIV | MCB | |||
| MCB | TD | Joey Mascadri 1 YD RUN (Danny Mascadri KICK) | 0 | 14 | |
| MCB | TD | Joey Mascadri 6 YD RUN (Danny Mascadri KICK) | 0 | 21 | |
| 3rd Quarter | RIV | MCB | |||
| MCB | TD | Logan Hurst 1 YD RUN (Danny Mascadri KICK) | 0 | 28 | |
| MCB | TD | Chayse Propst 11 YD RUN (Danny Mascadri KICK) | 0 | 35 | |
| 4th Quarter | RIV | MCB | |||
| MCB | TD | Logan Hurst 8 YD RUN (Danny Mascadri KICK) | 0 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| RIV | MCB | |
| 1st Downs | 11 | 20 |
| Total Yards | 138 | 399 |
| Passing Completions | 3 | 4 |
| Passing Attempts | 11 | 10 |
| Passing Yards | 66 | 153 |
| Passing Average | 6.0 | 15.3 |
| Rushing Attempts | 33 | 32 |
| Rushing Yards | 72 | 246 |
| Rushing Average | 2.2 | 7.7 |
| 3rd Down Efficiency | 3-11 | 6-4 |
| 4th Down Efficiency | 0-2 | 2-1 |
| Penalties | 9-80 | 10-98 |
| Turnovers | 2 | 1 |
| Possession | 20:37 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Hurst | 3/5 | 143 | 28.6 | 1 | 0 |
| Aaron Conley | 1/5 | 10 | 2.0 | 0 | 1 |
| Team | 4/10 | 153 | 15.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Mascadri | 13 | 97 | 7.5 | 19 | 2 |
| Logan Hurst | 5 | 26 | 5.2 | 10 | 2 |
| Aaron Conley | 4 | 52 | 13.0 | 50 | 0 |
| Chayse Propst | 4 | 49 | 12.3 | 16 | 1 |
| Gabe Chandler | 4 | 18 | 4.5 | 12 | 0 |
| Hayden Delong | 2 | 4 | 2.0 | 2 | 0 |
| Team | 32 | 246 | 7.7 | 50 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keith Bebout | 2 | 79 | 39.5 | 69 | 1 |
| Joey Mascadri | 1 | 64 | 64.0 | 64 | 0 |
| Mack Delong | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 153 | 38.3 | 69 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keith Bebout | 2 | 13 | 6.5 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Hurst | 1 | 49 | 49.0 | 49 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aaron Conley | 1 | 0 | 0 |
| Chad Deere | 0 | 1 | 0 |
| Kix Thiel | 1 | 0 | 0 |
| Caden Coleman | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 11 | 2 | 0.0 | 0.0 | 0 |
| Noah Wolf | 11 | 3 | 0.0 | 0.0 | 0 |
| Caden Coleman | 6 | 3 | 0.0 | 0.0 | 0 |
| Kix Thiel | 5 | 2 | 0.0 | 0.0 | 0 |
| Aaron Conley | 4 | 2 | 0.0 | 0.0 | 0 |
| Mack Delong | 5 | 3 | 0.0 | 0.0 | 0 |
| Joey Mascadri | 4 | 2 | 0.0 | 0.0 | 0 |
| Chad Deere | 3 | 0 | 0.0 | 0.0 | 0 |
| Gabe Chandler | 2 | 2 | 1.0 | 0.0 | 0 |
| Frank Magyar | 2 | 1 | 0.0 | 0.0 | 0 |
| John Robison | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Hurst | 1 | 1 | 0.0 | 0.0 | 0 |
| Colin Hartley | 1 | 1 | 0.0 | 0.0 | 0 |
| Chayse Propst | 1 | 1 | 0.0 | 0.0 | 0 |
| Tristan Hall | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 25 | 1.0 | 0.0 | 0 |
