
Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | SE | MCB | |||
| MCB | TD | Joey Mascadri 43 YD RUN (Danny Mascadri KICK FAILED) | 0 | 6 | |
| MCB | TD | Joey Mascadri 39 YD RUN (Joey Mascadri RUSH) | 0 | 14 | |
| MCB | TD | Keith Bebout 11 YD PASS FROM Logan Hurst (Aaron Conley RUSH) | 0 | 22 | |
| MCB | TD | Mack Delong 47 YD INT RETURN (Aaron Conley RUSH) | 0 | 30 | |
| MCB | TD | Aaron Conley 9 YD RUN (Joey Mascadri RUSH) | 0 | 38 | |
| 4th Quarter | SE | MCB | |||
| MCB | TD | Jake Hurst 1 YD RUN (Danny Mascadri KICK FAILED) | 0 | 44 | |
| Team Stat Comparison | ||
|---|---|---|
| SE | MCB | |
| 1st Downs | 5 | 20 |
| Total Yards | 137 | 356 |
| Passing Completions | 6 | 11 |
| Passing Attempts | 17 | 21 |
| Passing Yards | 48 | 124 |
| Passing Average | 2.8 | 5.9 |
| Rushing Attempts | 17 | 34 |
| Rushing Yards | 89 | 232 |
| Rushing Average | 5.2 | 6.8 |
| 3rd Down Efficiency | 8-0 | 9-2 |
| 4th Down Efficiency | 3-1 | 4-2 |
| Penalties | 8-49 | 6-46 |
| Turnovers | 5 | 1 |
| Possession | 28:48 | |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Wade Eriksen | 5/13 | 37 | 2.8 | 0 | 3 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Hurst | 7/13 | 95 | 7.3 | 1 | 0 |
| Aaron Conley | 4/8 | 29 | 3.6 | 0 | 1 |
| Team | 11/21 | 124 | 5.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lane McCombs | 9 | 16 | 1.8 | 10 | 0 |
| Tanner Stoops | 8 | 27 | 3.4 | 13 | 0 |
| Wade Eriksen | 2 | 5 | 2.5 | 3 | 0 |
| Charlie Bertemes | 2 | 35 | 17.5 | 25 | 0 |
| Team | 21 | 83 | 4.0 | 25 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Mascadri | 12 | 146 | 12.2 | 43 | 2 |
| Logan Hurst | 8 | 20 | 2.5 | 13 | 0 |
| Aaron Conley | 8 | 56 | 7.0 | 16 | 1 |
| Jake Hurst | 5 | 10 | 2.0 | 5 | 1 |
| Gabe Chandler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 232 | 6.8 | 43 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tucker Eriksen | 2 | 24 | 12.0 | 16 | 0 |
| Tanner Stoops | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 29 | 9.7 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keith Bebout | 9 | 124 | 13.8 | 28 | 1 |
| Joey Mascadri | 1 | 0 | 0.0 | 0 | 0 |
| Mack Delong | 1 | 0 | 0.0 | 0 | 0 |
| Team | 11 | 124 | 11.3 | 28 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Bertemes | 4 | 128 | 32.0 | 0 | 0 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joey Mascadri | 3 | 113 | 37.7 | 0 | 2 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keith Bebout | 1 | 22 | 22.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tucker Eriksen | 4 | 50 | 12.5 | 20 | 0 |
| Max Delong | 2 | 23 | 11.5 | 0 | 0 |
| Kole Vollrath | 1 | 12 | 12.0 | 12 | 0 |
| Team | 7 | 85 | 12.1 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joey Mascadri | 1 | 23 | 23.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Hurst | 2 | 1 | 0 |
| Chad Deere | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Timmy Tincher | 1 | 50 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mack Delong | 2 | 47 | 1 |
| Noah Wolf | 1 | 0 | 0 |
| Team | 3 | 47 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Mckee | 12 | 7 | 0.0 | 0.0 | 0 |
| Nick Harris | 8 | 6 | 0.0 | 0.0 | 0 |
| Emerson Severt | 7 | 4 | 1.0 | 0.0 | 0 |
| Jason Rutschilling | 7 | 5 | 0.0 | 0.0 | 0 |
| Tanner Stoops | 6 | 3 | 0.0 | 0.0 | 0 |
| Aaron Flores | 3 | 2 | 2.0 | 0.0 | 0 |
| Charlie Bertemes | 5 | 4 | 0.0 | 0.0 | 0 |
| Timmy Tincher | 4 | 1 | 0.0 | 0.0 | 0 |
| Tucker Eriksen | 4 | 3 | 0.0 | 0.0 | 0 |
| Aiden Hartman | 4 | 3 | 0.0 | 0.0 | 0 |
| Max Delong | 3 | 2 | 0.0 | 0.0 | 0 |
| Logan Barclay | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Barclay | 2 | 1 | 0.0 | 0.0 | 0 |
| Brady Spears | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Preston | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 43 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 8 | 3 | 0.0 | 0.0 | 0 |
| Joey Mascadri | 6 | 3 | 0.0 | 0.0 | 0 |
| Mack Delong | 4 | 3 | 0.0 | 0.0 | 0 |
| Caden Coleman | 5 | 3 | 1.0 | 0.0 | 0 |
| Noah Wolf | 5 | 2 | 0.0 | 0.0 | 0 |
| Aaron Conley | 4 | 3 | 0.0 | 0.0 | 0 |
| Jaron Patterson | 4 | 1 | 0.0 | 0.0 | 0 |
| Gabe Chandler | 2 | 2 | 0.0 | 0.0 | 0 |
| Keith Bebout | 2 | 2 | 0.0 | 0.0 | 0 |
| Chad Deere | 1 | 0 | 0.0 | 0.0 | 0 |
| Tristan Hall | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Hurst | 1 | 1 | 0.0 | 0.0 | 0 |
| Frank Magyar | 1 | 1 | 0.0 | 0.0 | 0 |
| John Robison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 26 | 1.0 | 0.0 | 0 |
