
Football - Game Statistics
| Friday, October 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WLS | TRI | |
| 1st Downs | 23 | 15 |
| Total Yards | 452 | 335 |
| Passing Completions | 23 | 17 |
| Passing Attempts | 34 | 32 |
| Passing Yards | 339 | 152 |
| Passing Average | 10.0 | 4.8 |
| Rushing Attempts | 26 | 32 |
| Rushing Yards | 113 | 183 |
| Rushing Average | 4.3 | 5.7 |
| 3rd Down Efficiency | 2-9 | 1-13 |
| 4th Down Efficiency | 2-3 | 4-7 |
| Penalties | 9-90 | 5-52 |
| Turnovers | 1 | 0 |
| Possession | ||
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Trevor Woodruff | 23/34 | 339 | 10.0 | 3 | 1 |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Simonelli | 17/32 | 169 | 5.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Woodruff | 6 | 33 | 5.5 | 0 | 1 |
| Eddie Kolata | 6 | 26 | 4.3 | 0 | 0 |
| Isaiah McGill | 5 | 28 | 5.6 | 0 | 0 |
| Zayne Reed | 5 | 30 | 6.0 | 0 | 2 |
| Jake Wilcoxin | 2 | 3 | 1.5 | 0 | 0 |
| Brady Forsythe | 1 | -3 | -3.0 | 0 | 0 |
| Austin VanHoose | 1 | -4 | -4.0 | 0 | 0 |
| Team | 26 | 113 | 4.3 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Rice | 15 | 146 | 9.7 | 0 | 1 |
| Jordan Simonelli | 13 | 45 | 3.5 | 0 | 0 |
| Austin Bails | 2 | 17 | 8.5 | 0 | 0 |
| Isaiah Bruce | 1 | 1 | 1.0 | 0 | 0 |
| Logan McCoy | 1 | 17 | 17.0 | 0 | 0 |
| Riley Louck | 1 | 8 | 8.0 | 0 | 0 |
| Team | 33 | 234 | 7.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Burden | 6 | 119 | 19.8 | 0 | 2 |
| Ethan Larson | 4 | 50 | 12.5 | 0 | 1 |
| Jace Wade | 4 | 36 | 9.0 | 0 | 0 |
| Eli McGill | 3 | 25 | 8.3 | 0 | 0 |
| Holden Nease | 2 | 70 | 35.0 | 0 | 0 |
| Barik Ray | 2 | 15 | 7.5 | 0 | 0 |
| Trenton Douthwaite | 1 | 26 | 26.0 | 0 | 0 |
| Isaiah McGill | 1 | -2 | -2.0 | 0 | 0 |
| Team | 23 | 339 | 14.7 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Bails | 10 | 90 | 9.0 | 0 | 1 |
| Isaiah Bruce | 6 | 64 | 10.7 | 0 | 1 |
| Logan McCoy | 1 | 15 | 15.0 | 0 | 0 |
| Team | 17 | 169 | 9.9 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ethan Cole | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Isaiah Bruce | 1 | 0 | 0 |
| Dylan Van Tassel | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Rice | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riley Louck | 10 | 6 | 0.0 | 0.0 | 0 |
| JC Alexander | 8 | 6 | 0.0 | 0.0 | 0 |
| Dylan Rice | 4 | 4 | 0.0 | 0.0 | 0 |
| Isaiah Bruce | 3 | 2 | 0.5 | 0.0 | 0 |
| Jacob Simonelli | 5 | 3 | 0.0 | 0.0 | 0 |
| Jordan Simonelli | 4 | 2 | 0.0 | 0.0 | 0 |
| Coleman Hauck | 4 | 4 | 0.0 | 0.0 | 0 |
| Austin Bails | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan McCoy | 3 | 3 | 0.0 | 0.0 | 0 |
| Jacob Jenkins | 3 | 3 | 0.0 | 0.0 | 0 |
| Cam Boes | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Van Tassel | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam Crabtree | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyson Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Josiah Leasure | 1 | 0 | 0.0 | 0.0 | 0 |
| Easton Huffman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 39 | 0.5 | 0.0 | 0 |
