
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BIS | WJ | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Bishop Ready Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Williams | 2/14 | 35 | 2.5 | 1 | 0 |
| Tyler Buescher | 5/8 | 76 | 9.5 | 1 | 0 |
| Team | 7/22 | 111 | 5.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Jones | 29 | 177 | 6.1 | 0 | 0 |
| Justin Williams | 20 | 66 | 3.3 | 0 | 1 |
| Wyatt Dillion | 6 | 25 | 4.2 | 0 | 0 |
| Team | 55 | 268 | 4.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Williams | 3 | 18 | 6.0 | 0 | 0 |
| Wyatt Dillion | 2 | 58 | 29.0 | 0 | 1 |
| Hunter Braithwaite | 1 | 32 | 32.0 | 0 | 1 |
| Justin Hooker | 1 | 3 | 3.0 | 0 | 0 |
| Team | 7 | 111 | 15.9 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathaniel Dersom | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Williams | 5 | 190 | 38.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe Jones | 3 | 39 | 13.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin Frybarger | 2 | 18 | 9.0 | 0 | 0 |
| Gabe Jones | 1 | 30 | 30.0 | 0 | 0 |
| Team | 3 | 48 | 16.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Oberle | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chet Lohr | 13 | 8 | 1.0 | 0.0 | 0 |
| Tyler Oberle | 9 | 8 | 0.0 | 0.0 | 0 |
| Luis Carmona | 8 | 3 | 0.0 | 0.0 | 0 |
| Hunter Braithwaite | 6 | 4 | 0.0 | 0.0 | 0 |
| Zach Hahn | 5 | 3 | 0.0 | 0.0 | 0 |
| Gabe Jones | 3 | 3 | 0.0 | 0.0 | 0 |
| Wyatt Dillion | 3 | 3 | 0.0 | 0.0 | 0 |
| Brenton Robertson | 2 | 1 | 0.0 | 0.0 | 0 |
| Trent Eitel | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Shane Bumgardner | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Lambert | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathaniel Dersom | 1 | 0 | 0.0 | 0.0 | 0 |
| Blade Wolf | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 37 | 1.0 | 0.0 | 0 |
