
Football - Game Statistics
| Friday, November 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ST. | MCB | |||
| ST. | TD | Zach Niekamp 15 YD RUN (Zach Niekamp RUSH) | 8 | 0 | |
| 2nd Quarter | ST. | MCB | |||
| ST. | TD | Zach Niekamp 66 YD RUN (Ethan Thieman KICK) | 15 | 0 | |
| ST. | TD | Zach Niekamp 11 YD PASS FROM Sam Lefeld (Casey Bruening RECP) | 23 | 0 | |
| 3rd Quarter | ST. | MCB | |||
| ST. | TD | Zach Niekamp 2 YD RUN (Ethan Thieman KICK) | 30 | 0 | |
| 4th Quarter | ST. | MCB | |||
| ST. | TD | Braden Deal 1 YD RUN (Ethan Thieman KICK) | 37 | 0 | |
| MCB | TD | Jake Hurst 3 YD RUN (Danny Mascadri KICK) | 37 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| ST. | MCB | |
| 1st Downs | 15 | 7 |
| Total Yards | 298 | 121 |
| Passing Completions | 10 | 4 |
| Passing Attempts | 12 | 12 |
| Passing Yards | 111 | 52 |
| Passing Average | 9.3 | 4.3 |
| Rushing Attempts | 34 | 24 |
| Rushing Yards | 187 | 69 |
| Rushing Average | 5.5 | 2.9 |
| 3rd Down Efficiency | 6-10 | 2-7 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 3-20 | 2-7 |
| Turnovers | 1 | 2 |
| Possession | 19:47 | |
| St. Henry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Hurst | 1/6 | 7 | 1.2 | 0 | 1 |
| Aaron Conley | 2/5 | 43 | 8.6 | 0 | 1 |
| Keith Bebout | 1/1 | 2 | 2.0 | 0 | 0 |
| Team | 4/12 | 52 | 4.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Hurst | 13 | 80 | 6.2 | 24 | 1 |
| Aaron Conley | 8 | -5 | -0.6 | 6 | 0 |
| Logan Hurst | 2 | 1 | 0.5 | 2 | 0 |
| Keith Bebout | 1 | -7 | -7.0 | -7 | 0 |
| Team | 24 | 69 | 2.9 | 24 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keith Bebout | 3 | 50 | 16.7 | 37 | 0 |
| Logan Hurst | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 52 | 13.0 | 37 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Danny Mascadri | 3 | 100 | 33.3 | 0 | 2 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Hurst | 1 | 0 | 0.0 | 0 | 0 |
| Keith Bebout | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keith Bebout | 3 | 76 | 25.3 | 65 | 0 |
| Jake Hurst | 2 | 36 | 18.0 | 20 | 0 |
| Frank Magyar | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 114 | 19.0 | 65 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Frank Magyar | 1 | 0 | 0 |
| Noah Wolf | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caden Coleman | 9 | 4 | 0.0 | 0.0 | 0 |
| Chad Deere | 7 | 4 | 0.0 | 0.0 | 0 |
| Noah Wolf | 6 | 3 | 0.0 | 0.0 | 0 |
| Frank Magyar | 4 | 1 | 0.0 | 0.0 | 0 |
| Kix Thiel | 5 | 3 | 0.0 | 0.0 | 0 |
| Logan Hurst | 4 | 3 | 0.0 | 0.0 | 0 |
| Jake Hurst | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaron Patterson | 3 | 2 | 0.0 | 0.0 | 0 |
| John Robison | 3 | 1 | 0.0 | 0.0 | 0 |
| Aaron Conley | 2 | 1 | 0.0 | 0.0 | 0 |
| Tristan Hall | 2 | 2 | 0.0 | 0.0 | 0 |
| Keith Bebout | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Hunt | 1 | 1 | 0.0 | 0.0 | 0 |
| Tanner Frisby | 1 | 0 | 0.0 | 0.0 | 0 |
| Colin Hartley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 26 | 0.0 | 0.0 | 0 |
