
Football - Game Statistics
| Saturday, November 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | MAD | |||
| MAD | TD | Megois 65 YD PASS FROM Richmond (Lienhart KICK) | 0 | 7 | |
| GRN | TD | Clay Payton 2 YD RUN (Jon Brakeall KICK FAILED) | 6 | 7 | |
| MAD | TD | Hamm 17 YD PASS FROM Richmond (Lienhart KICK) | 6 | 14 | |
| 2nd Quarter | GRN | MAD | |||
| GRN | TD | Nick Clevenger 30 YD RUN (Nick Clevenger RUSH) | 14 | 14 | |
| 3rd Quarter | GRN | MAD | |||
| GRN | TD | Nick Clevenger 5 YD RUN (Jon Brakeall KICK) | 21 | 14 | |
| MAD | TD | Hamm 1 YD RUN (Lienhart KICK) | 21 | 21 | |
| 4th Quarter | GRN | MAD | |||
| GRN | TD | Nick Clevenger 6 YD RUN (Jon Brakeall KICK) | 28 | 21 | |
| MAD | TD | Richmond 1 YD RUN (Lienhart KICK) | 28 | 28 | |
| GRN | FG | Jon Brakeall 25 YD | 31 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | MAD | |
| 1st Downs | 17 | 24 |
| Total Yards | 404 | 428 |
| Passing Completions | 6 | 28 |
| Passing Attempts | 10 | 34 |
| Passing Yards | 87 | 254 |
| Passing Average | 8.7 | 7.5 |
| Rushing Attempts | 41 | 39 |
| Rushing Yards | 317 | 174 |
| Rushing Average | 7.7 | 4.5 |
| 3rd Down Efficiency | 10-3 | 15-8 |
| 4th Down Efficiency | 2-2 | 3-3 |
| Penalties | 4-35 | 3-30 |
| Turnovers | 0 | 0 |
| Possession | 21:48 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Nick Clevenger | 6/10 | 87 | 8.7 | 0 | 0 |
| Maderia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Clevenger | 22 | 208 | 9.5 | 30 | 3 |
| Clay Payton | 15 | 80 | 5.3 | 33 | 1 |
| Collin Wilson | 4 | 29 | 7.3 | 0 | 0 |
| Team | 41 | 317 | 7.7 | 33 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Collin Wilson | 3 | 55 | 18.3 | 34 | 0 |
| Kristopher Phillips | 1 | 19 | 19.0 | 0 | 0 |
| Devan Hendricks | 1 | 5 | 5.0 | 0 | 0 |
| Taylor Stinson | 1 | 8 | 8.0 | 0 | 0 |
| Team | 6 | 87 | 14.5 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Brakeall | 1/2 | 50.0 | 0 | 3/4 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Hanson | 2 | 69 | 34.5 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Clevenger | 1 | 40 | 40.0 | 0 | 0 |
| Clay Payton | 1 | 25 | 25.0 | 0 | 0 |
| Collin Wilson | 1 | 50 | 50.0 | 0 | 0 |
| Ian Tamplin | 1 | 15 | 15.0 | 0 | 0 |
| Team | 4 | 130 | 32.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Taylor Stinson | 1 | 0 | 0 |
| Ian Tamplin | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Taylor Stinson | 10 | 10 | 0.0 | 0.0 | 0 |
| Clay Payton | 10 | 3 | 0.0 | 0.0 | 0 |
| Ian Tamplin | 7 | 7 | 0.0 | 0.0 | 0 |
| Jaron Stoneburner | 7 | 6 | 0.0 | 0.0 | 0 |
| Bryce Day | 7 | 5 | 0.0 | 0.0 | 0 |
| Dakota Mangan | 6 | 4 | 0.0 | 0.0 | 0 |
| Levi Rudduck | 5 | 4 | 0.0 | 0.0 | 0 |
| Michael Hanson | 5 | 2 | 0.0 | 0.0 | 0 |
| Collin Wilson | 2 | 2 | 0.0 | 0.0 | 0 |
| Devan Hendricks | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Wolfe | 2 | 2 | 0.0 | 0.0 | 0 |
| Brad McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Jordan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 49 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
