
Football - Game Statistics
| Friday, October 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | CED | |||
| GRN | TD | Kameron Cox 26 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 7 | 0 | |
| GRN | FG | Nathan Hawks 34 YD | 10 | 0 | |
| GRN | TD | Kameron Cox 23 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 17 | 0 | |
| CED | TD | Hunter Baldwin 1 YD RUN (Zach Fair KICK) | 17 | 7 | |
| GRN | TD | Clay Hough 77 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 24 | 7 | |
| 2nd Quarter | GRN | CED | |||
| GRN | TD | Kameron Cox 68 YD RUN (Nathan Hawks KICK) | 31 | 7 | |
| CED | TD | Kane Odon 3 YD RUN (Zach Fair KICK FAILED) | 31 | 13 | |
| GRN | TD | Clay Hough 14 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 38 | 13 | |
| 3rd Quarter | GRN | CED | |||
| CED | TD | Hunter Baldwin 1 YD RUN (Hunter Baldwin RUSH FAILED) | 38 | 19 | |
| GRN | TD | Arlie Benson Jr. 36 YD RUN (Nathan Hawks KICK) | 45 | 19 | |
| GRN | TD | Kameron Cox 46 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 52 | 19 | |
| 4th Quarter | GRN | CED | |||
| GRN | TD | Kameron Cox 4 YD RUN (Nathan Hawks KICK) | 59 | 19 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | CED | |
| 1st Downs | 21 | 12 |
| Total Yards | 528 | 354 |
| Passing Completions | 15 | 9 |
| Passing Attempts | 24 | 25 |
| Passing Yards | 334 | 132 |
| Passing Average | 13.9 | 5.3 |
| Rushing Attempts | 20 | 38 |
| Rushing Yards | 194 | 222 |
| Rushing Average | 9.7 | 5.8 |
| 3rd Down Efficiency | 6-8 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 1-15 | 4-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Rice | 15/24 | 334 | 13.9 | 5 | 0 |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Baldwin | 9/25 | 132 | 5.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kameron Cox | 9 | 117 | 13.0 | 68 | 2 |
| Cade Rice | 4 | 15 | 3.8 | 6 | 0 |
| Arlie Benson Jr. | 4 | 51 | 12.8 | 36 | 1 |
| Zach Stevens | 3 | 11 | 3.7 | 8 | 0 |
| Team | 20 | 194 | 9.7 | 68 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Baldwin | 20 | 87 | 4.4 | 0 | 2 |
| Kane Odon | 14 | 61 | 4.4 | 0 | 1 |
| Max Pollander | 2 | 23 | 11.5 | 0 | 0 |
| Mason Bowen | 2 | 51 | 25.5 | 0 | 0 |
| Team | 38 | 222 | 5.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kameron Cox | 6 | 135 | 22.5 | 46 | 3 |
| Clay Hough | 5 | 115 | 23.0 | 77 | 2 |
| Luke Downing | 3 | 77 | 25.7 | 48 | 0 |
| Arlie Benson Jr. | 1 | 13 | 13.0 | 13 | 0 |
| Team | 15 | 340 | 22.7 | 77 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Pollander | 3 | 15 | 5.0 | 0 | 0 |
| Isaiah Ramey | 2 | 39 | 19.5 | 0 | 0 |
| Devon Morris | 1 | 27 | 27.0 | 0 | 0 |
| Caleb Tobias | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 81 | 11.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Fair | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Flora | 3 | 129 | 43.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arlie Benson Jr. | 3 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cade Rice | 1 | 14 | 14.0 | 14 | 0 |
| Arlie Benson Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 14 | 7.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Pollander | 5 | 79 | 15.8 | 0 | 0 |
| Austin Hall | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 79 | 13.2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Arlie Benson Jr. | 1 | 0 | 0 |
| Mason Vawter | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hunter Baldwin | 1 | 0 | 0 |
| Zach Fair | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arlie Benson Jr. | 11 | 5 | 0.0 | 0.0 | 0 |
| Brendon Parrett | 11 | 1 | 1.0 | 0.0 | 0 |
| Mason Vawter | 11 | 1 | 0.0 | 0.0 | 0 |
| Kameron Cox | 8 | 3 | 1.0 | 0.0 | 0 |
| Zach Stevens | 8 | 1 | 0.0 | 0.0 | 0 |
| Alek Burnett | 8 | 1 | 0.0 | 0.0 | 0 |
| Evan Davis | 7 | 1 | 0.0 | 0.0 | 0 |
| Evan Wright | 5 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bardnell | 4 | 0 | 0.0 | 0.0 | 0 |
| Tallyn Peterson | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryan Stockdale | 2 | 0 | 0.0 | 0.0 | 0 |
| Clay Hough | 1 | 0 | 0.0 | 0.0 | 0 |
| Kaden Wooten | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 80 | 14 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Baldwin | 9 | 5 | 0.0 | 0.0 | 0 |
| Kane Odon | 9 | 3 | 0.0 | 0.0 | 0 |
| Max Pollander | 7 | 3 | 0.0 | 0.0 | 0 |
| Mason Bowen | 7 | 3 | 0.0 | 0.0 | 0 |
| Zach Fair | 4 | 0 | 0.0 | 0.0 | 0 |
| Travis Lambert | 5 | 1 | 0.0 | 0.0 | 0 |
| Hunter Danik | 5 | 2 | 0.0 | 0.0 | 0 |
| Wes Wickline | 3 | 0 | 0.0 | 0.0 | 0 |
| Jason Mahaffey | 3 | 0 | 0.0 | 0.0 | 0 |
| Austin Hall | 2 | 0 | 0.0 | 0.0 | 0 |
| Jake Flora | 1 | 1 | 0.0 | 0.0 | 0 |
| Ross Tumblison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 19 | 0.0 | 0.0 | 0 |
