
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SHA | GRN | |||
| GRN | TD | Bass Moore 58 YD PASS FROM Clay Hough (Nathan Hawks KICK) | 0 | 7 | |
| GRN | TD | Kameron Cox 2 YD RUN (Nathan Hawks KICK) | 0 | 14 | |
| 2nd Quarter | SHA | GRN | |||
| SHA | TD | 7 2 YD RUN ( KICK FAILED) | 6 | 14 | |
| SHA | TD | 5 2 YD RUN (36 KICK) | 13 | 14 | |
| GRN | TD | Kameron Cox 12 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 13 | 21 | |
| SHA | TD | 5 61 YD RUN ( KICK FAILED) | 19 | 21 | |
| SHA | TD | 5 72 YD RUN (PASS FAILED) | 25 | 21 | |
| 3rd Quarter | SHA | GRN | |||
| GRN | TD | Luke Downing 20 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 25 | 28 | |
| SHA | TD | 8 3 YD RUN (36 KICK) | 32 | 28 | |
| GRN | TD | Cade Rice 11 YD RUN (Nathan Hawks KICK) | 32 | 35 | |
| 4th Quarter | SHA | GRN | |||
| SHA | TD | 5 3 YD RUN (36 KICK) | 39 | 35 | |
| GRN | TD | Clay Hough 12 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 39 | 42 | |
| GRN | TD | Clay Hough 77 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 39 | 49 | |
| GRN | TD | Cade Rice 19 YD RUN (Nathan Hawks KICK) | 39 | 56 | |
| Team Stat Comparison | ||
|---|---|---|
| SHA | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 545 | 578 |
| Passing Completions | 6 | 25 |
| Passing Attempts | 13 | 45 |
| Passing Yards | 68 | 405 |
| Passing Average | 5.2 | 9.0 |
| Rushing Attempts | 51 | 28 |
| Rushing Yards | 477 | 173 |
| Rushing Average | 9.4 | 6.2 |
| 3rd Down Efficiency | 3-7 | 9-16 |
| 4th Down Efficiency | 0-2 | 3-4 |
| Penalties | 2-11 | 10-60 |
| Turnovers | 5 | 0 |
| Possession | ||
| Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Rice | 24/44 | 347 | 7.9 | 4 | 0 |
| Clay Hough | 1/1 | 58 | 58.0 | 1 | 0 |
| Team | 25/45 | 405 | 9.0 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Rice | 24 | 165 | 6.9 | 20 | 2 |
| Kameron Cox | 2 | 8 | 4.0 | 6 | 1 |
| Kyle Parsons | 2 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 173 | 6.2 | 20 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clay Hough | 7 | 165 | 23.6 | 77 | 2 |
| Kameron Cox | 5 | 22 | 4.4 | 12 | 1 |
| Bass Moore | 5 | 126 | 25.2 | 58 | 1 |
| Luke Downing | 5 | 78 | 15.6 | 33 | 1 |
| Kyle Parsons | 2 | 11 | 5.5 | 7 | 0 |
| Evan Davis | 1 | 3 | 3.0 | 3 | 0 |
| Team | 25 | 405 | 16.2 | 77 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hawks | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Rice | 1 | 10 | 10.0 | 0 | 0 | 10 |
| Evan Davis | 1 | 40 | 40.0 | 0 | 0 | 40 |
| Team | 2 | 50 | 25.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arlie Benson Jr. | 2 | 28 | 14.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Clay Hough | 2 | 30 | 15.0 | 20 | 0 |
| Evan Davis | 2 | 25 | 12.5 | 15 | 0 |
| Bass Moore | 1 | 0 | 0.0 | 0 | 0 |
| Logan Hurlbert | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 55 | 9.2 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alek Burnett | 2 | 0 | 0 |
| Ryan Stockdale | 0 | 1 | 0 |
| Ashton Simison | 0 | 1 | 0 |
| Brendon Parrett | 0 | 1 | 0 |
| Arlie Benson Jr. | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan Davis | 1 | 30 | 0 |
| Logan Hurlbert | 1 | 1 | 0 |
| Team | 2 | 31 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arlie Benson Jr. | 13 | 6 | 0.0 | 0.0 | 0 |
| Logan Hurlbert | 10 | 1 | 0.0 | 0.0 | 0 |
| Alek Burnett | 6 | 4 | 0.0 | 0.0 | 0 |
| Evan Davis | 7 | 2 | 0.0 | 0.0 | 0 |
| Ryan Stockdale | 5 | 1 | 0.0 | 0.0 | 0 |
| Kameron Cox | 6 | 1 | 0.0 | 0.0 | 0 |
| Zach Stevens | 6 | 0 | 0.0 | 0.0 | 0 |
| Tyler Jenkins | 6 | 1 | 0.0 | 0.0 | 0 |
| Dylan Bardnell | 6 | 1 | 0.0 | 0.0 | 0 |
| Clay Hough | 5 | 3 | 0.0 | 0.0 | 0 |
| Mason Vawter | 4 | 2 | 0.0 | 0.0 | 0 |
| Brendon Parrett | 1 | 1 | 1.0 | 0.0 | 0 |
| Tallyn Peterson | 3 | 1 | 0.0 | 0.0 | 0 |
| Kyle Parsons | 3 | 0 | 0.0 | 0.0 | 0 |
| Ashton Simison | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Karg | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Hawks | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 84 | 25 | 1.0 | 0.0 | 0 |
