
Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BRA | GRN | |||
| GRN | TD | Bass Moore 44 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 0 | 7 | |
| GRN | TD | Kieran Combs 43 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 0 | 14 | |
| GRN | TD | Clay Hough 24 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 0 | 21 | |
| GRN | TD | Luke Downing 12 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 0 | 28 | |
| 2nd Quarter | BRA | GRN | |||
| GRN | TD | Kameron Cox 26 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 0 | 35 | |
| GRN | TD | Kameron Cox 20 YD INT RETURN (Nathan Hawks KICK) | 0 | 42 | |
| GRN | TD | Kameron Cox 31 YD RUN (Nathan Hawks KICK) | 0 | 49 | |
| 3rd Quarter | BRA | GRN | |||
| GRN | TD | Arlie Benson Jr. 28 YD INT RETURN (Nathan Hawks KICK) | 0 | 56 | |
| GRN | TD | Tallyn Peterson 1 YD RUN (Nathan Hawks KICK FAILED) | 0 | 62 | |
| 4th Quarter | BRA | GRN | |||
| BRA | TD | 21 25 YD PASS FROM 7 (21 KICK FAILED) | 6 | 62 | |
| GRN | FG | Nathan Hawks 42 YD | 6 | 65 | |
| Team Stat Comparison | ||
|---|---|---|
| BRA | GRN | |
| 1st Downs | 0 | 25 |
| Total Yards | 185 | 520 |
| Passing Completions | 13 | 14 |
| Passing Attempts | 32 | 17 |
| Passing Yards | 156 | 304 |
| Passing Average | 4.9 | 17.9 |
| Rushing Attempts | 22 | 25 |
| Rushing Yards | 29 | 216 |
| Rushing Average | 1.3 | 8.6 |
| 3rd Down Efficiency | 2-12 | 5-2 |
| 4th Down Efficiency | 2-4 | 2-2 |
| Penalties | 4-50 | 2-13 |
| Turnovers | 2 | 0 |
| Possession | ||
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Rice | 14/17 | 304 | 17.9 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Davis | 11 | 80 | 7.3 | 34 | 0 |
| Tallyn Peterson | 6 | 38 | 6.3 | 15 | 1 |
| Kyle Parsons | 5 | 45 | 9.0 | 18 | 0 |
| Kameron Cox | 2 | 57 | 28.5 | 31 | 1 |
| Sullivan Turner | 1 | -4 | -4.0 | 0 | 0 |
| Team | 25 | 216 | 8.6 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kameron Cox | 5 | 125 | 25.0 | 43 | 2 |
| Clay Hough | 3 | 60 | 20.0 | 24 | 1 |
| Luke Downing | 3 | 48 | 16.0 | 23 | 1 |
| Kyle Parsons | 2 | 27 | 13.5 | 22 | 0 |
| Bass Moore | 1 | 44 | 44.0 | 44 | 1 |
| Team | 14 | 304 | 21.7 | 44 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hawks | 1/2 | 50.0 | 0 | 8/9 | 11 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arlie Benson Jr. | 4 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cade Rice | 1 | 23 | 23.0 | 23 | 0 |
| Arlie Benson Jr. | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 41 | 20.5 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kameron Cox | 1 | 0 | 1 |
| Arlie Benson Jr. | 1 | 0 | 1 |
| Team | 2 | 0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arlie Benson Jr. | 5 | 1 | 0.0 | 0.0 | 0 |
| Aaron Karg | 6 | 2 | 0.0 | 0.0 | 0 |
| Tallyn Peterson | 6 | 0 | 0.0 | 0.0 | 0 |
| Mason Vawter | 5 | 0 | 0.0 | 0.0 | 0 |
| Alek Burnett | 4 | 1 | 1.0 | 0.0 | 0 |
| Ashton Simison | 3 | 2 | 1.0 | 0.0 | 0 |
| Kameron Cox | 3 | 1 | 0.0 | 0.0 | 0 |
| Tyler Jenkins | 3 | 1 | 0.0 | 0.0 | 0 |
| Kaden Wooten | 3 | 2 | 0.0 | 0.0 | 0 |
| Clay Hough | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Rust | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Stockdale | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Parsons | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Hurlbert | 1 | 0 | 0.0 | 0.0 | 0 |
| Evan Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Sullivan Turner | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth O Osborne | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 17 | 2.0 | 0.0 | 0 |
