
Football - Game Statistics
| Friday, October 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | GRN | |||
| GRN | TD | Clay Hough 21 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 0 | 7 | |
| GRN | TD | Kameron Cox 5 YD RUN (Nathan Hawks KICK) | 0 | 14 | |
| GRN | TD | Ryan Stockdale 2 YD FUMBLE RECOVERY RETURN (Nathan Hawks KICK) | 0 | 21 | |
| GRN | TD | Ashton Simison 2 YD PUNT RETURN (Nathan Hawks KICK) | 0 | 63 | |
| 2nd Quarter | CC | GRN | |||
| GRN | TD | Luke Downing 12 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 0 | 28 | |
| GRN | TD | Cade Rice 52 YD RUN (Nathan Hawks KICK) | 0 | 35 | |
| GRN | TD | Arlie Benson Jr. 69 YD RUN (Nathan Hawks KICK) | 0 | 42 | |
| GRN | TD | Kameron Cox 23 YD RUN (Nathan Hawks KICK) | 0 | 49 | |
| 3rd Quarter | CC | GRN | |||
| GRN | TD | Cade Rice 88 YD KICKOFF RETURN (Nathan Hawks KICK) | 0 | 56 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | GRN | |
| 1st Downs | 0 | 9 |
| Total Yards | 115 | 273 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 2 | 8 |
| Passing Yards | 0 | 73 |
| Passing Average | 0.0 | 9.1 |
| Rushing Attempts | 30 | 19 |
| Rushing Yards | 115 | 200 |
| Rushing Average | 3.8 | 10.5 |
| 3rd Down Efficiency | 1-6 | 2-5 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 0-0 | 2-12 |
| Turnovers | 7 | 0 |
| Possession | ||
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Rice | 4/5 | 73 | 14.6 | 2 | 0 |
| Evan Davis | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 4/8 | 73 | 9.1 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kameron Cox | 6 | 49 | 8.2 | 23 | 2 |
| Zach Stevens | 5 | 4 | 0.8 | 3 | 0 |
| Cade Rice | 2 | 71 | 35.5 | 52 | 1 |
| Evan Davis | 2 | 4 | 2.0 | 3 | 0 |
| Arlie Benson Jr. | 2 | 69 | 34.5 | 69 | 1 |
| Tallyn Peterson | 2 | 3 | 1.5 | 2 | 0 |
| Team | 19 | 200 | 10.5 | 69 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kameron Cox | 2 | 40 | 20.0 | 22 | 0 |
| Clay Hough | 1 | 21 | 21.0 | 21 | 1 |
| Luke Downing | 1 | 12 | 12.0 | 12 | 1 |
| Team | 4 | 73 | 18.3 | 22 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hawks | 0/1 | 0.0 | 0 | 9/9 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Davis | 2 | 82 | 41.0 | 0 | 0 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cade Rice | 1 | 88 | 88.0 | 88 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Stockdale | 1 | 1 | 1 |
| Logan Hurlbert | 1 | 0 | 0 |
| Sullivan Turner | 0 | 1 | 0 |
| Kameron Cox | 0 | 1 | 0 |
| Zach Stevens | 0 | 1 | 0 |
| Carson Rust | 0 | 1 | 0 |
| Ashton Simison | 0 | 1 | 1 |
| Team | 2 | 6 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tallyn Peterson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Thrasher | 10 | 7 | 0.0 | 0.0 | 0 |
| Colby Zeller | 9 | 2 | 0.0 | 0.0 | 0 |
| Ivan Escamillia | 7 | 4 | 0.0 | 0.0 | 0 |
| Gavin McCallister | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Phillips | 3 | 0 | 0.0 | 0.0 | 0 |
| Ivan Axtell | 3 | 2 | 0.0 | 0.0 | 0 |
| Lonnie Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Ewing | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 18 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Stevens | 8 | 1 | 0.0 | 0.0 | 0 |
| Ryan Stockdale | 3 | 0 | 0.5 | 0.0 | 0 |
| Carson Rust | 5 | 1 | 0.0 | 0.0 | 0 |
| Tallyn Peterson | 4 | 0 | 0.0 | 0.0 | 0 |
| Kameron Cox | 3 | 1 | 0.0 | 0.0 | 0 |
| Mason Vawter | 3 | 1 | 0.5 | 0.0 | 0 |
| Brendon Parrett | 3 | 1 | 0.5 | 0.0 | 0 |
| Nick Wirick | 3 | 1 | 0.0 | 0.0 | 0 |
| Ashton Simison | 2 | 1 | 0.0 | 0.0 | 0 |
| Alek Burnett | 2 | 1 | 0.5 | 0.0 | 0 |
| Aaron Karg | 3 | 2 | 0.0 | 0.0 | 0 |
| Kaden Wooten | 3 | 0 | 0.0 | 0.0 | 0 |
| Arlie Benson Jr. | 2 | 1 | 0.0 | 0.0 | 0 |
| Sullivan Turner | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bardnell | 2 | 0 | 0.0 | 0.0 | 0 |
| Kole Gravos | 1 | 0 | 0.0 | 0.0 | 0 |
| Kieran Combs | 1 | 0 | 0.0 | 0.0 | 0 |
| Chad Nippert | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Hurlbert | 0 | 0 | 0.0 | 0.0 | 0 |
| Clay Hough | 1 | 0 | 0.0 | 0.0 | 0 |
| Evan Henry | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 11 | 2.0 | 0.0 | 0 |
