
Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MP | GRN | |||
| GRN | TD | Cade Rice 11 YD RUN (Nathan Hawks KICK) | 0 | 7 | |
| MP | TD | Jarrett Vallery 4 YD RUN (Jarrett Vallery RUSH) | 8 | 7 | |
| GRN | TD | Luke Downing 2 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 8 | 14 | |
| GRN | FG | Nathan Hawks 38 YD | 8 | 17 | |
| 4th Quarter | MP | GRN | |||
| GRN | TD | Cade Rice 1 YD RUN (Nathan Hawks KICK) | 8 | 24 | |
| MP | TD | Jarrett Vallery 8 YD RUN (Jarrett Vallery RUSH) | 16 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 164 | 323 |
| Passing Completions | 3 | 10 |
| Passing Attempts | 9 | 17 |
| Passing Yards | 53 | 106 |
| Passing Average | 5.9 | 6.2 |
| Rushing Attempts | 34 | 41 |
| Rushing Yards | 111 | 217 |
| Rushing Average | 3.3 | 5.3 |
| 3rd Down Efficiency | 3-9 | 7-11 |
| 4th Down Efficiency | 2-4 | 1-3 |
| Penalties | 0-0 | 7-64 |
| Turnovers | 1 | 0 |
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jarrett Vallery | 5/10 | 38 | 3.8 | 0 | 0 |
| Paul Bryant | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 5/11 | 38 | 3.5 | 0 | 1 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Rice | 10/17 | 106 | 6.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jarrett Vallery | 20 | 116 | 5.8 | 14 | 2 |
| Kosta Xenikis | 9 | 34 | 3.8 | 0 | 0 |
| Paul Bryant | 1 | 3 | 3.0 | 0 | 0 |
| Ryan Ernst | 1 | -2 | -2.0 | 0 | 0 |
| Team | 31 | 151 | 4.9 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Rice | 27 | 136 | 5.0 | 34 | 2 |
| Kameron Cox | 11 | 56 | 5.1 | 17 | 0 |
| Arlie Benson Jr. | 3 | 25 | 8.3 | 10 | 0 |
| Team | 41 | 217 | 5.3 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Paul Bryant | 4 | 29 | 7.3 | 15 | 0 |
| Ryan Ernst | 1 | 9 | 9.0 | 0 | 0 |
| Team | 5 | 38 | 7.6 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Davis | 4 | 26 | 6.5 | 11 | 0 |
| Kameron Cox | 3 | 45 | 15.0 | 33 | 0 |
| Luke Downing | 2 | 5 | 2.5 | 3 | 1 |
| Clay Hough | 1 | 30 | 30.0 | 30 | 0 |
| Team | 10 | 106 | 10.6 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hawks | 1/1 | 100.0 | 0 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach George | 2 | 57 | 28.5 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Arlie Benson Jr. | 2 | 2 | 1.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Ernst | 2 | 67 | 33.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cade Rice | 1 | 10 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Corey Cress | 1 | 0 | 0 |
| Ethan Hill | 0 | 1 | 0 |
| Chase Kelly | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Clay Hough | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Corey Cress | 15 | 11 | 1.0 | 0.0 | 0 |
| Ethan Hill | 14 | 8 | 0.0 | 0.0 | 0 |
| Paul Bryant | 14 | 8 | 0.0 | 0.0 | 0 |
| Tyson Guiette | 13 | 7 | 0.0 | 0.0 | 0 |
| Zach George | 6 | 3 | 1.0 | 0.0 | 0 |
| Matt Holbrook | 7 | 4 | 0.0 | 0.0 | 0 |
| Chase Kelly | 6 | 2 | 0.0 | 0.0 | 0 |
| Ryan Ernst | 5 | 1 | 0.0 | 0.0 | 0 |
| Parker Wright | 5 | 3 | 0.0 | 0.0 | 0 |
| Michael Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Steve Ward | 2 | 0 | 0.0 | 0.0 | 0 |
| jacob lawler | 1 | 0 | 0.0 | 0.0 | 0 |
| Andrew Hunt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 91 | 50 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arlie Benson Jr. | 9 | 1 | 0.0 | 0.0 | 0 |
| Alek Burnett | 9 | 1 | 0.0 | 0.0 | 0 |
| Brendon Parrett | 8 | 2 | 0.0 | 0.0 | 0 |
| Kameron Cox | 6 | 1 | 1.0 | 0.0 | 0 |
| Mason Vawter | 7 | 1 | 0.0 | 0.0 | 0 |
| Zach Stevens | 6 | 1 | 0.0 | 0.0 | 0 |
| Ryan Stockdale | 5 | 2 | 0.0 | 0.0 | 0 |
| Ashton Simison | 3 | 0 | 0.0 | 0.0 | 0 |
| Clay Hough | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Hawks | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Hurlbert | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bardnell | 1 | 0 | 0.0 | 0.0 | 0 |
| Evan Wright | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 12 | 1.0 | 0.0 | 0 |
