
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | STE | GRN | |||
| STE | TD | Rutledge 4 YD RUN (Cox KICK FAILED) | 6 | 0 | |
| STE | TD | Keller 1 YD RUN (Fosberg KICK) | 13 | 0 | |
| 4th Quarter | STE | GRN | |||
| STE | TD | Holloway 6 YD RUN (Fosberg KICK FAILED) | 19 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| STE | GRN | |
| 1st Downs | 15 | 11 |
| Total Yards | 211 | 223 |
| Passing Completions | 4 | 6 |
| Passing Attempts | 6 | 14 |
| Passing Yards | 58 | 17 |
| Passing Average | 9.7 | 1.2 |
| Rushing Attempts | 48 | 37 |
| Rushing Yards | 153 | 206 |
| Rushing Average | 3.2 | 5.6 |
| 3rd Down Efficiency | 10-0 | 8-2 |
| 4th Down Efficiency | 7-4 | 3-0 |
| Penalties | 6-35 | 5-40 |
| Turnovers | 0 | 1 |
| Possession | 23:29 | |
| Stebbins Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Craig Schiff | 6/14 | 17 | 1.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clay Payton | 17 | 83 | 4.9 | 0 | 0 |
| Craig Schiff | 12 | 81 | 6.8 | 0 | 0 |
| Dakota Mangan | 6 | 44 | 7.3 | 0 | 0 |
| Aidan Swayne | 2 | -2 | -1.0 | 0 | 0 |
| Team | 37 | 206 | 5.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grant Callaway | 4 | 22 | 5.5 | 0 | 0 |
| Craig Schiff | 1 | -12 | -12.0 | 0 | 0 |
| Luke Knoerr | 1 | 7 | 7.0 | 0 | 0 |
| Team | 6 | 17 | 2.8 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hunter Anderson | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Hanson | 1 | 36 | 36.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Sandlin | 1 | 17 | 17.0 | 0 | 0 |
| Caleb Allen | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 17 | 8.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Clay Payton | 17 | 9 | 0.0 | 0.0 | 0 |
| Jarrod Mays | 13 | 11 | 0.0 | 0.0 | 0 |
| Dakota Mangan | 7 | 5 | 1.0 | 0.0 | 0 |
| Kristopher Phillips | 6 | 3 | 0.0 | 0.0 | 0 |
| Nick Wolfe | 4 | 1 | 0.0 | 0.0 | 0 |
| Teagan Hendricks | 3 | 2 | 0.0 | 0.0 | 0 |
| Grant Callaway | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryce Day | 3 | 1 | 0.0 | 0.0 | 0 |
| Brad McCoy | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Allen | 1 | 1 | 0.0 | 0.0 | 0 |
| Rion Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Craig Schiff | 1 | 0 | 0.0 | 0.0 | 0 |
| Aidan Swayne | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 36 | 1.0 | 0.0 | 0 |
