
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | KEN | MCB | |||
| KEN | FG | Brandon Gibson 27 YD | 3 | 0 | |
| MCB | TD | Chayse Propst 5 YD RUN (Danny Mascadri KICK FAILED) | 3 | 6 | |
| 3rd Quarter | KEN | MCB | |||
| MCB | TD | Jake Hurst 9 YD RUN (Danny Mascadri KICK) | 3 | 13 | |
| MCB | TD | Aaron Conley 5 YD RUN (Danny Mascadri KICK) | 3 | 20 | |
| 4th Quarter | KEN | MCB | |||
| MCB | TD | Aaron Conley 2 YD RUN (Danny Mascadri KICK) | 3 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| KEN | MCB | |
| 1st Downs | 7 | 17 |
| Total Yards | 138 | 287 |
| Passing Completions | 7 | 7 |
| Passing Attempts | 19 | 22 |
| Passing Yards | 64 | 68 |
| Passing Average | 3.4 | 3.1 |
| Rushing Attempts | 27 | 43 |
| Rushing Yards | 74 | 219 |
| Rushing Average | 2.7 | 5.1 |
| 3rd Down Efficiency | 10-0 | 14-5 |
| 4th Down Efficiency | 2-0 | 3-3 |
| Penalties | 2-21 | 8-86 |
| Turnovers | 5 | 1 |
| Possession | ||
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Conley | 7/22 | 68 | 3.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Conley | 16 | 72 | 4.5 | 11 | 2 |
| Chayse Propst | 15 | 82 | 5.5 | 26 | 1 |
| Gabe Chandler | 7 | 28 | 4.0 | 7 | 0 |
| Charlie Bradford | 2 | 16 | 8.0 | 19 | 0 |
| Jake Hurst | 2 | 17 | 8.5 | 9 | 1 |
| Danny Mascadri | 1 | 4 | 4.0 | 4 | 0 |
| Team | 43 | 219 | 5.1 | 26 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mack Delong | 5 | 52 | 10.4 | 22 | 0 |
| Jake Hurst | 1 | 0 | 0.0 | 0 | 0 |
| Logan Hurst | 1 | 16 | 16.0 | 16 | 0 |
| Team | 7 | 68 | 9.7 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Conley | 5 | 168 | 33.6 | 0 | 1 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Hurst | 2 | 4 | 2.0 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mack Delong | 1 | 26 | 26.0 | 26 | 0 |
| Jake Hurst | 1 | 24 | 24.0 | 24 | 0 |
| Team | 2 | 50 | 25.0 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Chandler | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mack Delong | 2 | 32 | 0 |
| Logan Hurst | 2 | 25 | 0 |
| Team | 4 | 57 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 10 | 5 | 0.0 | 0.0 | 0 |
| Aaron Conley | 6 | 4 | 0.5 | 0.0 | 0 |
| Kix Thiel | 4 | 1 | 0.5 | 0.0 | 0 |
| Caden Coleman | 5 | 2 | 0.0 | 0.0 | 0 |
| Gabe Chandler | 4 | 2 | 0.0 | 0.0 | 0 |
| Mack Delong | 3 | 1 | 0.0 | 0.0 | 0 |
| Noah Wolf | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Hurst | 2 | 2 | 0.0 | 0.0 | 0 |
| Chayse Propst | 3 | 1 | 0.0 | 0.0 | 0 |
| Tanner Frisby | 3 | 1 | 0.0 | 0.0 | 0 |
| Tristan Hall | 3 | 1 | 0.0 | 0.0 | 0 |
| Kyle Hunt | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaron Patterson | 3 | 0 | 0.0 | 0.0 | 0 |
| Adam Waller | 1 | 1 | 0.0 | 0.0 | 0 |
| Colin Hartley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 25 | 1.0 | 0.0 | 0 |
