
Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | CC | |||
| MCB | TD | Jake Hurst 1 YD RUN (Danny Mascadri KICK) | 7 | 0 | |
| MCB | TD | Jake Hurst 46 YD RUN (Danny Mascadri KICK) | 14 | 0 | |
| MCB | TD | Noah Wolf 35 YD INT RETURN (Danny Mascadri KICK) | 21 | 0 | |
| MCB | TD | Tristan Hall 23 YD INT RETURN (Danny Mascadri KICK) | 28 | 0 | |
| 2nd Quarter | MCB | CC | |||
| MCB | TD | Jake Hurst 10 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 35 | 0 | |
| MCB | TD | Mack Delong 31 YD PASS FROM Logan Hurst (Danny Mascadri KICK FAILED) | 41 | 0 | |
| 4th Quarter | MCB | CC | |||
| MCB | TD | Charlie Bradford 5 YD RUN (PASS FAILED) | 47 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | CC | |
| 1st Downs | 11 | 4 |
| Total Yards | 314 | 79 |
| Passing Completions | 10 | 8 |
| Passing Attempts | 10 | 18 |
| Passing Yards | 170 | 61 |
| Passing Average | 17.0 | 3.4 |
| Rushing Attempts | 14 | 10 |
| Rushing Yards | 144 | 18 |
| Rushing Average | 10.3 | 1.8 |
| 3rd Down Efficiency | 2-1 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-50 | 1-15 |
| Turnovers | 0 | 4 |
| Possession | 16:07 | 31:15 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Conley | 6/6 | 100 | 16.7 | 1 | 0 |
| Hayden Delong | 2/2 | 41 | 20.5 | 0 | 0 |
| Logan Hurst | 2/2 | 29 | 14.5 | 1 | 0 |
| Team | 10/10 | 170 | 17.0 | 2 | 0 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Ray | 8/18 | 61 | 3.4 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Hurst | 4 | 61 | 15.3 | 46 | 2 |
| Charlie Bradford | 3 | 10 | 3.3 | 5 | 1 |
| Dylan Schetter | 3 | 30 | 10.0 | 16 | 0 |
| Aaron Conley | 2 | 30 | 15.0 | 27 | 0 |
| Chayse Propst | 2 | 13 | 6.5 | 11 | 0 |
| Team | 14 | 144 | 10.3 | 46 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Thrasher | 7 | 11 | 1.6 | 0 | 0 |
| Cole Ray | 2 | 5 | 2.5 | 0 | 0 |
| A.J. Portman | 1 | 2 | 2.0 | 0 | 0 |
| Team | 10 | 18 | 1.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chayse Propst | 3 | 38 | 12.7 | 22 | 0 |
| Mack Delong | 2 | 29 | 14.5 | 31 | 1 |
| Logan Hurst | 1 | 22 | 22.0 | 22 | 0 |
| Bailey Hursey | 1 | 5 | 5.0 | 5 | 0 |
| Jake Hurst | 1 | 10 | 10.0 | 10 | 1 |
| Kix Thiel | 1 | 30 | 30.0 | 30 | 0 |
| Danny Mascadri | 1 | 36 | 36.0 | 36 | 0 |
| Team | 10 | 170 | 17.0 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CamRon Roe | 4 | 39 | 9.8 | 0 | 0 |
| Mark Thrasher | 2 | 13 | 6.5 | 0 | 0 |
| Lonnie Brown | 1 | 8 | 8.0 | 0 | 0 |
| Jahron Tyler | 1 | 1 | 1.0 | 0 | 0 |
| Team | 8 | 61 | 7.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hayden Delong | 1 | 48 | 48.0 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Evans | 5 | 153 | 30.6 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Delong | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Danny Mascadri | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hayden Delong | 1 | 8 | 0 |
| Noah Wolf | 1 | 35 | 1 |
| Tristan Hall | 1 | 23 | 1 |
| Kyle Hunt | 1 | 0 | 0 |
| Team | 4 | 66 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Schetter | 6 | 1 | 0.0 | 0.0 | 0 |
| Caden Coleman | 4 | 1 | 2.0 | 0.0 | 0 |
| Tanner Frisby | 5 | 0 | 0.0 | 0.0 | 0 |
| Kix Thiel | 4 | 1 | 0.5 | 0.0 | 0 |
| Kyle Hunt | 4 | 3 | 0.0 | 0.0 | 0 |
| Charlie Bradford | 3 | 1 | 1.0 | 0.0 | 0 |
| Jake Hurst | 3 | 3 | 1.0 | 0.0 | 0 |
| Max Cummins | 4 | 0 | 0.0 | 0.0 | 0 |
| Adam Waller | 3 | 1 | 0.0 | 0.0 | 0 |
| Landon Stapleton | 3 | 1 | 0.0 | 0.0 | 0 |
| Noah Wolf | 2 | 0 | 0.0 | 0.0 | 0 |
| Tristan Hall | 1 | 0 | 0.0 | 0.0 | 0 |
| Levi Milledge | 1 | 1 | 1.0 | 0.0 | 0 |
| Hayden Delong | 1 | 0 | 0.0 | 0.0 | 0 |
| Danny Mascadri | 2 | 1 | 0.0 | 0.0 | 0 |
| Chayse Propst | 1 | 0 | 0.5 | 0.0 | 0 |
| Bailey Hursey | 1 | 0 | 0.0 | 0.0 | 0 |
| Mack Delong | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Conley | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Hursey | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Harsh | 1 | 0 | 0.0 | 0.0 | 0 |
| John Robison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 16 | 6.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Thrasher | 9 | 5 | 0.0 | 0.0 | 0 |
| Ivan Escamillia | 8 | 6 | 0.0 | 0.0 | 0 |
| D'Ante Fultz | 4 | 3 | 0.0 | 0.0 | 0 |
| Lonnie Brown | 4 | 3 | 0.0 | 0.0 | 0 |
| A.J. Portman | 4 | 3 | 0.0 | 0.0 | 0 |
| CamRon Roe | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Ewing | 3 | 2 | 0.0 | 0.0 | 0 |
| Ivan Axtell | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 26 | 0.0 | 0.0 | 0 |
