
Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | TRI | |||
| MCB | TD | Chayse Propst 1 YD RUN (Danny Mascadri KICK FAILED) | 6 | 0 | |
| MCB | TD | Aaron Conley 5 YD RUN (Logan Hurst RUSH) | 14 | 0 | |
| MCB | TD | Logan Hurst 1 YD RUN (Keith Bebout RECP) | 22 | 0 | |
| 2nd Quarter | MCB | TRI | |||
| MCB | TD | Mack Delong 20 YD PASS FROM Logan Hurst (PASS FAILED) | 28 | 0 | |
| MCB | TD | Mack Delong 32 YD PASS FROM Logan Hurst (Aaron Conley RUSH) | 36 | 0 | |
| 4th Quarter | MCB | TRI | |||
| TRI | TD | Jacob Jenkins 68 YD INT RETURN (Tyson Brown KICK) | 36 | 7 | |
| MCB | TD | Chayse Propst 1 YD RUN (Aaron Conley RUSH) | 44 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | TRI | |
| 1st Downs | 18 | 2 |
| Total Yards | 419 | 82 |
| Passing Completions | 13 | 5 |
| Passing Attempts | 20 | 12 |
| Passing Yards | 247 | 28 |
| Passing Average | 12.4 | 2.3 |
| Rushing Attempts | 31 | 30 |
| Rushing Yards | 172 | 54 |
| Rushing Average | 5.5 | 1.8 |
| 3rd Down Efficiency | 4-6 | 0-0 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 6-35 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 24:28 | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Hurst | 9/12 | 137 | 11.4 | 2 | 0 |
| Aaron Conley | 4/8 | 110 | 13.8 | 0 | 1 |
| Team | 13/20 | 247 | 12.4 | 2 | 1 |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Simonelli | 5/12 | 28 | 2.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chayse Propst | 14 | 108 | 7.7 | 27 | 2 |
| Aaron Conley | 8 | 40 | 5.0 | 33 | 1 |
| Logan Hurst | 5 | 9 | 1.8 | 11 | 1 |
| Gabe Chandler | 2 | 4 | 2.0 | 5 | 0 |
| Dylan Schetter | 1 | 2 | 2.0 | 2 | 0 |
| Jake Hurst | 1 | 9 | 9.0 | 9 | 0 |
| Team | 31 | 172 | 5.5 | 33 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Coleman Hauck | 11 | 22 | 2.0 | 8 | 0 |
| Jordan Simonelli | 10 | 17 | 1.7 | 7 | 0 |
| Jacob Jenkins | 8 | 17 | 2.1 | 5 | 0 |
| Hayden Simpson | 1 | -2 | -2.0 | 0 | 0 |
| Team | 30 | 54 | 1.8 | 8 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keith Bebout | 6 | 104 | 17.3 | 33 | 0 |
| Mack Delong | 3 | 89 | 29.7 | 37 | 2 |
| Jake Hurst | 2 | 54 | 27.0 | 40 | 0 |
| Danny Mascadri | 1 | 0 | 0.0 | 0 | 0 |
| Chayse Propst | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 247 | 19.0 | 40 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Coleman Hauck | 2 | 12 | 6.0 | 10 | 0 |
| Logan McCoy | 2 | 14 | 7.0 | 7 | 0 |
| Kohl Eggleston | 1 | 2 | 2.0 | 2 | 0 |
| Team | 5 | 28 | 5.6 | 10 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyson Brown | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan McCoy | 3 | 105 | 35.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keith Bebout | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mack Delong | 1 | 10 | 10.0 | 10 | 0 |
| Hayden Delong | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 19 | 9.5 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Coleman Hauck | 4 | 53 | 13.3 | 20 | 0 |
| Logan McCoy | 2 | 11 | 5.5 | 8 | 0 |
| Jordan Simonelli | 1 | 4 | 4.0 | 4 | 0 |
| Team | 7 | 68 | 9.7 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Adam Waller | 0 | 1 | 0 |
| Caden Coleman | 0 | 1 | 0 |
| Tristan Hall | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ayden Sanford | 0 | 1 | 0 |
| Chase Hecker | 1 | 0 | 0 |
| Cam Crabtree | 0 | 1 | 0 |
| Ian Crabtree | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Hurst | 1 | 36 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Jenkins | 1 | 70 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 13 | 3 | 0.0 | 0.0 | 0 |
| Kix Thiel | 10 | 3 | 0.0 | 0.0 | 0 |
| Caden Coleman | 6 | 1 | 0.0 | 0.0 | 0 |
| Noah Wolf | 6 | 2 | 0.0 | 0.0 | 0 |
| Keith Bebout | 4 | 3 | 0.0 | 0.0 | 0 |
| Tanner Frisby | 4 | 3 | 0.0 | 0.0 | 0 |
| Logan Hurst | 3 | 2 | 0.0 | 0.0 | 0 |
| John Robison | 3 | 0 | 0.0 | 0.0 | 0 |
| Gabe Chandler | 3 | 3 | 0.0 | 0.0 | 0 |
| Tristan Hall | 2 | 1 | 0.0 | 0.0 | 0 |
| Chayse Propst | 2 | 0 | 0.0 | 0.0 | 0 |
| Mack Delong | 2 | 0 | 0.0 | 0.0 | 0 |
| Aaron Conley | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Hunt | 1 | 0 | 0.0 | 0.0 | 0 |
| Adam Waller | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 22 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Jenkins | 6 | 6 | 1.0 | 0.0 | 0 |
| Ayden Sanford | 6 | 6 | 0.0 | 0.0 | 0 |
| Michael Warner | 6 | 6 | 0.0 | 0.0 | 0 |
| Coleman Hauck | 5 | 5 | 0.0 | 0.0 | 0 |
| Chase Hecker | 4 | 4 | 0.0 | 0.0 | 0 |
| Cam Crabtree | 4 | 4 | 0.0 | 0.0 | 0 |
| Jordan Simonelli | 4 | 4 | 0.0 | 0.0 | 0 |
| Mason Harper | 4 | 4 | 0.0 | 0.0 | 0 |
| Jackson Cordell | 4 | 4 | 0.0 | 0.0 | 0 |
| Ian Crabtree | 1 | 1 | 2.0 | 0.0 | 0 |
| Logan McCoy | 3 | 3 | 0.0 | 0.0 | 0 |
| Cody Hoffer | 1 | 1 | 0.0 | 0.0 | 0 |
| Isiah Leasure | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 49 | 3.0 | 0.0 | 0 |
