
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | UPP | |||
| UPP | TD | Rohrs 42 YD PUNT RETURN ( RUSH FAILED) | 0 | 6 | |
| 2nd Quarter | CC | UPP | |||
| UPP | TD | Fisher 28 YD PASS FROM Hurley (Fisher RECP) | 0 | 14 | |
| CC | TD | Tyler Young 21 YD PASS FROM Cole Ray (Cameron Evans KICK FAILED) | 6 | 14 | |
| UPP | SAF | n/a SAFETY | 6 | 16 | |
| UPP | TD | Sousley 37 YD PASS FROM Hurley (Sousley RECP) | 6 | 24 | |
| 3rd Quarter | CC | UPP | |||
| UPP | TD | Sousley 10 YD RUN (Slone RUSH) | 6 | 32 | |
| UPP | TD | Leonard 55 YD INT RETURN (PASS FAILED) | 6 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | UPP | |
| 1st Downs | 0 | 16 |
| Total Yards | 85 | 276 |
| Passing Completions | 8 | 6 |
| Passing Attempts | 19 | 11 |
| Passing Yards | 97 | 136 |
| Passing Average | 5.1 | 12.4 |
| Rushing Attempts | 12 | 34 |
| Rushing Yards | -12 | 140 |
| Rushing Average | -1.0 | 4.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 5-35 |
| Turnovers | 3 | 1 |
| Possession | ||
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Ray | 8/19 | 97 | 5.1 | 1 | 3 |
| Upper Scioto Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Thrasher | 4 | 4 | 1.0 | 1 | 0 |
| A.J. Portman | 4 | -10 | -2.5 | 0 | 0 |
| Aiden Thomas | 3 | -4 | -1.3 | 1 | 0 |
| Ryan Ewing | 1 | -2 | -2.0 | 1 | 0 |
| Team | 12 | -12 | -1.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Ewing | 6 | 70 | 11.7 | 0 | 0 |
| Tyler Young | 1 | 21 | 21.0 | 21 | 1 |
| Lonnie Brown | 1 | 6 | 6.0 | 0 | 0 |
| Team | 8 | 97 | 12.1 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gavin McCallister | 3 | 68 | 22.7 | 0 | 0 | 0 |
| Cole Ray | 2 | 48 | 24.0 | 0 | 0 | 0 |
| Team | 5 | 116 | 23.2 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colby Zeller | 1 | 0 | 0 |
| A.J. Portman | 0 | 1 | 0 |
| Gavin McCallister | 1 | 0 | 0 |
| Lonnie Brown | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Thrasher | 8 | 6 | 0.0 | 0.0 | 0 |
| Ryan Ewing | 8 | 5 | 0.0 | 0.0 | 0 |
| Colby Zeller | 5 | 2 | 1.0 | 0.0 | 0 |
| Jaylen Phillips | 6 | 3 | 1.0 | 0.0 | 0 |
| Ivan Escamillia | 6 | 4 | 0.0 | 0.0 | 0 |
| A.J. Portman | 5 | 2 | 0.0 | 0.0 | 0 |
| Gavin McCallister | 3 | 1 | 0.5 | 0.0 | 0 |
| Tyler Young | 4 | 3 | 0.0 | 0.0 | 0 |
| Tim Gnau | 3 | 3 | 0.0 | 0.0 | 0 |
| Lonnie Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| D'Ante Fultz | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Ray | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 31 | 2.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
