
Football - Game Statistics
| Friday, October 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CED | CC | |||
| CED | TD | Kane Odon 12 YD RUN (Zach Fair KICK FAILED) | 6 | 0 | |
| CED | TD | Kane Odon 14 YD RUN (Zach Fair KICK FAILED) | 12 | 0 | |
| 2nd Quarter | CED | CC | |||
| CED | TD | Hunter Baldwin 26 YD RUN (Zach Fair KICK) | 19 | 0 | |
| CED | TD | Devon Morris 15 YD PASS FROM Hunter Baldwin (Zach Fair KICK) | 26 | 0 | |
| 3rd Quarter | CED | CC | |||
| CED | TD | Max Pollander 31 YD RUN (Zach Fair KICK) | 33 | 0 | |
| 4th Quarter | CED | CC | |||
| CED | TD | Mason Bowen 10 YD RUN (Zach Fair KICK) | 40 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| CED | CC | |
| 1st Downs | 12 | 3 |
| Total Yards | 384 | 65 |
| Passing Completions | 8 | 5 |
| Passing Attempts | 15 | 19 |
| Passing Yards | 101 | 55 |
| Passing Average | 6.7 | 2.9 |
| Rushing Attempts | 31 | 17 |
| Rushing Yards | 283 | 10 |
| Rushing Average | 9.1 | 0.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-0 | 1-5 |
| Turnovers | 1 | 1 |
| Possession | 24:04 | |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Baldwin | 8/13 | 101 | 7.8 | 1 | 1 |
| Max Pollander | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 8/15 | 101 | 6.7 | 1 | 1 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Young | 5/19 | 55 | 2.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kane Odon | 14 | 144 | 10.3 | 0 | 2 |
| Hunter Baldwin | 10 | 90 | 9.0 | 0 | 1 |
| Max Pollander | 3 | 38 | 12.7 | 0 | 1 |
| Mason Bowen | 2 | 16 | 8.0 | 0 | 1 |
| Ross Tumblison | 2 | -5 | -2.5 | 0 | 0 |
| Team | 31 | 283 | 9.1 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Young | 8 | 23 | 2.9 | 0 | 0 |
| Mark Thrasher | 7 | -7 | -1.0 | 0 | 0 |
| Ryan Ewing | 1 | -1 | -1.0 | 0 | 0 |
| Isreal Leal | 1 | -5 | -5.0 | 0 | 0 |
| Team | 17 | 10 | 0.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Tobias | 2 | 41 | 20.5 | 0 | 0 |
| Austin Hall | 1 | 17 | 17.0 | 0 | 0 |
| Max Pollander | 1 | 14 | 14.0 | 0 | 0 |
| Kane Odon | 1 | 7 | 7.0 | 0 | 0 |
| Mason Bowen | 1 | 0 | 0.0 | 0 | 0 |
| Isaiah Ramey | 1 | 7 | 7.0 | 0 | 0 |
| Devon Morris | 1 | 15 | 15.0 | 0 | 1 |
| Team | 8 | 101 | 12.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gavin McCallister | 1 | 7 | 7.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Fair | 0/0 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Flora | 1 | 39 | 39.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isreal Leal | 6 | 172 | 28.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kane Odon | 4 | 28 | 7.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Tobias | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Baldwin | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Isreal Leal | 1 | 14 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Fair | 6 | 2 | 0.0 | 0.0 | 0 |
| Hunter Baldwin | 4 | 2 | 0.0 | 0.0 | 0 |
| Wes Wickline | 4 | 2 | 1.0 | 0.0 | 0 |
| Hunter Danik | 5 | 1 | 0.0 | 0.0 | 0 |
| Justin Mahaffey | 5 | 2 | 0.0 | 0.0 | 0 |
| Mason Bowen | 5 | 4 | 0.0 | 0.0 | 0 |
| Kane Odon | 5 | 2 | 0.0 | 0.0 | 0 |
| Max Pollander | 3 | 2 | 0.0 | 0.0 | 0 |
| Jason Mahaffey | 3 | 1 | 0.0 | 0.0 | 0 |
| Devon Morris | 2 | 0 | 0.0 | 0.0 | 0 |
| Travis Lambert | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Tobias | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Ramey | 1 | 1 | 0.0 | 0.0 | 0 |
| Stephen Holbrook | 1 | 0 | 0.0 | 0.0 | 0 |
| Rylee Ankeney | 1 | 0 | 0.0 | 0.0 | 0 |
| Ross Tumblison | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 21 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Thrasher | 14 | 9 | 0.0 | 0.0 | 0 |
| Ivan Escamillia | 11 | 6 | 1.0 | 0.0 | 0 |
| Colby Zeller | 7 | 3 | 1.0 | 0.0 | 0 |
| Ryan Ewing | 7 | 3 | 0.0 | 0.0 | 0 |
| Bryce Shipton | 6 | 3 | 0.0 | 0.0 | 0 |
| Isreal Leal | 5 | 4 | 0.0 | 0.0 | 0 |
| Tim Gnau | 4 | 2 | 0.0 | 0.0 | 0 |
| Sam Peabody | 4 | 1 | 0.0 | 0.0 | 0 |
| Ivan Axtell | 3 | 2 | 0.0 | 0.0 | 0 |
| Gavin McCallister | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyler Young | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Shipton | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 37 | 2.0 | 0.0 | 0 |
