
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MP | WES | |||
| MP | TD | Paul Bryant 28 YD PASS FROM Jarrett Vallery (Jarrett Vallery RUSH) | 8 | 0 | |
| 2nd Quarter | MP | WES | |||
| MP | TD | Kosta Xenikis 2 YD RUN (Paul Bryant RECP) | 16 | 0 | |
| 3rd Quarter | MP | WES | |||
| MP | TD | Paul Bryant 7 YD RUN (Paul Bryant RUSH) | 24 | 0 | |
| MP | TD | Ryan Ernst 7 YD PASS FROM Jarrett Vallery (Ryan Ernst RECP) | 32 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | WES | |
| 1st Downs | 22 | 6 |
| Total Yards | 441 | 65 |
| Passing Completions | 14 | 5 |
| Passing Attempts | 23 | 10 |
| Passing Yards | 171 | 72 |
| Passing Average | 7.4 | 7.2 |
| Rushing Attempts | 47 | 21 |
| Rushing Yards | 270 | -7 |
| Rushing Average | 5.7 | -0.3 |
| 3rd Down Efficiency | 8-13 | 1-7 |
| 4th Down Efficiency | 2-5 | 0-2 |
| Penalties | 6-45 | 6-45 |
| Turnovers | 1 | 3 |
| Possession | 33:48 | |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jarrett Vallery | 14/23 | 171 | 7.4 | 2 | 1 |
| Westfall Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kosta Xenikis | 19 | 101 | 5.3 | 21 | 1 |
| Jarrett Vallery | 11 | 62 | 5.6 | 14 | 0 |
| Paul Bryant | 7 | 54 | 7.7 | 23 | 1 |
| Cainan Kelly | 5 | 18 | 3.6 | 7 | 0 |
| Evan Coil | 3 | -3 | -1.0 | 2 | 0 |
| Ryan Ernst | 1 | 28 | 28.0 | 28 | 0 |
| Tyson Guiette | 1 | 10 | 10.0 | 10 | 0 |
| Team | 47 | 270 | 5.7 | 28 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Ernst | 8 | 49 | 6.1 | 18 | 1 |
| Paul Bryant | 5 | 88 | 17.6 | 44 | 1 |
| Andrew Hunt | 1 | 34 | 34.0 | 34 | 0 |
| Team | 14 | 171 | 12.2 | 44 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach George | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jarrett Vallery | 0 | 1 | 0 |
| Parker Wright | 1 | 0 | 0 |
| Ethan Hill | 1 | 0 | 0 |
| Tyson Guiette | 1 | 0 | 0 |
| Steve Ward | 0 | 1 | 0 |
| Team | 3 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Paul Bryant | 1 | 26 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Hill | 7 | 3 | 0.0 | 0.0 | 0 |
| Steve Ward | 6 | 3 | 0.0 | 0.0 | 0 |
| Tyson Guiette | 5 | 2 | 1.0 | 0.0 | 0 |
| Zach George | 6 | 4 | 0.0 | 0.0 | 0 |
| Parker Wright | 4 | 1 | 0.0 | 0.0 | 0 |
| Kosta Xenikis | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Ernst | 3 | 3 | 0.0 | 0.0 | 0 |
| Michael Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Corey Cress | 3 | 2 | 0.0 | 0.0 | 0 |
| Kevin Bentley | 2 | 1 | 0.0 | 0.0 | 0 |
| Jarrett Vallery | 1 | 1 | 0.0 | 0.0 | 0 |
| Paul Bryant | 1 | 1 | 0.0 | 0.0 | 0 |
| Matt Holbrook | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Bearden | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 27 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
