
Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WLS | FB | |||
| FB | TD | Cohen Riley 2 YD RUN (Cade Ziegler KICK) | 0 | 7 | |
| 2nd Quarter | WLS | FB | |||
| FB | TD | Riordin Stauffer 23 YD RUN (Cade Ziegler KICK) | 0 | 14 | |
| FB | TD | Riordin Stauffer 52 YD RUN (Cade Ziegler KICK) | 0 | 21 | |
| FB | TD | Brogan Green 60 YD RUN (Cade Ziegler KICK) | 0 | 28 | |
| FB | TD | Ethan Kise 12 YD RUN (Cade Ziegler KICK) | 0 | 35 | |
| 3rd Quarter | WLS | FB | |||
| FB | TD | Brogan Green 13 YD RUN (Cade Ziegler KICK) | 7 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| WLS | FB | |
| 1st Downs | 13 | 0 |
| Total Yards | 154 | 391 |
| Passing Completions | 15 | 0 |
| Passing Attempts | 27 | 1 |
| Passing Yards | 98 | 0 |
| Passing Average | 3.6 | 0.0 |
| Rushing Attempts | 30 | 34 |
| Rushing Yards | 56 | 391 |
| Rushing Average | 1.9 | 11.5 |
| 3rd Down Efficiency | 5-15 | 0-0 |
| 4th Down Efficiency | 1-5 | 0-0 |
| Penalties | 2-20 | 5-45 |
| Turnovers | 1 | 0 |
| Possession | 31:10 | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Christian Griffith | 14/25 | 89 | 3.6 | 1 | 0 |
| Hunter Knotts | 1/2 | 9 | 4.5 | 0 | 0 |
| Team | 15/27 | 98 | 3.6 | 1 | 0 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 0/1 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 10 | 17 | 1.7 | 0 | 0 |
| Christian Griffith | 9 | -11 | -1.2 | 0 | 0 |
| Josh Wilcoxon | 4 | 28 | 7.0 | 0 | 0 |
| Trevor Berry | 2 | 13 | 6.5 | 0 | 0 |
| Brady Forsythe | 2 | 5 | 2.5 | 0 | 0 |
| Miles Hostetler | 2 | 1 | 0.5 | 0 | 0 |
| Hunter Knotts | 1 | 3 | 3.0 | 0 | 0 |
| Team | 30 | 56 | 1.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brogan Green | 14 | 165 | 11.8 | 0 | 2 |
| Riordin Stauffer | 9 | 158 | 17.6 | 0 | 2 |
| Grant Rausch | 4 | 10 | 2.5 | 0 | 0 |
| Ryker Green | 2 | 11 | 5.5 | 0 | 0 |
| AJ Landon | 1 | 9 | 9.0 | 0 | 0 |
| Ethan Kise | 1 | 12 | 12.0 | 0 | 1 |
| Nick Rhea | 1 | 22 | 22.0 | 0 | 0 |
| Cohen Riley | 1 | 2 | 2.0 | 0 | 1 |
| Noah Rhea | 1 | 2 | 2.0 | 0 | 0 |
| Team | 34 | 391 | 11.5 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Berry | 10 | 72 | 7.2 | 0 | 1 |
| Miles Hostetler | 2 | 3 | 1.5 | 0 | 0 |
| Dylan Glunt | 1 | 4 | 4.0 | 0 | 0 |
| Jonny Stoner | 1 | 9 | 9.0 | 0 | 0 |
| Carson King | 1 | 10 | 10.0 | 0 | 0 |
| Team | 15 | 98 | 6.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Saylor | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Saylor | 4 | 129 | 32.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Ziegler | 1 | 42 | 42.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe McGill | 3 | 96 | 32.0 | 0 | 0 |
| Taran Logwood | 2 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 96 | 19.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brogan Green | 1 | 8 | 8.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trevor Berry | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zach Schmidt | 0 | 1 | 0 |
| Connor McCardle | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Forsythe | 7 | 3 | 0.0 | 0.0 | 0 |
| Gabe McGill | 5 | 1 | 0.0 | 0.0 | 0 |
| Trevor Berry | 3 | 3 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 4 | 2 | 0.0 | 0.0 | 0 |
| Carson King | 4 | 0 | 0.0 | 0.0 | 0 |
| Josh Wilcoxon | 4 | 1 | 0.0 | 0.0 | 0 |
| Dylan Glunt | 3 | 2 | 0.0 | 0.0 | 0 |
| Payton Knight | 3 | 1 | 0.0 | 0.0 | 0 |
| Evan Cook | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan Godwin | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian Griffith | 2 | 1 | 0.0 | 0.0 | 0 |
| Wylie Harbour | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden King | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Scott | 1 | 0 | 0.0 | 0.0 | 0 |
| Xander Waldren | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Olejniczak | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 18 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riordin Stauffer | 7 | 3 | 2.0 | 0.0 | 0 |
| Tanner Ufferman | 9 | 5 | 0.0 | 0.0 | 0 |
| Nick Rhea | 7 | 3 | 1.0 | 0.0 | 0 |
| Brogan Green | 7 | 5 | 0.0 | 0.0 | 0 |
| Mason Eagon | 6 | 2 | 0.0 | 0.0 | 0 |
| Connor McCardle | 2 | 1 | 1.0 | 0.0 | 0 |
| Jackson Stage | 3 | 3 | 0.0 | 0.0 | 0 |
| Noah Fonner | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Kise | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Rhea | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryson Tillman | 1 | 1 | 0.0 | 0.0 | 0 |
| Cohen Riley | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Grant Rausch | 1 | 1 | 0.0 | 0.0 | 0 |
| Brice Phelps | 1 | 1 | 0.0 | 0.0 | 0 |
| Cade Ziegler | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Sanford | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Schmidt | 0 | 0 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Hoffman | 1 | 0 | 0.0 | 0.0 | 0 |
| Coby Dellinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Blumenschein | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryker Green | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 36 | 4.0 | 0.0 | 0 |
