
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CAR | FB | |||
| FB | FG | Cade Ziegler 32 YD | 0 | 3 | |
| 2nd Quarter | CAR | FB | |||
| FB | TD | Brogan Green 4 YD RUN (Cade Ziegler KICK) | 0 | 10 | |
| 4th Quarter | CAR | FB | |||
| FB | TD | Riordin Stauffer 5 YD RUN (Cade Ziegler KICK) | 0 | 17 | |
| Team Stat Comparison | ||
|---|---|---|
| CAR | FB | |
| 1st Downs | 8 | 16 |
| Total Yards | 158 | 225 |
| Passing Completions | 4 | 1 |
| Passing Attempts | 12 | 3 |
| Passing Yards | 49 | 11 |
| Passing Average | 4.1 | 3.7 |
| Rushing Attempts | 35 | 39 |
| Rushing Yards | 109 | 214 |
| Rushing Average | 3.1 | 5.5 |
| 3rd Down Efficiency | 1-11 | 4-7 |
| 4th Down Efficiency | 3-6 | 0-1 |
| Penalties | 5-35 | 3-15 |
| Turnovers | 2 | 0 |
| Possession | 23:24 | |
| Cardington Lincoln Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 1/3 | 11 | 3.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brogan Green | 13 | 102 | 7.8 | 0 | 1 |
| Riordin Stauffer | 11 | 45 | 4.1 | 0 | 1 |
| Ethan Kise | 7 | 57 | 8.1 | 0 | 0 |
| Grant Rausch | 3 | 8 | 2.7 | 0 | 0 |
| AJ Landon | 2 | -10 | -5.0 | 0 | 0 |
| Nick Rhea | 2 | 2 | 1.0 | 0 | 0 |
| Mason Eagon | 1 | 10 | 10.0 | 0 | 0 |
| Team | 39 | 214 | 5.5 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cohen Riley | 1 | 11 | 11.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 1/2 | 50.0 | 0 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryker Green | 1 | 19 | 19.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Riordin Stauffer | 1 | 1 | 0 |
| Tanner Ufferman | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riordin Stauffer | 10 | 5 | 1.0 | 0.0 | 0 |
| Joe Kinsley | 8 | 3 | 1.0 | 0.0 | 0 |
| Tanner Ufferman | 6 | 4 | 0.0 | 0.0 | 0 |
| Ethan Hoffman | 6 | 4 | 0.0 | 0.0 | 0 |
| Connor McCardle | 5 | 2 | 0.0 | 0.0 | 0 |
| Brogan Green | 4 | 2 | 0.0 | 0.0 | 0 |
| Brice Phelps | 3 | 3 | 0.0 | 0.0 | 0 |
| Ethan Kise | 2 | 2 | 0.0 | 0.0 | 0 |
| Bryson Tillman | 2 | 1 | 0.0 | 0.0 | 0 |
| Mason Eagon | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Rausch | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Stage | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 29 | 2.0 | 0.0 | 0 |
