
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FB | IND | |||
| FB | TD | Riordin Stauffer 13 YD PASS FROM AJ Landon (Cade Ziegler KICK) | 7 | 0 | |
| IND | TD | #45 9 YD RUN (#6 KICK FAILED) | 7 | 6 | |
| 3rd Quarter | FB | IND | |||
| IND | TD | #10 80 YD RUN (#6 KICK) | 7 | 13 | |
| 4th Quarter | FB | IND | |||
| FB | TD | Riordin Stauffer 3 YD RUN (Cade Ziegler KICK) | 14 | 13 | |
| IND | TD | #22 10 YD RUN (#10 RUSH FAILED) | 14 | 19 | |
| Team Stat Comparison | ||
|---|---|---|
| FB | IND | |
| 1st Downs | 16 | 11 |
| Total Yards | 357 | 388 |
| Passing Completions | 7 | 12 |
| Passing Attempts | 15 | 19 |
| Passing Yards | 153 | 172 |
| Passing Average | 10.2 | 9.1 |
| Rushing Attempts | 50 | 26 |
| Rushing Yards | 204 | 216 |
| Rushing Average | 4.1 | 8.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 7/15 | 153 | 10.2 | 1 | 0 |
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brogan Green | 22 | 90 | 4.1 | 0 | 0 |
| Riordin Stauffer | 10 | 41 | 4.1 | 0 | 1 |
| AJ Landon | 6 | 1 | 0.2 | 0 | 0 |
| Ryker Green | 6 | 30 | 5.0 | 0 | 0 |
| Ethan Kise | 3 | 21 | 7.0 | 0 | 0 |
| Mason Eagon | 1 | 6 | 6.0 | 0 | 0 |
| Grant Rausch | 1 | 1 | 1.0 | 0 | 0 |
| Nick Rhea | 1 | 14 | 14.0 | 0 | 0 |
| Team | 50 | 204 | 4.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riordin Stauffer | 3 | 39 | 13.0 | 0 | 1 |
| Brogan Green | 2 | 38 | 19.0 | 0 | 0 |
| Grant Rausch | 1 | 52 | 52.0 | 0 | 0 |
| Ryker Green | 1 | 24 | 24.0 | 0 | 0 |
| Team | 7 | 153 | 21.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 0/2 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Ziegler | 3 | 108 | 36.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryker Green | 3 | 60 | 20.0 | 0 | 0 |
| Brogan Green | 1 | 20 | 20.0 | 0 | 0 |
| Team | 4 | 80 | 20.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tanner Ufferman | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tanner Ufferman | 7 | 3 | 0.0 | 0.0 | 0 |
| Riordin Stauffer | 7 | 4 | 0.0 | 0.0 | 0 |
| Connor McCardle | 5 | 2 | 0.0 | 0.0 | 0 |
| Ethan Kise | 4 | 4 | 0.0 | 0.0 | 0 |
| Ethan Hoffman | 4 | 2 | 0.0 | 0.0 | 0 |
| Brice Phelps | 4 | 3 | 0.0 | 0.0 | 0 |
| Brogan Green | 3 | 3 | 0.0 | 0.0 | 0 |
| Mason Eagon | 3 | 1 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 3 | 2 | 0.0 | 0.0 | 0 |
| Bryson Tillman | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Stage | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 26 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
