
Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| PRE | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 478 | 394 |
| Passing Completions | 15 | 7 |
| Passing Attempts | 21 | 19 |
| Passing Yards | 176 | 189 |
| Passing Average | 8.4 | 9.9 |
| Rushing Attempts | 45 | 33 |
| Rushing Yards | 302 | 205 |
| Rushing Average | 6.7 | 6.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 27:52 | 19:57 |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| 15/20 | 176 | 8.8 | 1 | 1 | |
| 0/1 | 0 | 0.0 | 0 | 0 | |
| Team | 15/21 | 176 | 8.4 | 1 | 1 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 6/18 | 183 | 10.2 | 2 | 1 |
| Cole DeHaven | 1/1 | 6 | 6.0 | 0 | 0 |
| Team | 7/19 | 189 | 9.9 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| 34 | 252 | 7.4 | 0 | 3 | |
| 5 | 11 | 2.2 | 0 | 1 | |
| 4 | 7 | 1.8 | 0 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | |
| 1 | 31 | 31.0 | 0 | 0 | |
| Team | 45 | 302 | 6.7 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cole DeHaven | 13 | 81 | 6.2 | 0 | 1 |
| Cooper Payton | 8 | 28 | 3.5 | 0 | 0 |
| Alex Horney | 6 | 37 | 6.2 | 0 | 0 |
| Carter Williams | 2 | 45 | 22.5 | 0 | 1 |
| Ashtan Hendricks | 1 | 0 | 0.0 | 0 | 0 |
| Ronnie McKinney | 1 | 0 | 0.0 | 0 | 0 |
| Logan Sandlin | 1 | 12 | 12.0 | 0 | 0 |
| Jarrod Mays | 1 | 2 | 2.0 | 0 | 0 |
| Team | 33 | 205 | 6.2 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| 7 | 100 | 14.3 | 0 | 0 | |
| 3 | 24 | 8.0 | 0 | 0 | |
| 3 | 42 | 14.0 | 0 | 0 | |
| 1 | 4 | 4.0 | 0 | 0 | |
| 1 | 6 | 6.0 | 0 | 0 | |
| Team | 15 | 176 | 11.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Williams | 4 | 144 | 36.0 | 0 | 2 |
| Ronnie McKinney | 2 | 24 | 12.0 | 0 | 0 |
| Jett Daniels | 1 | 21 | 21.0 | 0 | 0 |
| Team | 7 | 189 | 27.0 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| 0/1 | 0.0 | 0 | 3/4 | 3 | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sean Leonard | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 1 | 38 | 38.0 | 0 | 1 | 0 | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dallas Eavers | 1 | 58 | 58.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 1 | 21 | 21.0 | 0 | 0 | |
| 1 | 10 | 10.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 3 | 31 | 10.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jarrod Mays | 2 | 3 | 1.5 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | |
| Jacob Daugherty | 1 | 0 | 0.0 | 0 | 0 |
| Ashtan Hendricks | 1 | 2 | 2.0 | 0 | 0 |
| Cole DeHaven | 1 | 19 | 19.0 | 0 | 0 |
| Team | 6 | 24 | 4.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| 1 | 39 | 0 | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tigabu Upchurch | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 9 | 9 | 0.0 | 0.0 | 0 | |
| 5 | 5 | 0.0 | 0.0 | 1 | |
| 3 | 3 | 0.0 | 0.0 | 3 | |
| 2 | 2 | 0.0 | 0.0 | 3 | |
| 3 | 3 | 0.0 | 0.0 | 0 | |
| 4 | 4 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 2 | |
| 3 | 3 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| Team | 35 | 35 | 0.0 | 0.0 | 9 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carter Williams | 13 | 12 | 0.0 | 0.0 | 2 |
| Ashtan Hendricks | 11 | 10 | 0.0 | 0.0 | 2 |
| Cooper Payton | 13 | 9 | 0.0 | 0.0 | 0 |
| Logan Sandlin | 9 | 7 | 0.0 | 0.0 | 1 |
| Clifford Henry | 4 | 2 | 0.0 | 0.0 | 0 |
| Tigabu Upchurch | 3 | 3 | 0.0 | 0.0 | 0 |
| Cole DeHaven | 2 | 2 | 0.0 | 0.0 | 0 |
| Ronnie McKinney | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Midlam | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Leath | 1 | 0 | 0.0 | 0.0 | 0 |
| Jett Daniels | 1 | 1 | 0.0 | 0.0 | 0 |
| Jarrod Mays | 1 | 1 | 0.0 | 0.0 | 0 |
| Cohen Hickman | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 51 | 0.0 | 0.0 | 5 |
