
Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | TRI | |
| 1st Downs | 0 | 0 |
| Total Yards | 289 | 101 |
| Passing Completions | 5 | 13 |
| Passing Attempts | 8 | 21 |
| Passing Yards | 83 | 94 |
| Passing Average | 10.4 | 4.5 |
| Rushing Attempts | 33 | 20 |
| Rushing Yards | 206 | 7 |
| Rushing Average | 6.2 | 0.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 4/8 | 70 | 8.8 | 2 | 0 |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blayk Thomas | 13/21 | 94 | 4.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cooper Payton | 9 | 96 | 10.7 | 48 | 1 |
| Chase Walker | 4 | 46 | 11.5 | 26 | 1 |
| Joey Giannobile | 2 | 38 | 19.0 | 0 | 0 |
| Karter Newman | 2 | 27 | 13.5 | 0 | 0 |
| Team | 17 | 207 | 12.2 | 48 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Awesom Mitchell | 8 | -3 | -0.4 | 0 | 0 |
| Blayk Thomas | 5 | -9 | -1.8 | 0 | 0 |
| Brody Hess | 5 | 15 | 3.0 | 0 | 0 |
| Cayden Everhart | 2 | 4 | 2.0 | 0 | 1 |
| Team | 20 | 7 | 0.4 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Giannobile | 4 | 70 | 17.5 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Thomas | 4 | 27 | 6.8 | 0 | 0 |
| Brody Hess | 3 | 13 | 4.3 | 0 | 0 |
| Awesom Mitchell | 2 | 2 | 1.0 | 0 | 0 |
| Cayden Everhart | 2 | 22 | 11.0 | 0 | 0 |
| Wyatt Smith | 1 | 9 | 9.0 | 0 | 0 |
| De'Von Minor | 1 | 21 | 21.0 | 0 | 0 |
| Team | 13 | 94 | 7.2 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Walker | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Waylin Holtsberry | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Waylin Holtsberry | 7 | 202 | 28.9 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Walker | 4 | 52 | 13.0 | 0 | 0 |
| Joey Giannobile | 3 | 0 | 0.0 | 0 | 1 |
| Team | 7 | 52 | 7.4 | 0 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Walker | 1 | 7 | 7.0 | 0 | 0 |
| Gavin Henry | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 7 | 3.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Hess | 4 | 37 | 9.3 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Lawson | 1 | 0 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kampbell Newman | 4 | 3 | 0.0 | 2.0 | 0 |
| Caleb Lawson | 3 | 3 | 0.0 | 1.0 | 1 |
| Hunter Leath | 5 | 1 | 0.0 | 1.0 | 0 |
| Chase Walker | 4 | 1 | 0.0 | 1.0 | 0 |
| Blake Midlam | 3 | 2 | 1.0 | 1.0 | 0 |
| Thomas Pierce | 3 | 3 | 1.0 | 0.0 | 0 |
| Cooper Payton | 4 | 3 | 0.0 | 0.0 | 0 |
| Jase Hodges | 3 | 2 | 1.0 | 0.0 | 0 |
| Chase Muterspaw | 3 | 1 | 0.0 | 0.0 | 0 |
| Rhett Hickman | 3 | 1 | 0.0 | 0.0 | 0 |
| Jacob Daugherty | 3 | 1 | 0.0 | 0.0 | 0 |
| Gavin Henry | 2 | 0 | 0.0 | 0.0 | 1 |
| Jamarious Vinson | 2 | 0 | 0.0 | 0.0 | 0 |
| Konnor Pearson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacoby Baldwin | 1 | 1 | 0.0 | 0.0 | 1 |
| Xander Esau | 1 | 1 | 0.0 | 1.0 | 0 |
| Jordan Stafford | 2 | 2 | 0.0 | 0.0 | 0 |
| Hayden Leath | 2 | 0 | 0.0 | 0.0 | 0 |
| Tigabu Upchurch | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Cloutier | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Giannobile | 1 | 0 | 0.0 | 0.0 | 0 |
| Karter Newman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 28 | 3.0 | 7.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Thomas | 7 | 5 | 1.0 | 1.0 | 0 |
| Cayden Everhart | 7 | 4 | 0.0 | 1.0 | 0 |
| Blayk Thomas | 6 | 4 | 0.0 | 0.0 | 0 |
| Brody Hess | 4 | 2 | 0.0 | 0.0 | 1 |
| Wyatt Smith | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Harper | 5 | 3 | 0.0 | 0.0 | 0 |
| Duncan Funderburgh | 5 | 3 | 0.0 | 0.0 | 0 |
| Brayden Hoffman | 4 | 1 | 0.0 | 0.0 | 0 |
| Landon Tomlin | 3 | 1 | 0.0 | 0.0 | 0 |
| Awesom Mitchell | 2 | 2 | 0.0 | 0.0 | 0 |
| Cayd Herron | 2 | 1 | 0.0 | 0.0 | 0 |
| De'Von Minor | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Leistritz | 1 | 1 | 0.0 | 0.0 | 0 |
| Adler Perry | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 31 | 1.0 | 2.0 | 1 |
