
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KEN | MCB | |||
| MCB | TD | Conner Eyink 7 YD RUN (Eli Wilson KICK) | 0 | 7 | |
| KEN | TD | Caleb Hall 16 YD PASS FROM Julian Daniels (Cruz Sanders KICK FAILED) | 6 | 7 | |
| 2nd Quarter | KEN | MCB | |||
| KEN | TD | Brody Runkle 37 YD PASS FROM Julian Daniels (Cruz Sanders KICK) | 13 | 7 | |
| KEN | TD | Julian Daniels 1 YD RUN (Cruz Sanders KICK) | 20 | 7 | |
| 3rd Quarter | KEN | MCB | |||
| MCB | TD | Austin Haynes 28 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 20 | 14 | |
| 4th Quarter | KEN | MCB | |||
| KEN | TD | Dale Varney 21 YD PASS FROM Julian Daniels (Julian Daniels RUSH) | 28 | 14 | |
| MCB | TD | Conley Bogard 1 YD RUN (Eli Wilson KICK) | 28 | 21 | |
| KEN | TD | Caleb Hall 56 YD PASS FROM Julian Daniels (Cruz Sanders KICK) | 35 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| KEN | MCB | |
| 1st Downs | 16 | 12 |
| Total Yards | 312 | 232 |
| Passing Completions | 13 | 12 |
| Passing Attempts | 17 | 26 |
| Passing Yards | 228 | 160 |
| Passing Average | 13.4 | 6.2 |
| Rushing Attempts | 34 | 23 |
| Rushing Yards | 84 | 72 |
| Rushing Average | 2.5 | 3.1 |
| 3rd Down Efficiency | 3-9 | 1-10 |
| 4th Down Efficiency | 1-1 | 3-6 |
| Penalties | 5-50 | 5-8 |
| Turnovers | 1 | 2 |
| Possession | 18:19 | |
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 10/22 | 111 | 5.0 | 1 | 2 |
| Conner Eyink | 2/4 | 49 | 12.3 | 0 | 0 |
| Team | 12/26 | 160 | 6.2 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Conner Eyink | 8 | 20 | 2.5 | 9 | 1 |
| Conley Bogard | 6 | 22 | 3.7 | 22 | 1 |
| Colton Walborn | 6 | 21 | 3.5 | 5 | 0 |
| Ronnie Thomas | 3 | 9 | 3.0 | 4 | 0 |
| Team | 23 | 72 | 3.1 | 22 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Ritchie | 6 | 60 | 10.0 | 26 | 0 |
| Liam O'Laughlin | 2 | 20 | 10.0 | 13 | 0 |
| Eli Wilson | 2 | 49 | 24.5 | 46 | 0 |
| Colton Walborn | 1 | 3 | 3.0 | 3 | 0 |
| Austin Haynes | 1 | 28 | 28.0 | 28 | 1 |
| Team | 12 | 160 | 13.3 | 46 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conner Eyink | 2 | 29 | 14.5 | 0 | 0 | 26 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Clyburn | 3 | 93 | 31.0 | 61 | 0 |
| Colton Walborn | 2 | 42 | 21.0 | 21 | 0 |
| Denver Caudill | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 147 | 24.5 | 61 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Connor Shultz | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ronnie Thomas | 9 | 4 | 0.5 | 3.0 | 0 |
| Chris Ritchie | 13 | 7 | 0.0 | 0.0 | 0 |
| Eli Wilson | 9 | 6 | 0.0 | 1.0 | 0 |
| Colton Walborn | 7 | 5 | 0.0 | 0.0 | 0 |
| Denver Caudill | 5 | 2 | 0.0 | 1.0 | 0 |
| Liam O'Laughlin | 4 | 2 | 0.0 | 1.0 | 0 |
| Tevin Mitchell | 6 | 5 | 0.0 | 0.0 | 0 |
| Connor Shultz | 3 | 2 | 0.0 | 1.0 | 0 |
| Eli Potter | 3 | 3 | 0.0 | 1.0 | 0 |
| Austin Haynes | 4 | 1 | 0.0 | 0.0 | 0 |
| Braeden Buxton | 2 | 1 | 0.0 | 0.5 | 0 |
| Reise Wilson | 3 | 2 | 0.0 | 0.0 | 0 |
| Lucas Bowman | 2 | 1 | 0.5 | 0.0 | 0 |
| Lyric Norris | 1 | 1 | 0.0 | 0.0 | 0 |
| Aidan O'Neal | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 42 | 1.0 | 8.5 | 0 |
