
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRA | MCB | |||
| MCB | TD | Ronnie Thomas 2 YD RUN (Eli Wilson KICK) | 0 | 7 | |
| 2nd Quarter | GRA | MCB | |||
| MCB | TD | Denver Caudill 6 YD RUN (Eli Wilson KICK) | 0 | 14 | |
| MCB | TD | Eli Wilson 18 YD PASS FROM Conley Bogard (Eli Wilson KICK FAILED) | 0 | 20 | |
| GRA | TD | #6 80 YD PASS FROM #10 ( KICK) | 7 | 20 | |
| 3rd Quarter | GRA | MCB | |||
| MCB | TD | Austin Haynes 66 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 7 | 27 | |
| 4th Quarter | GRA | MCB | |||
| MCB | TD | Colton Walborn 2 YD RUN (Eli Wilson KICK) | 7 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| GRA | MCB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Graham Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 14/19 | 240 | 12.6 | 2 | 1 |
| Conner Eyink | 7/7 | 75 | 10.7 | 0 | 0 |
| Matthew Davis | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 21/27 | 315 | 11.7 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Walborn | 9 | 58 | 6.4 | 12 | 1 |
| Ronnie Thomas | 7 | 29 | 4.1 | 11 | 1 |
| Denver Caudill | 6 | 45 | 7.5 | 11 | 1 |
| Conner Eyink | 3 | 15 | 5.0 | 9 | 0 |
| Aidan O'Neal | 2 | 5 | 2.5 | 9 | 0 |
| Team | 27 | 152 | 5.6 | 12 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Haynes | 6 | 130 | 21.7 | 66 | 1 |
| Eli Wilson | 6 | 61 | 10.2 | 21 | 1 |
| Connor Shultz | 4 | 42 | 10.5 | 20 | 0 |
| Chris Ritchie | 3 | 55 | 18.3 | 31 | 0 |
| Mark Clyburn | 1 | 27 | 27.0 | 27 | 0 |
| Liam O'Laughlin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 315 | 15.0 | 66 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matthew Davis | 1 | 28 | 28.0 | 0 | 0 | 28 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Haynes | 1 | 2 | 2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tevin Mitchell | 1 | 14 | 14.0 | 0 | 0 |
| Colton Walborn | 1 | 19 | 19.0 | 0 | 0 |
| Team | 2 | 33 | 16.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eli Wilson | 1 | 52 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Denver Caudill | 11 | 3 | 0.0 | 0.5 | 0 |
| Chris Ritchie | 9 | 4 | 0.5 | 0.0 | 0 |
| Ronnie Thomas | 5 | 2 | 1.0 | 1.0 | 0 |
| Eli Wilson | 4 | 2 | 0.0 | 1.0 | 1 |
| Tevin Mitchell | 6 | 3 | 0.0 | 1.0 | 0 |
| Aidan O'Neal | 5 | 1 | 0.0 | 0.0 | 0 |
| Lucas Bowman | 3 | 0 | 0.0 | 0.5 | 0 |
| Liam O'Laughlin | 3 | 1 | 0.0 | 0.5 | 0 |
| Matthew Davis | 4 | 1 | 0.0 | 0.0 | 0 |
| Braeden Buxton | 3 | 2 | 0.0 | 1.0 | 0 |
| Austin Haynes | 3 | 2 | 0.0 | 0.0 | 0 |
| Colton Walborn | 3 | 2 | 0.0 | 0.0 | 0 |
| Eli Potter | 1 | 0 | 0.5 | 0.0 | 0 |
| Izaiah Cooper | 2 | 0 | 0.0 | 0.0 | 0 |
| Mark Clyburn | 2 | 1 | 0.0 | 0.0 | 0 |
| Connor Shultz | 1 | 1 | 0.0 | 1.0 | 0 |
| Lyric Norris | 2 | 1 | 0.0 | 0.0 | 0 |
| Conner Eyink | 1 | 1 | 0.0 | 0.0 | 0 |
| Shane Eckstein | 1 | 0 | 0.0 | 0.0 | 0 |
| Trey Gladman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 27 | 2.0 | 6.5 | 1 |
