
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | GRN | |||
| MCB | TD | Chris Ritchie 23 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 7 | 0 | |
| MCB | TD | Eli Wilson 35 YD PASS FROM Conley Bogard (Eli Wilson KICK FAILED) | 13 | 0 | |
| GRN | TD | Hunter O"Dell 84 YD INT RETURN (Cashton Triplett KICK FAILED) | 13 | 6 | |
| 2nd Quarter | MCB | GRN | |||
| MCB | TD | Denver Caudill 11 YD RUN (Eli Wilson KICK) | 20 | 6 | |
| MCB | TD | Austin Haynes 12 YD PASS FROM Conley Bogard (Eli Wilson KICK FAILED) | 26 | 6 | |
| 3rd Quarter | MCB | GRN | |||
| MCB | TD | Ronnie Thomas 8 YD RUN (Eli Wilson KICK) | 33 | 6 | |
| GRN | TD | Brayden Cloud 13 YD PASS FROM Teagan Henry (Cashton Triplett KICK FAILED) | 33 | 12 | |
| MCB | TD | Tevin Mitchell 18 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 40 | 12 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 16/22 | 246 | 11.2 | 4 | 1 |
| Matthew Davis | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 16/23 | 246 | 10.7 | 4 | 1 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Teagan Henry | 12/20 | 105 | 5.3 | 1 | 0 |
| Aden Carpenter | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/21 | 105 | 5.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ronnie Thomas | 9 | 91 | 10.1 | 22 | 1 |
| Aidan O'Neal | 7 | 54 | 7.7 | 14 | 0 |
| Colton Walborn | 6 | 28 | 4.7 | 7 | 0 |
| Denver Caudill | 5 | 45 | 9.0 | 25 | 1 |
| Conley Bogard | 4 | 27 | 6.8 | 25 | 0 |
| Team Credit | 2 | -23 | -11.5 | 0 | 0 |
| Team | 33 | 222 | 6.7 | 25 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kai Ricks | 14 | 54 | 3.9 | 12 | 0 |
| Aden Carpenter | 7 | 39 | 5.6 | 10 | 0 |
| Teagan Henry | 1 | 2 | 2.0 | 0 | 0 |
| Colton Workman | 1 | 3 | 3.0 | 3 | 0 |
| Team | 23 | 98 | 4.3 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Haynes | 5 | 74 | 14.8 | 26 | 1 |
| Chris Ritchie | 5 | 67 | 13.4 | 23 | 1 |
| Eli Wilson | 3 | 73 | 24.3 | 35 | 1 |
| Mark Clyburn | 1 | 3 | 3.0 | 3 | 0 |
| Tevin Mitchell | 1 | 18 | 18.0 | 18 | 1 |
| Ronnie Thomas | 1 | 11 | 11.0 | 11 | 0 |
| Team | 16 | 246 | 15.4 | 35 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Cloud | 4 | 10 | 2.5 | 14 | 1 |
| Colton Workman | 3 | 58 | 19.3 | 37 | 0 |
| Kai Ricks | 2 | 19 | 9.5 | 11 | 0 |
| Ethan Rychnovsky | 2 | 18 | 9.0 | 9 | 0 |
| Landon Phillips | 1 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 105 | 8.8 | 37 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cashton Triplett | 0/0 | 0.0 | 0 | 0/11 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Tener | 4 | 156 | 39.0 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Clyburn | 1 | 1 | 1.0 | 1 | 0 |
| Austin Haynes | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tevin Mitchell | 2 | 19 | 9.5 | 16 | 0 |
| Liam O'Laughlin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 19 | 6.3 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Workman | 4 | 52 | 13.0 | 19 | 0 |
| Kai Ricks | 2 | 34 | 17.0 | 20 | 0 |
| Hunter O"Dell | 1 | 14 | 14.0 | 0 | 0 |
| Team | 7 | 100 | 14.3 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aidan O'Neal | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter O"Dell | 1 | 85 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Liam O'Laughlin | 13 | 4 | 0.0 | 0.5 | 0 |
| Ronnie Thomas | 9 | 2 | 3.0 | 0.5 | 0 |
| Denver Caudill | 9 | 4 | 0.0 | 2.0 | 0 |
| Colton Walborn | 8 | 4 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 6 | 1 | 0.0 | 0.0 | 0 |
| Aidan O'Neal | 5 | 4 | 0.0 | 0.0 | 0 |
| Eli Wilson | 4 | 4 | 0.0 | 1.0 | 0 |
| Chris Ritchie | 5 | 3 | 0.0 | 0.0 | 0 |
| Eli Potter | 1 | 1 | 1.0 | 0.0 | 0 |
| Braeden Buxton | 1 | 1 | 0.0 | 1.0 | 0 |
| Lucas Bowman | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Hodge | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Shultz | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Haynes | 1 | 1 | 0.0 | 0.0 | 0 |
| Mark Clyburn | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 30 | 4.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter O"Dell | 11 | 6 | 0.0 | 0.0 | 0 |
| Juan Barajas | 8 | 3 | 0.0 | 0.0 | 0 |
| Calvin Goodbar | 8 | 2 | 0.0 | 0.0 | 0 |
| Aden Carpenter | 7 | 3 | 0.0 | 0.0 | 0 |
| Cashton Triplett | 7 | 0 | 0.0 | 0.0 | 0 |
| Brayden Cloud | 4 | 0 | 0.0 | 0.0 | 0 |
| Colton Workman | 4 | 2 | 0.0 | 0.0 | 0 |
| Ethan Rychnovsky | 4 | 2 | 0.0 | 0.0 | 0 |
| Cristian Cervantes | 2 | 1 | 0.0 | 0.0 | 0 |
| Dillon Stewart | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Ramos | 2 | 0 | 0.0 | 0.0 | 0 |
| Brennan Dean | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Tener | 1 | 0 | 0.0 | 0.0 | 0 |
| Maddox Vawter | 1 | 0 | 0.0 | 0.0 | 0 |
| Caden Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Tucker Timmons | 1 | 0 | 0.0 | 0.0 | 0 |
| Sklyer Benner | 1 | 1 | 0.0 | 0.0 | 0 |
| Thomas Howard | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Chaney | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylon York | 1 | 0 | 0.0 | 0.0 | 0 |
| Landon Phillips | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 23 | 0.0 | 0.0 | 0 |
