
Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | CED | |
| 1st Downs | 0 | 0 |
| Total Yards | 306 | 0 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 5 | 0 |
| Passing Yards | 47 | 0 |
| Passing Average | 9.4 | 0.0 |
| Rushing Attempts | 23 | 0 |
| Rushing Yards | 259 | 0 |
| Rushing Average | 11.3 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 8-54 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | 27:58 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 2/4 | 38 | 9.5 | 1 | 0 |
| Lucas Reynolds | 1/1 | 9 | 9.0 | 0 | 0 |
| Team | 3/5 | 47 | 9.4 | 1 | 0 |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Colt Coffey | 1/3 | 12 | 4.0 | 1 | 2 |
| Will Mossing | 1/1 | 11 | 11.0 | 0 | 0 |
| Lincoln Pyles | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/5 | 23 | 4.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Karter Newman | 5 | 11 | 2.2 | 0 | 1 |
| Alex Horney | 4 | 75 | 18.8 | 0 | 3 |
| Cooper Payton | 4 | 54 | 13.5 | 0 | 0 |
| Joey Giannobile | 2 | 59 | 29.5 | 0 | 1 |
| Konnor Pearson | 2 | 22 | 11.0 | 0 | 0 |
| Rhett Hickman | 2 | 6 | 3.0 | 0 | 0 |
| Chase Walker | 2 | 36 | 18.0 | 0 | 0 |
| Tigabu Upchurch | 1 | 1 | 1.0 | 0 | 0 |
| Jordan Stafford | 1 | -5 | -5.0 | 0 | 0 |
| Team | 23 | 259 | 11.3 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colt Coffey | 17 | 57 | 3.4 | 32 | 0 |
| Isaiah Christian | 8 | 15 | 1.9 | 9 | 0 |
| Will Mossing | 6 | -16 | -2.7 | 3 | 0 |
| Lincoln Pyles | 2 | -4 | -2.0 | -2 | 0 |
| Jacob Lide | 2 | 18 | 9.0 | 16 | 0 |
| Team | 35 | 70 | 2.0 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Giannobile | 2 | 38 | 19.0 | 0 | 1 |
| Rhett Hickman | 1 | 9 | 9.0 | 0 | 0 |
| Team | 3 | 47 | 15.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Marsh | 1 | 11 | 11.0 | 11 | 0 |
| Lincoln Pyles | 1 | 12 | 12.0 | 12 | 1 |
| Team | 2 | 23 | 11.5 | 12 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Walker | 0/1 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chase Walker | 1 | 43 | 43.0 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colt Coffey | 3 | 47 | 15.7 | 0 | 0 | 29 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jace Withers | 1 | 0 | 0.0 | 0 | 0 |
| Jordan Stafford | 1 | 0 | 0.0 | 0 | 0 |
| Kampbell Newman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Micah Burr | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Stafford | 2 | 38 | 19.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Micah Burr | 5 | 60 | 12.0 | 18 | 0 |
| Lincoln Pyles | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 72 | 12.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| King Tripp | 1 | 40 | 0 |
| Caleb Lawson | 1 | 4 | 0 |
| Team | 2 | 44 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Henry | 6 | 4 | 1.0 | 3.0 | 0 |
| Blake Midlam | 8 | 4 | 1.0 | 1.0 | 0 |
| Chase Walker | 9 | 5 | 1.0 | 0.0 | 0 |
| Jacob Daugherty | 5 | 3 | 0.0 | 3.0 | 0 |
| Hunter Leath | 4 | 1 | 1.0 | 0.0 | 0 |
| Jase Hodges | 5 | 1 | 0.0 | 0.0 | 0 |
| Kampbell Newman | 2 | 2 | 1.0 | 0.0 | 1 |
| Thomas Pierce | 4 | 3 | 0.0 | 0.0 | 0 |
| Karter Newman | 3 | 0 | 0.0 | 1.0 | 0 |
| Caleb Lawson | 1 | 1 | 1.0 | 0.0 | 0 |
| Chase Muterspaw | 2 | 1 | 0.0 | 1.0 | 0 |
| Cooper Payton | 3 | 0 | 0.0 | 0.0 | 0 |
| Joey Giannobile | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Grooms | 2 | 2 | 0.0 | 0.0 | 0 |
| Jordan Stafford | 2 | 2 | 0.0 | 0.0 | 0 |
| Rhett Hickman | 2 | 1 | 0.0 | 0.0 | 0 |
| King Tripp | 1 | 1 | 0.0 | 0.0 | 0 |
| Tigabu Upchurch | 1 | 0 | 0.0 | 0.0 | 0 |
| Konnor Pearson | 1 | 1 | 0.0 | 0.0 | 0 |
| Otis Driscoll | 1 | 1 | 0.0 | 0.0 | 0 |
| Xander Esau | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 35 | 6.0 | 9.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Christian | 7 | 1 | 0.0 | 0.5 | 0 |
| Colt Coffey | 6 | 3 | 0.0 | 0.0 | 0 |
| Jacob Lide | 5 | 4 | 0.0 | 0.0 | 0 |
| Luke Riffle | 4 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Marsh | 2 | 0 | 0.0 | 0.5 | 0 |
| Cameron Lloyd | 2 | 1 | 0.0 | 0.5 | 0 |
| Jordan Eckstein | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan Jolliffe | 1 | 0 | 0.0 | 0.5 | 0 |
| Lincoln Pyles | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Percival | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Steward | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Terrell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 13 | 0.0 | 2.0 | 0 |
