
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IND | FB | |
| 1st Downs | 0 | 16 |
| Total Yards | 0 | 288 |
| Passing Completions | 0 | 11 |
| Passing Attempts | 0 | 20 |
| Passing Yards | 0 | 134 |
| Passing Average | 0.0 | 6.7 |
| Rushing Attempts | 0 | 35 |
| Rushing Yards | 0 | 154 |
| Rushing Average | 0.0 | 4.4 |
| 3rd Down Efficiency | 0-0 | 0-14 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Miller | 11/19 | 134 | 7.1 | 1 | 0 |
| Ryker Green | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/20 | 134 | 6.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryker Green | 16 | 88 | 5.5 | 21 | 0 |
| Carter Miller | 13 | 40 | 3.1 | 16 | 0 |
| Raiden Humble | 3 | 23 | 7.7 | 0 | 1 |
| Gatlin Conley | 2 | 1 | 0.5 | 0 | 0 |
| Carson Shope | 1 | 2 | 2.0 | 0 | 0 |
| Team | 35 | 154 | 4.4 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryker Green | 3 | 18 | 6.0 | 10 | 0 |
| Raiden Humble | 3 | 37 | 12.3 | 0 | 1 |
| Evan Wiedmann | 2 | 27 | 13.5 | 0 | 0 |
| Holtz Maine | 2 | 27 | 13.5 | 20 | 0 |
| Gatlin Conley | 1 | 12 | 12.0 | 0 | 0 |
| Tommy Dellinger | 1 | 13 | 13.0 | 0 | 0 |
| Team | 12 | 134 | 11.2 | 20 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 1/1 | 100.0 | 37 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Russell | 3 | 100 | 33.3 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryker Green | 2 | 43 | 21.5 | 0 | 0 |
| Evan Wiedmann | 2 | 20 | 10.0 | 0 | 0 |
| Team | 4 | 63 | 15.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Raiden Humble | 1 | 30 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Holtz Maine | 13 | 12 | 0.0 | 3.0 | 0 |
| Noah Rhea | 4 | 4 | 1.0 | 0.0 | 0 |
| Benny Powell | 4 | 4 | 0.0 | 0.0 | 0 |
| Carson Shope | 4 | 3 | 0.0 | 0.0 | 0 |
| Raiden Humble | 3 | 3 | 0.0 | 0.0 | 0 |
| Evan Wiedmann | 4 | 3 | 0.0 | 0.0 | 0 |
| Nick Newland | 4 | 4 | 0.0 | 0.0 | 0 |
| Tommy Dellinger | 3 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Stice | 3 | 3 | 0.0 | 0.0 | 0 |
| Jack Nicol | 1 | 1 | 0.0 | 0.0 | 0 |
| Gatlin Conley | 1 | 1 | 0.0 | 0.0 | 0 |
| Brennan Peffer | 1 | 1 | 0.0 | 0.0 | 0 |
| William Stice | 1 | 1 | 0.0 | 0.0 | 0 |
| Braydon Wiedmann | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 46 | 42 | 1.0 | 3.0 | 1 |
