
Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | FB | |||
| MCB | TD | Chris Ritchie 63 YD PASS FROM Conley Bogard (Ronnie Thomas RUSH) | 8 | 0 | |
| FB | TD | Ryker Green 78 YD RUN (Holtz Maine RECP) | 8 | 8 | |
| FB | TD | Jack Nicol 28 YD INT RETURN (Nate Russell KICK) | 8 | 15 | |
| MCB | TD | Conner Eyink 63 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 15 | 15 | |
| 2nd Quarter | MCB | FB | |||
| MCB | TD | Tevin Mitchell 21 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 22 | 15 | |
| FB | TD | Ryker Green 86 YD RUN (Nate Russell KICK) | 22 | 22 | |
| FB | TD | Holtz Maine 65 YD INT RETURN (Nate Russell KICK) | 22 | 29 | |
| FB | TD | Braydon Wiedmann 45 YD RUN (Nate Russell KICK FAILED) | 22 | 35 | |
| 3rd Quarter | MCB | FB | |||
| MCB | TD | Ronnie Thomas 17 YD RUN (Eli Wilson KICK) | 29 | 35 | |
| 4th Quarter | MCB | FB | |||
| FB | TD | Carter Miller 4 YD RUN (Ryker Green RUSH FAILED) | 29 | 41 | |
| MCB | TD | Austin Haynes 23 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 36 | 41 | |
| FB | TD | Ryker Green 25 YD RUN (Nate Russell KICK) | 36 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | FB | |
| 1st Downs | 0 | 11 |
| Total Yards | 0 | 433 |
| Passing Completions | 0 | 3 |
| Passing Attempts | 0 | 7 |
| Passing Yards | 0 | 21 |
| Passing Average | 0.0 | 3.0 |
| Rushing Attempts | 0 | 32 |
| Rushing Yards | 0 | 412 |
| Rushing Average | 0.0 | 12.9 |
| 3rd Down Efficiency | 0-0 | 0-8 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 0 |
| Possession | ||
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 14/38 | 323 | 8.5 | 4 | 3 |
| Conner Eyink | 2/5 | 21 | 4.2 | 0 | 0 |
| Tevin Mitchell | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 16/44 | 344 | 7.8 | 4 | 4 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Miller | 3/7 | 21 | 3.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ronnie Thomas | 12 | 87 | 7.3 | 31 | 1 |
| Denver Caudill | 8 | 51 | 6.4 | 16 | 0 |
| Conley Bogard | 2 | 3 | 1.5 | 3 | 0 |
| Conner Eyink | 2 | -4 | -2.0 | 2 | 0 |
| Colton Walborn | 1 | 6 | 6.0 | 0 | 0 |
| Team | 25 | 143 | 5.7 | 31 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryker Green | 22 | 277 | 12.6 | 0 | 3 |
| Carter Miller | 4 | 16 | 4.0 | 0 | 1 |
| Braydon Wiedmann | 4 | 73 | 18.3 | 0 | 1 |
| Raiden Humble | 1 | 45 | 45.0 | 0 | 0 |
| Carson Shope | 1 | 1 | 1.0 | 0 | 0 |
| Team | 32 | 412 | 12.9 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Haynes | 6 | 109 | 18.2 | 63 | 1 |
| Conner Eyink | 4 | 83 | 20.8 | 63 | 1 |
| Tevin Mitchell | 2 | 55 | 27.5 | 34 | 1 |
| Eli Wilson | 2 | 20 | 10.0 | 16 | 0 |
| Chris Ritchie | 1 | 63 | 63.0 | 63 | 1 |
| Liam O'Laughlin | 1 | 14 | 14.0 | 14 | 0 |
| Team | 16 | 344 | 21.5 | 63 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Wiedmann | 2 | 22 | 11.0 | 14 | 0 |
| Raiden Humble | 1 | -1 | -1.0 | 0 | 0 |
| Team | 3 | 21 | 7.0 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Russell | 0/2 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conner Eyink | 3 | 57 | 19.0 | 0 | 0 | 27 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Russell | 5 | 176 | 35.2 | 0 | 1 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Haynes | 2 | 17 | 8.5 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryker Green | 1 | 25 | 25.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Clyburn | 3 | 47 | 15.7 | 29 | 0 |
| Aidan O'Neal | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 47 | 11.8 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Denver Caudill | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jackson Hafner | 0 | 1 | 0 |
| Holtz Maine | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan Wiedmann | 1 | 28 | 0 |
| Ryker Green | 1 | 3 | 0 |
| Holtz Maine | 1 | 70 | 1 |
| Jack Nicol | 1 | 27 | 1 |
| Team | 4 | 128 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Ritchie | 8 | 3 | 0.0 | 1.0 | 0 |
| Fred Caudill | 7 | 2 | 0.0 | 0.0 | 0 |
| Ronnie Thomas | 6 | 2 | 1.0 | 0.0 | 0 |
| Denver Caudill | 5 | 3 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 3 | 1 | 0.0 | 2.0 | 0 |
| Colton Walborn | 3 | 2 | 1.0 | 1.0 | 0 |
| Lucas Bowman | 3 | 1 | 0.0 | 0.0 | 0 |
| Eli Potter | 2 | 0 | 1.0 | 0.0 | 0 |
| Shane Milledge | 3 | 0 | 0.0 | 0.0 | 0 |
| Connor Shultz | 2 | 2 | 0.0 | 0.0 | 0 |
| Mark Clyburn | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Wilson | 1 | 0 | 0.0 | 0.0 | 0 |
| Conley Bogard | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 17 | 3.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Holtz Maine | 10 | 9 | 2.0 | 4.0 | 3 |
| Jack Nicol | 7 | 7 | 0.0 | 1.0 | 0 |
| Evan Wiedmann | 5 | 5 | 0.0 | 0.0 | 1 |
| Ryker Green | 4 | 4 | 0.0 | 0.0 | 1 |
| Noah Rhea | 4 | 4 | 0.0 | 1.0 | 0 |
| Raiden Humble | 4 | 4 | 0.0 | 0.0 | 0 |
| Nick Newland | 3 | 3 | 0.0 | 0.0 | 1 |
| Braydon Wiedmann | 3 | 3 | 0.0 | 0.0 | 0 |
| Gatlin Conley | 2 | 2 | 0.0 | 0.0 | 1 |
| William Stice | 1 | 1 | 1.0 | 1.0 | 0 |
| Carson Shope | 1 | 1 | 0.0 | 0.0 | 1 |
| Tommy Dellinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Cohen Burns | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Fisher | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Hafner | 0 | 0 | 0.0 | 0.0 | 0 |
| Benny Powell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 46 | 3.0 | 7.0 | 8 |
