
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | MP | |
| 1st Downs | 0 | 7 |
| Total Yards | 332 | 158 |
| Passing Completions | 1 | 14 |
| Passing Attempts | 4 | 17 |
| Passing Yards | 14 | 105 |
| Passing Average | 3.5 | 6.2 |
| Rushing Attempts | 39 | 19 |
| Rushing Yards | 318 | 53 |
| Rushing Average | 8.2 | 2.8 |
| 3rd Down Efficiency | 2-5 | 2-8 |
| 4th Down Efficiency | 2-2 | 1-2 |
| Penalties | 3-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 33:25 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 1/4 | 14 | 3.5 | 0 | 0 |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Colby Stoughton | 14/17 | 105 | 6.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Horney | 16 | 165 | 10.3 | 0 | 3 |
| Chase Walker | 12 | 96 | 8.0 | 0 | 1 |
| Cooper Payton | 4 | 20 | 5.0 | 0 | 1 |
| Joey Giannobile | 2 | 20 | 10.0 | 0 | 0 |
| Rhett Hickman | 2 | 15 | 7.5 | 0 | 0 |
| Jordan Stafford | 1 | 3 | 3.0 | 0 | 0 |
| Cash Walker | 1 | 0 | 0.0 | 0 | 0 |
| Tigabu Upchurch | 1 | -1 | -1.0 | 0 | 0 |
| Team | 39 | 318 | 8.2 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Ruzicka | 10 | 26 | 2.6 | 9 | 0 |
| Colby Stoughton | 9 | 27 | 3.0 | 12 | 0 |
| Team | 19 | 53 | 2.8 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| King Tripp | 1 | 14 | 14.0 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tate Gabler | 5 | 61 | 12.2 | 28 | 0 |
| Paul Madden | 2 | 10 | 5.0 | 6 | 0 |
| Brayden Evans | 2 | 8 | 4.0 | 5 | 0 |
| Jayden Ruzicka | 1 | 3 | 3.0 | 0 | 0 |
| Logan Gumm | 1 | 11 | 11.0 | 11 | 0 |
| Brody George | 1 | 13 | 13.0 | 13 | 0 |
| Team | 12 | 106 | 8.8 | 28 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Walker | 0/0 | 0.0 | 0 | 3/5 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Layne White | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Layne White | 3 | 111 | 37.0 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Walker | 3 | 31 | 10.3 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Walker | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tate Gabler | 3 | 34 | 11.3 | 15 | 0 |
| Colby Stoughton | 2 | 20 | 10.0 | 14 | 0 |
| Team | 5 | 54 | 10.8 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Daugherty | 9 | 6 | 0.0 | 2.0 | 0 |
| Blake Midlam | 10 | 4 | 0.0 | 0.0 | 0 |
| Gavin Henry | 6 | 4 | 0.0 | 3.0 | 0 |
| Jase Hodges | 4 | 3 | 0.0 | 0.0 | 1 |
| Chase Walker | 5 | 1 | 0.0 | 0.0 | 0 |
| Hunter Leath | 4 | 2 | 0.0 | 1.0 | 0 |
| King Tripp | 4 | 2 | 0.0 | 0.0 | 0 |
| Jamarious Vinson | 4 | 3 | 0.0 | 0.0 | 0 |
| Thomas Pierce | 4 | 0 | 0.0 | 0.0 | 0 |
| Cooper Payton | 3 | 2 | 0.0 | 0.0 | 0 |
| Caleb Lawson | 2 | 1 | 0.0 | 0.0 | 1 |
| Rhett Hickman | 2 | 2 | 0.0 | 0.0 | 0 |
| Chase Muterspaw | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacoby Baldwin | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Leath | 1 | 1 | 0.0 | 0.0 | 0 |
| Cash Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Stafford | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Giannobile | 1 | 1 | 0.0 | 0.0 | 0 |
| Tigabu Upchurch | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 36 | 0.0 | 6.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colby Stoughton | 12 | 7 | 0.0 | 0.0 | 0 |
| Paul Madden | 10 | 7 | 0.0 | 2.0 | 0 |
| Brayden Evans | 7 | 6 | 0.0 | 0.0 | 0 |
| Logan Allgeier | 6 | 3 | 0.0 | 0.0 | 0 |
| Jayden Ruzicka | 4 | 2 | 0.0 | 0.0 | 0 |
| Logan Bush | 4 | 3 | 0.0 | 0.0 | 0 |
| Tate Gabler | 3 | 3 | 0.0 | 0.0 | 0 |
| Jaydan Castille | 3 | 2 | 0.0 | 0.0 | 0 |
| Logan Gumm | 2 | 2 | 0.0 | 0.0 | 0 |
| Brody George | 2 | 1 | 0.0 | 0.0 | 0 |
| Colton Tackett | 1 | 1 | 0.0 | 0.0 | 0 |
| Lane Bierbaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Lane Call | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 37 | 0.0 | 2.0 | 0 |
