
Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | MP | GRN | |||
| MP | TD | Brayden Evans 28 YD PASS FROM Colby Stoughton (Layne White KICK) | 7 | 0 | |
| 4th Quarter | MP | GRN | |||
| MP | TD | Colby Stoughton 3 YD RUN (Layne White KICK) | 14 | 0 | |
| MP | TD | Colby Stoughton 48 YD RUN (Layne White KICK) | 21 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | GRN | |
| 1st Downs | 6 | 4 |
| Total Yards | 220 | 92 |
| Passing Completions | 4 | 6 |
| Passing Attempts | 9 | 16 |
| Passing Yards | 42 | 80 |
| Passing Average | 4.7 | 5.0 |
| Rushing Attempts | 33 | 14 |
| Rushing Yards | 178 | 12 |
| Rushing Average | 5.4 | 0.9 |
| 3rd Down Efficiency | 10-4 | 0-10 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 7-50 |
| Turnovers | 1 | 0 |
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Colby Stoughton | 4/9 | 42 | 4.7 | 1 | 1 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Teagan Henry | 6/16 | 80 | 5.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colby Stoughton | 21 | 139 | 6.6 | 48 | 2 |
| Maverick Webb | 9 | 27 | 3.0 | 15 | 0 |
| Jayden Ruzicka | 3 | 12 | 4.0 | 5 | 0 |
| Team | 33 | 178 | 5.4 | 48 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kai Ricks | 11 | 31 | 2.8 | 10 | 0 |
| Teagan Henry | 3 | -19 | -6.3 | 0 | 0 |
| Team | 14 | 12 | 0.9 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Evans | 3 | 39 | 13.0 | 28 | 1 |
| Paul Madden | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 42 | 10.5 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Workman | 2 | 13 | 6.5 | 8 | 0 |
| Brayden Cloud | 1 | 9 | 9.0 | 9 | 0 |
| Aden Carpenter | 1 | 6 | 6.0 | 6 | 0 |
| Ethan Rychnovsky | 1 | 22 | 22.0 | 22 | 0 |
| Kai Ricks | 1 | 30 | 30.0 | 30 | 0 |
| Team | 6 | 80 | 13.3 | 30 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Layne White | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Layne White | 5 | 177 | 35.4 | 0 | 2 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Tener | 9 | 297 | 33.0 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Evans | 1 | 9 | 9.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Workman | 2 | 14 | 7.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colby Stoughton | 1 | 24 | 24.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Workman | 2 | 40 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colton Workman | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colby Stoughton | 10 | 6 | 0.0 | 2.0 | 0 |
| Maverick Webb | 6 | 5 | 2.5 | 0.0 | 0 |
| Brody George | 7 | 6 | 0.0 | 0.0 | 0 |
| Jayden Ruzicka | 5 | 3 | 0.0 | 1.0 | 0 |
| Logan Allgeier | 4 | 3 | 0.5 | 0.0 | 0 |
| Paul Madden | 4 | 1 | 0.0 | 0.0 | 0 |
| Jaydan Castille | 2 | 0 | 0.0 | 0.0 | 1 |
| Logan Bush | 2 | 0 | 0.5 | 0.0 | 0 |
| Brayden Evans | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Gumm | 2 | 1 | 0.0 | 0.0 | 0 |
| Tate Gabler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 28 | 3.5 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Calvin Goodbar | 16 | 3 | 0.0 | 0.5 | 0 |
| Juan Barajas | 10 | 1 | 1.0 | 1.0 | 0 |
| Kayden Lucas | 9 | 0 | 0.5 | 0.5 | 0 |
| Landon Phillips | 6 | 0 | 0.5 | 0.0 | 0 |
| Brayden Cloud | 4 | 2 | 0.5 | 1.0 | 0 |
| Aiden Chaney | 5 | 1 | 0.0 | 1.0 | 0 |
| Aiden Tener | 5 | 0 | 0.0 | 0.0 | 0 |
| Cashton Triplett | 2 | 0 | 0.0 | 0.0 | 0 |
| Kai Ricks | 2 | 0 | 0.0 | 0.0 | 0 |
| Dillon Stewart | 2 | 1 | 0.0 | 0.0 | 0 |
| Hunter O"Dell | 2 | 1 | 0.0 | 0.0 | 0 |
| Colton Workman | 1 | 1 | 0.0 | 0.0 | 0 |
| Aden Carpenter | 2 | 2 | 0.0 | 0.0 | 0 |
| Brock Spangler | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylon York | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 13 | 2.5 | 4.0 | 0 |
