
Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MP | CC | |||
| MP | TD | Colby Stoughton 3 YD RUN (Layne White KICK FAILED) | 6 | 0 | |
| 2nd Quarter | MP | CC | |||
| MP | TD | Brayden Evans 21 YD RUN (Layne White KICK) | 13 | 7 | |
| 3rd Quarter | MP | CC | |||
| MP | TD | Tate Gabler 26 YD PASS FROM Colby Stoughton (Layne White KICK) | 20 | 7 | |
| 4th Quarter | MP | CC | |||
| MP | TD | Colby Stoughton 3 YD RUN (Layne White KICK) | 27 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | CC | |
| 1st Downs | 15 | 0 |
| Total Yards | 266 | 0 |
| Passing Completions | 5 | 0 |
| Passing Attempts | 11 | 0 |
| Passing Yards | 59 | 0 |
| Passing Average | 5.4 | 0.0 |
| Rushing Attempts | 34 | 0 |
| Rushing Yards | 207 | 0 |
| Rushing Average | 6.1 | 0.0 |
| 3rd Down Efficiency | 3-5 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 4 |
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Colby Stoughton | 5/11 | 59 | 5.4 | 1 | 1 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Berkley Little | 4/8 | 49 | 6.1 | 0 | 2 |
| Brody Adams | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/9 | 49 | 5.4 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colby Stoughton | 23 | 154 | 6.7 | 30 | 2 |
| Maverick Webb | 6 | 10 | 1.7 | 5 | 0 |
| Brayden Evans | 4 | 35 | 8.8 | 21 | 1 |
| Paul Madden | 1 | 8 | 8.0 | 8 | 0 |
| Team | 34 | 207 | 6.1 | 30 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Berkley Little | 13 | 62 | 4.8 | 0 | 1 |
| Ben Thomas | 12 | 56 | 4.7 | 0 | 0 |
| Owen Young | 5 | 38 | 7.6 | 0 | 0 |
| Charlie Axtell | 4 | 28 | 7.0 | 0 | 0 |
| Brody Adams | 1 | 4 | 4.0 | 0 | 0 |
| Juan Arriaga | 1 | 1 | 1.0 | 0 | 0 |
| Team | 36 | 189 | 5.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Evans | 3 | 17 | 5.7 | 10 | 0 |
| Logan Gumm | 1 | 16 | 16.0 | 16 | 0 |
| Tate Gabler | 1 | 26 | 26.0 | 26 | 1 |
| Team | 5 | 59 | 11.8 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Owen Young | 3 | 42 | 14.0 | 0 | 0 |
| Brody Adams | 1 | 7 | 7.0 | 0 | 0 |
| Team | 4 | 49 | 12.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Layne White | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Layne White | 2 | 87 | 43.5 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Evans | 1 | 50 | 50.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colby Stoughton | 1 | 0 | 0 |
| Logan Bush | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colby Stoughton | 1 | 20 | 0 |
| Brayden Evans | 1 | 12 | 0 |
| Logan Gumm | 1 | 11 | 0 |
| Team | 3 | 43 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Berkley Little | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colby Stoughton | 10 | 9 | 1.0 | 1.0 | 0 |
| Mathew Schwind | 9 | 6 | 0.0 | 1.0 | 0 |
| Brayden Evans | 7 | 5 | 0.0 | 0.0 | 1 |
| Logan Allgeier | 6 | 3 | 0.0 | 0.0 | 1 |
| Brody George | 5 | 4 | 0.0 | 0.0 | 1 |
| Paul Madden | 5 | 3 | 0.0 | 0.0 | 0 |
| Logan Bush | 3 | 2 | 0.0 | 0.0 | 0 |
| Colton Tackett | 4 | 1 | 0.0 | 0.0 | 0 |
| Jaydan Castille | 3 | 3 | 0.0 | 0.0 | 0 |
| Maverick Webb | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Gumm | 1 | 0 | 0.0 | 0.0 | 0 |
| Tate Gabler | 2 | 2 | 0.0 | 0.0 | 0 |
| Matthew Maxwell | 2 | 1 | 0.0 | 0.0 | 0 |
| Lane Bierbaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 41 | 1.0 | 2.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Thomas | 10 | 10 | 0.0 | 0.0 | 0 |
| Brody Adams | 9 | 9 | 0.0 | 0.0 | 0 |
| Charlie Axtell | 6 | 6 | 0.0 | 0.0 | 0 |
| Alec Tackett | 3 | 3 | 0.0 | 0.0 | 0 |
| Matt Nye | 3 | 3 | 0.0 | 0.0 | 0 |
| Melvin Colquitt | 2 | 2 | 0.0 | 0.0 | 0 |
| Berkley Little | 0 | 0 | 0.0 | 0.0 | 0 |
| Owen Young | 1 | 1 | 0.0 | 0.0 | 0 |
| Diego Arriaga | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 35 | 35 | 0.0 | 0.0 | 0 |
