
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TRO | CC | |||
| CC | TD | Brayden Strother 1 YD RUN (Berkley Little KICK FAILED) | 0 | 6 | |
| 2nd Quarter | TRO | CC | |||
| CC | TD | Brayden Strother 4 YD RUN (Owen Young RUSH) | 0 | 14 | |
| CC | TD | Brody Adams 21 YD RUN (Berkley Little KICK) | 0 | 21 | |
| CC | TD | Brayden Strother 14 YD RUN (Berkley Little KICK) | 0 | 28 | |
| CC | TD | Connor Cordell 25 YD PASS FROM Brayden Strother (Berkley Little KICK) | 0 | 35 | |
| 3rd Quarter | TRO | CC | |||
| CC | SAF | Charlie Axtell SAFETY | 0 | 37 | |
| Team Stat Comparison | ||
|---|---|---|
| TRO | CC | |
| 1st Downs | 1 | 10 |
| Total Yards | -20 | 264 |
| Passing Completions | 3 | 8 |
| Passing Attempts | 12 | 15 |
| Passing Yards | 0 | 125 |
| Passing Average | 0.0 | 8.3 |
| Rushing Attempts | 19 | 25 |
| Rushing Yards | -20 | 139 |
| Rushing Average | -1.1 | 5.6 |
| 3rd Down Efficiency | 1-9 | 4-9 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 4-25 | 8-62 |
| Turnovers | 3 | 0 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Strother | 6/12 | 111 | 9.3 | 1 | 0 |
| Connor Cordell | 2/3 | 14 | 4.7 | 0 | 0 |
| Team | 8/15 | 125 | 8.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody Adams | 13 | 60 | 4.6 | 0 | 1 |
| Brayden Strother | 5 | 55 | 11.0 | 29 | 3 |
| Berkley Little | 4 | 14 | 3.5 | 0 | 0 |
| Owen Young | 2 | -4 | -2.0 | 0 | 0 |
| King Ragland | 1 | 14 | 14.0 | 0 | 0 |
| Team | 25 | 139 | 5.6 | 29 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Berkley Little | 3 | 42 | 14.0 | 0 | 0 |
| Connor Cordell | 2 | 34 | 17.0 | 0 | 1 |
| Owen Young | 1 | 41 | 41.0 | 0 | 0 |
| Adam Dawson | 1 | 7 | 7.0 | 0 | 0 |
| Burke Wilson | 1 | 1 | 1.0 | 0 | 0 |
| Team | 8 | 125 | 15.6 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Berkley Little | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Axtell | 3 | 128 | 42.7 | 0 | 1 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Cordell | 1 | 19 | 19.0 | 0 | 0 |
| Owen Young | 1 | 23 | 23.0 | 0 | 0 |
| Team | 2 | 42 | 21.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Axtell | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Young | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Nye | 5 | 2 | 3.0 | 3.0 | 0 |
| Brody Adams | 9 | 4 | 0.0 | 0.0 | 0 |
| Brayden Strother | 5 | 4 | 1.0 | 1.0 | 0 |
| Ben Thomas | 4 | 2 | 1.0 | 1.0 | 0 |
| Charlie Axtell | 4 | 1 | 0.0 | 0.0 | 0 |
| Connor Cordell | 3 | 1 | 0.0 | 0.0 | 0 |
| Owen Young | 0 | 0 | 0.0 | 0.0 | 0 |
| Burke Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Diego Arriaga | 2 | 1 | 0.0 | 0.0 | 0 |
| Sonny Frederick | 2 | 1 | 0.0 | 0.0 | 0 |
| Berkley Little | 1 | 1 | 0.0 | 0.0 | 0 |
| King Ragland | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Frederick | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 19 | 5.0 | 5.0 | 0 |
