
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIA | NE | |||
| NE | TD | Carter Spriggs 7 YD PASS FROM Diezel Taylor (Diezel Taylor KICK) | 0 | 7 | |
| 2nd Quarter | MIA | NE | |||
| NE | TD | Garrett Chadwell 10 YD PASS FROM Diezel Taylor (PASS FAILED) | 0 | 13 | |
| NE | TD | Garrett Chadwell 10 YD PASS FROM Diezel Taylor (Diezel Taylor KICK) | 0 | 19 | |
| NE | TD | Garrett Chadwell 67 YD PASS FROM Diezel Taylor (Diezel Taylor KICK) | 0 | 27 | |
| 3rd Quarter | MIA | NE | |||
| NE | TD | Cody Houseman 67 YD RUN (Diezel Taylor KICK) | 0 | 34 | |
| 4th Quarter | MIA | NE | |||
| NE | TD | Carter Spriggs 25 YD RUN (Diezel Taylor KICK) | 0 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| MIA | NE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 461 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 0 | 13 |
| Passing Yards | 0 | 171 |
| Passing Average | 0.0 | 13.2 |
| Rushing Attempts | 0 | 27 |
| Rushing Yards | 0 | 290 |
| Rushing Average | 0.0 | 10.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Miami Valley Christian Academy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 10/13 | 171 | 13.2 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cody Houseman | 11 | 178 | 16.2 | 67 | 1 |
| Carter Spriggs | 8 | 49 | 6.1 | 25 | 1 |
| Diezel Taylor | 5 | 26 | 5.2 | 0 | 0 |
| Garrett Chadwell | 3 | 37 | 12.3 | 0 | 0 |
| Team | 27 | 290 | 10.7 | 67 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Chadwell | 6 | 123 | 20.5 | 67 | 3 |
| Cody Houseman | 1 | 12 | 12.0 | 0 | 0 |
| Carter Spriggs | 1 | 7 | 7.0 | 0 | 1 |
| Jake Newman | 1 | 11 | 11.0 | 0 | 0 |
| Seth Rose | 1 | 18 | 18.0 | 0 | 0 |
| Team | 10 | 171 | 17.1 | 67 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Diezel Taylor | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 2 | 42 | 21.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Rose | 1 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Drew Harris | 1 | 0 | 0 |
| Seth Rose | 0 | 1 | 0 |
| Preston Crum | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 14 | 5 | 0.0 | 3.0 | 0 |
| Brock Hatfield | 9 | 2 | 0.0 | 2.0 | 0 |
| Garrett Chadwell | 7 | 4 | 1.0 | 3.0 | 0 |
| Jake Newman | 5 | 2 | 0.0 | 1.0 | 0 |
| Carter Spriggs | 5 | 2 | 0.0 | 0.0 | 0 |
| Seth Rose | 2 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Moone | 3 | 0 | 0.0 | 0.0 | 0 |
| Drew Harris | 1 | 1 | 0.0 | 1.0 | 0 |
| Mason Pelfrey | 2 | 1 | 0.0 | 0.0 | 0 |
| Preston Crum | 1 | 1 | 0.0 | 0.0 | 0 |
| Jed Mershon | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Mefford | 1 | 0 | 0.0 | 0.0 | 0 |
| Diezel Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Carson Lookabaugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Jed Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashton Arantz | 1 | 1 | 0.0 | 0.0 | 0 |
| Christopher Mapes | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 21 | 1.0 | 10.0 | 0 |
