
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | RID | |||
| MCB | TD | Conley Bogard 6 YD RUN (Eli Wilson KICK) | 7 | 0 | |
| 2nd Quarter | MCB | RID | |||
| RID | TD | QB 15 19 YD RUN (Kicker 20 KICK) | 7 | 7 | |
| MCB | TD | Conner Eyink 3 YD RUN (Eli Wilson KICK) | 14 | 7 | |
| 3rd Quarter | MCB | RID | |||
| RID | TD | QB 15 1 YD RUN (Kicker 20 KICK) | 14 | 14 | |
| 4th Quarter | MCB | RID | |||
| RID | TD | RB 33 2 YD RUN (Kicker 20 KICK) | 14 | 21 | |
| RID | TD | RB 33 1 YD RUN (Kicker 20 KICK) | 14 | 28 | |
| MCB | TD | Austin Haynes 7 YD PASS FROM Conley Bogard (Eli Wilson KICK) | 21 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | RID | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 14/22 | 141 | 6.4 | 1 | 1 |
| Ridgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Conley Bogard | 13 | 48 | 3.7 | 12 | 1 |
| Conner Eyink | 10 | 39 | 3.9 | 7 | 1 |
| Ronnie Thomas | 6 | 33 | 5.5 | 14 | 0 |
| Denver Caudill | 3 | 18 | 6.0 | 7 | 0 |
| Colton Walborn | 2 | 9 | 4.5 | 6 | 0 |
| Team | 34 | 147 | 4.3 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Eyink | 4 | 46 | 11.5 | 19 | 0 |
| Austin Haynes | 4 | 34 | 8.5 | 11 | 1 |
| Chris Ritchie | 3 | 14 | 4.7 | 9 | 0 |
| Eli Wilson | 3 | 47 | 15.7 | 17 | 0 |
| Team | 14 | 141 | 10.1 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conner Eyink | 1 | 39 | 39.0 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Haynes | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Clyburn | 2 | 15 | 7.5 | 15 | 0 |
| Tevin Mitchell | 1 | 16 | 16.0 | 16 | 0 |
| Fred Caudill | 1 | 0 | 0.0 | 0 | 0 |
| Colton Walborn | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 39 | 7.8 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ronnie Thomas | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eli Potter | 1 | 75 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Wilson | 16 | 8 | 0.0 | 1.0 | 0 |
| Ronnie Thomas | 7 | 4 | 1.5 | 2.5 | 0 |
| Colton Walborn | 10 | 4 | 0.0 | 1.0 | 0 |
| Denver Caudill | 7 | 2 | 0.0 | 0.0 | 0 |
| Fred Caudill | 5 | 1 | 0.0 | 0.0 | 1 |
| Shane Milledge | 5 | 2 | 0.5 | 0.0 | 0 |
| Chris Ritchie | 5 | 3 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 3 | 1 | 0.0 | 0.0 | 0 |
| Eli Potter | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Haynes | 3 | 3 | 0.0 | 0.0 | 0 |
| Connor Shultz | 1 | 1 | 0.0 | 0.5 | 0 |
| Tevin Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Aidan O'Neal | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 33 | 2.0 | 5.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
