
Football - Game Statistics
| Friday, October 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WLS | WJ | |||
| WLS | TD | Isaac Sertell 17 YD PASS FROM Beckett Sullivan (Jake Lauck KICK) | 7 | 0 | |
| 3rd Quarter | WLS | WJ | |||
| WJ | TD | Wade Reeve 41 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 7 | 7 | |
| WJ | TD | Jackson Beatty 30 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 7 | 14 | |
| 4th Quarter | WLS | WJ | |||
| WJ | TD | Austin Buescher 1 YD RUN (Jaxon Bare KICK FAILED) | 7 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| WLS | WJ | |
| 1st Downs | 13 | 14 |
| Total Yards | 252 | 282 |
| Passing Completions | 13 | 16 |
| Passing Attempts | 22 | 32 |
| Passing Yards | 130 | 224 |
| Passing Average | 5.9 | 7.0 |
| Rushing Attempts | 38 | 22 |
| Rushing Yards | 122 | 58 |
| Rushing Average | 3.2 | 2.6 |
| 3rd Down Efficiency | 7-14 | 5-12 |
| 4th Down Efficiency | 0-3 | 0-1 |
| Penalties | 5-56 | 9-85 |
| Turnovers | 2 | 0 |
| Possession | 25:06 | 23:01 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 13/22 | 130 | 5.9 | 1 | 2 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 16/32 | 224 | 7.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corbin Wallace | 16 | 45 | 2.8 | 10 | 0 |
| Silas Krabill | 14 | 73 | 5.2 | 17 | 0 |
| Beckett Sullivan | 4 | 1 | 0.3 | 5 | 0 |
| Naaman Stidham | 2 | 6 | 3.0 | 4 | 0 |
| Reese Oder | 1 | 0 | 0.0 | 0 | 0 |
| Jake Lauck | 1 | -3 | -3.0 | 0 | 0 |
| Team | 38 | 122 | 3.2 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wade Reeve | 9 | 40 | 4.4 | 11 | 0 |
| Austin Buescher | 5 | -22 | -4.4 | 1 | 1 |
| Braxton Vance | 5 | 36 | 7.2 | 15 | 0 |
| Blake Bogenrife | 3 | 4 | 1.3 | 3 | 0 |
| Team | 22 | 58 | 2.6 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 5 | 36 | 7.2 | 11 | 0 |
| Isaac Sertell | 3 | 36 | 12.0 | 17 | 1 |
| Cam Pope | 2 | 19 | 9.5 | 16 | 0 |
| Dustin Bolton | 2 | 18 | 9.0 | 9 | 0 |
| Casey Boyer | 1 | 21 | 21.0 | 21 | 0 |
| Team | 13 | 130 | 10.0 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Friessen | 5 | 36 | 7.2 | 12 | 0 |
| Wade Reeve | 4 | 66 | 16.5 | 41 | 1 |
| Braxton Vance | 3 | 7 | 2.3 | 5 | 0 |
| Evan Switalski | 2 | 76 | 38.0 | 38 | 0 |
| Jackson Beatty | 2 | 39 | 19.5 | 30 | 1 |
| Team | 16 | 224 | 14.0 | 41 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Lauck | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Naaman Stidham | 4 | 140 | 35.0 | 0 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Switalski | 5 | 181 | 36.2 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Kidd | 1 | 9 | 9.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wade Reeve | 2 | 42 | 21.0 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Strapp | 1 | 0 | 0 |
| Aiden Hull | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jeremy Jester | 2 | 14 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Strapp | 15 | 13 | 1.0 | 0.0 | 0 |
| Silas Krabill | 5 | 5 | 1.0 | 0.0 | 0 |
| Dustin Bolton | 6 | 3 | 0.0 | 0.0 | 0 |
| Corbin Wallace | 4 | 4 | 0.0 | 0.0 | 0 |
| Reese Oder | 4 | 4 | 0.0 | 0.0 | 0 |
| Aiden Hull | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Poppe | 2 | 2 | 0.0 | 0.0 | 0 |
| Isaac Sertell | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandel Sullivan | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Kidd | 1 | 0 | 0.0 | 0.0 | 0 |
| Josiah Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 36 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landen Koehler | 16 | 2 | 0.0 | 0.0 | 0 |
| Memphis Book | 13 | 7 | 0.0 | 0.0 | 0 |
| Brett Bogenrife | 5 | 3 | 2.0 | 2.0 | 1 |
| Brody York | 9 | 2 | 0.0 | 0.0 | 0 |
| Jeremy Jester | 4 | 3 | 0.0 | 1.0 | 0 |
| Blake Bogenrife | 5 | 2 | 0.0 | 0.0 | 0 |
| Ayden Cordle | 3 | 1 | 1.0 | 1.0 | 0 |
| Jackson Beatty | 4 | 3 | 0.0 | 0.0 | 1 |
| Wade Reeve | 3 | 1 | 0.0 | 0.0 | 1 |
| Carter Romans | 4 | 1 | 0.0 | 0.0 | 0 |
| Colton Mannon | 4 | 0 | 0.0 | 0.0 | 0 |
| Luke Walters | 4 | 0 | 0.0 | 0.0 | 0 |
| Colten Thomas | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Friessen | 1 | 1 | 0.0 | 1.0 | 0 |
| Josh Kean | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 78 | 26 | 3.0 | 5.0 | 3 |
