
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | SE | NOR | |||
| SE | TD | Kris McNeil 63 YD PASS FROM Aiden Beam (Rashid Kadi KICK) | 7 | 0 | |
| SE | TD | Trace Coffey 1 YD RUN (Rashid Kadi KICK) | 14 | 0 | |
| 3rd Quarter | SE | NOR | |||
| NOR | TD | Carson Denney 32 YD PASS FROM Carson Kluczynski (PASS FAILED) | 14 | 6 | |
| 4th Quarter | SE | NOR | |||
| SE | TD | Trace Coffey 5 YD RUN (Rashid Kadi KICK FAILED) | 20 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| SE | NOR | |
| 1st Downs | 17 | 0 |
| Total Yards | 314 | 0 |
| Passing Completions | 6 | 0 |
| Passing Attempts | 11 | 0 |
| Passing Yards | 132 | 0 |
| Passing Average | 12.0 | 0.0 |
| Rushing Attempts | 27 | 0 |
| Rushing Yards | 182 | 0 |
| Rushing Average | 6.7 | 0.0 |
| 3rd Down Efficiency | 10-5 | 0-0 |
| 4th Down Efficiency | 4-2 | 0-0 |
| Penalties | 5-36 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | ||
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Aiden Beam | 6/11 | 132 | 12.0 | 1 | 0 |
| Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trace Coffey | 19 | 132 | 6.9 | 0 | 2 |
| Brody Billet | 5 | 40 | 8.0 | 0 | 0 |
| Brayden Harral | 2 | 2 | 1.0 | 0 | 0 |
| Aiden Beam | 1 | 8 | 8.0 | 0 | 0 |
| Team | 27 | 182 | 6.7 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Harral | 3 | 39 | 13.0 | 0 | 0 |
| Kris McNeil | 2 | 69 | 34.5 | 0 | 1 |
| Brody Billet | 1 | 24 | 24.0 | 0 | 0 |
| Team | 6 | 132 | 22.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rashid Kadi | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kris McNeil | 2 | 80 | 40.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kris McNeil | 1 | 0 | 0 |
| Trace Coffey | 0 | 1 | 0 |
| Jonas Jackson | 1 | 0 | 0 |
| Wade Shope | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Harral | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trace Coffey | 9 | 5 | 0.0 | 0.0 | 0 |
| Brayden Harral | 8 | 4 | 0.0 | 0.0 | 0 |
| Kris McNeil | 7 | 4 | 0.0 | 0.0 | 0 |
| Brody Billet | 5 | 5 | 0.0 | 0.0 | 2 |
| Jonas Jackson | 4 | 4 | 0.0 | 0.0 | 0 |
| Jace Hill | 5 | 2 | 0.0 | 0.0 | 0 |
| Sam Childress | 2 | 1 | 1.0 | 1.0 | 0 |
| Lane Flax | 3 | 2 | 0.0 | 0.0 | 0 |
| Rashid Kadi | 3 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Heeg | 2 | 2 | 0.0 | 0.0 | 0 |
| Kamden Halley | 2 | 0 | 0.0 | 0.0 | 0 |
| DJ Burroughs | 1 | 1 | 0.0 | 0.0 | 0 |
| Wade Shope | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 31 | 1.0 | 1.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
