
Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | TRI | |||
| MCB | TD | Aaron Conley 54 YD RUN (Danny Mascadri KICK) | 7 | 0 | |
| MCB | TD | Jake Hurst 5 YD RUN (Danny Mascadri KICK) | 14 | 0 | |
| 2nd Quarter | MCB | TRI | |||
| MCB | TD | Chase Hursey 14 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 21 | 0 | |
| MCB | TD | Jake Hurst 8 YD RUN (Danny Mascadri KICK) | 28 | 0 | |
| MCB | TD | Jayden Roland 65 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 35 | 0 | |
| 3rd Quarter | MCB | TRI | |||
| TRI | TD | Derek Bails 1 YD RUN (Tyson Brown KICK) | 35 | 7 | |
| MCB | TD | Jake Hurst 25 YD RUN (Danny Mascadri KICK) | 42 | 7 | |
| 4th Quarter | MCB | TRI | |||
| MCB | TD | Liam Smith 25 YD RUN (Danny Mascadri KICK) | 49 | 7 | |
| TRI | TD | Hayden Simpson 26 YD RUN (Tyson Brown KICK) | 49 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | TRI | |
| 1st Downs | 20 | 8 |
| Total Yards | 459 | 202 |
| Passing Completions | 12 | 6 |
| Passing Attempts | 13 | 11 |
| Passing Yards | 200 | 40 |
| Passing Average | 15.4 | 3.6 |
| Rushing Attempts | 21 | 28 |
| Rushing Yards | 259 | 162 |
| Rushing Average | 12.3 | 5.8 |
| 3rd Down Efficiency | 8-9 | 13-4 |
| 4th Down Efficiency | 1-1 | 2-2 |
| Penalties | 4-40 | 2-16 |
| Turnovers | 0 | 2 |
| Possession | 23:46 | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Conley | 11/12 | 195 | 16.3 | 2 | 0 |
| Jayden Roland | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 12/13 | 200 | 15.4 | 2 | 0 |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek Bails | 6/11 | 40 | 3.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Conley | 7 | 94 | 13.4 | 54 | 1 |
| Jake Hurst | 7 | 80 | 11.4 | 25 | 3 |
| Liam Smith | 4 | 68 | 17.0 | 25 | 1 |
| Jayden Roland | 2 | 12 | 6.0 | 7 | 0 |
| Dylan Schetter | 1 | 5 | 5.0 | 5 | 0 |
| Team | 21 | 259 | 12.3 | 54 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hayden Simpson | 15 | 118 | 7.9 | 0 | 1 |
| Derek Bails | 8 | 28 | 3.5 | 0 | 1 |
| Diego Hernandez | 5 | 16 | 3.2 | 0 | 0 |
| Team | 28 | 162 | 5.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Hurst | 2 | 28 | 14.0 | 19 | 0 |
| Jayden Roland | 2 | 79 | 39.5 | 65 | 1 |
| Kailen Butler | 2 | 37 | 18.5 | 29 | 0 |
| Chase Hursey | 2 | 29 | 14.5 | 15 | 1 |
| Prestyn Griffith | 1 | 5 | 5.0 | 5 | 0 |
| Dylan Schetter | 1 | 9 | 9.0 | 9 | 0 |
| Zane Hitchcock | 1 | 2 | 2.0 | 2 | 0 |
| Danny Mascadri | 1 | 11 | 11.0 | 11 | 0 |
| Team | 12 | 200 | 16.7 | 65 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hayden Simpson | 2 | 5 | 2.5 | 0 | 0 |
| Tucker Webb | 2 | 15 | 7.5 | 0 | 0 |
| Kane Bailey | 2 | 22 | 11.0 | 0 | 0 |
| Team | 6 | 42 | 7.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Levi Milledge | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kailen Butler | 3 | 64 | 21.3 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aaron Conley | 1 | 17 | 0 |
| Danny Mascadri | 1 | 5 | 0 |
| Team | 2 | 22 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 11 | 4 | 0.0 | 0.0 | 0 |
| Levi Milledge | 7 | 3 | 0.0 | 0.0 | 0 |
| Adam Waller | 4 | 1 | 0.0 | 0.0 | 0 |
| Danny Mascadri | 3 | 1 | 0.0 | 0.0 | 0 |
| Aaron Conley | 3 | 2 | 0.0 | 0.0 | 0 |
| Jayden Roland | 4 | 3 | 0.0 | 0.0 | 0 |
| Jack Wolf | 3 | 1 | 0.0 | 0.0 | 0 |
| Liam Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Chase Hursey | 2 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Surmaceviz | 2 | 0 | 0.0 | 0.0 | 0 |
| Indian Team | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Ritchie | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Wright | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Hood | 2 | 1 | 0.0 | 0.0 | 0 |
| Zane Hitchcock | 1 | 1 | 0.0 | 0.0 | 0 |
| Prestyn Griffith | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Potter | 1 | 1 | 0.0 | 0.0 | 0 |
| Lane Poland | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Schetter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 25 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Warner | 5 | 2 | 0.0 | 0.0 | 0 |
| Diego Hernandez | 5 | 3 | 0.0 | 0.0 | 0 |
| Hayden Simpson | 5 | 2 | 0.0 | 0.0 | 0 |
| Kane Bailey | 4 | 2 | 0.0 | 0.0 | 0 |
| Cam Hess | 4 | 1 | 0.0 | 0.0 | 0 |
| Ty Thomas | 4 | 1 | 0.0 | 0.0 | 0 |
| Drue Instine | 4 | 3 | 0.0 | 0.0 | 0 |
| Cam Burden | 3 | 3 | 0.0 | 0.0 | 0 |
| Derek Bails | 3 | 1 | 0.0 | 0.0 | 0 |
| Tyson Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Tucker Webb | 3 | 1 | 0.0 | 0.0 | 0 |
| Devin Bradley | 2 | 2 | 0.0 | 0.0 | 0 |
| Joe Graham | 2 | 0 | 0.0 | 0.0 | 0 |
| Logan Braun | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Hoffer | 1 | 1 | 0.0 | 0.0 | 0 |
| Thomas Ford | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Walborn | 1 | 0 | 0.0 | 0.0 | 0 |
| Reid Todhunter | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 25 | 0.0 | 0.0 | 0 |
