
Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FB | TRI | |||
| FB | TD | Ryker Green 61 YD RUN (Cade Ziegler KICK) | 7 | 0 | |
| 2nd Quarter | FB | TRI | |||
| FB | TD | Riordin Stauffer 14 YD RUN (Cade Ziegler KICK) | 14 | 0 | |
| 3rd Quarter | FB | TRI | |||
| FB | TD | Riordin Stauffer 30 YD RUN (Cade Ziegler KICK) | 21 | 0 | |
| TRI | TD | Hayden Simpson 32 YD RUN (Tyson Brown KICK) | 21 | 7 | |
| FB | TD | Brogan Green 63 YD RUN (Cade Ziegler KICK) | 28 | 7 | |
| FB | TD | Riordin Stauffer 68 YD RUN (AJ Landon RUSH FAILED) | 34 | 7 | |
| 4th Quarter | FB | TRI | |||
| FB | TD | Ryker Green 21 YD RUN (Cade Ziegler KICK) | 41 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| FB | TRI | |
| 1st Downs | 0 | 0 |
| Total Yards | 434 | 224 |
| Passing Completions | 1 | 3 |
| Passing Attempts | 4 | 21 |
| Passing Yards | 18 | 26 |
| Passing Average | 4.5 | 1.2 |
| Rushing Attempts | 35 | 38 |
| Rushing Yards | 416 | 198 |
| Rushing Average | 11.9 | 5.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-40 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Landon | 1/4 | 18 | 4.5 | 0 | 0 |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek Bails | 6/18 | 40 | 2.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Riordin Stauffer | 11 | 180 | 16.4 | 0 | 3 |
| Brogan Green | 8 | 113 | 14.1 | 0 | 1 |
| Grant Rausch | 4 | 7 | 1.8 | 0 | 0 |
| Ryker Green | 4 | 84 | 21.0 | 0 | 2 |
| Nick Rhea | 4 | 13 | 3.3 | 0 | 0 |
| AJ Landon | 2 | 0 | 0.0 | 0 | 0 |
| Ethan Kise | 2 | 19 | 9.5 | 0 | 0 |
| Team | 35 | 416 | 11.9 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hayden Simpson | 22 | 120 | 5.5 | 0 | 1 |
| Derek Bails | 6 | 75 | 12.5 | 0 | 0 |
| Diego Hernandez | 5 | 27 | 5.4 | 0 | 0 |
| Awesom Mitchell | 2 | 1 | 0.5 | 0 | 0 |
| Team | 35 | 223 | 6.4 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riordin Stauffer | 1 | 18 | 18.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hayden Simpson | 3 | 20 | 6.7 | 0 | 0 |
| Kane Bailey | 1 | 13 | 13.0 | 0 | 0 |
| Team | 4 | 33 | 8.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Ziegler | 1 | 48 | 48.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryker Green | 1 | 9 | 9.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brogan Green | 1 | 22 | 22.0 | 0 | 0 |
| Brice Phelps | 1 | 5 | 5.0 | 0 | 0 |
| Team | 2 | 27 | 13.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ty Thomas | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Rhea | 1 | 26 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riordin Stauffer | 11 | 5 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 8 | 4 | 0.0 | 0.0 | 0 |
| Nick Rhea | 6 | 2 | 0.0 | 0.0 | 0 |
| Connor McCardle | 7 | 2 | 0.0 | 0.0 | 0 |
| Ethan Hoffman | 6 | 1 | 0.0 | 0.0 | 0 |
| Brice Phelps | 4 | 3 | 0.0 | 0.0 | 0 |
| Brogan Green | 3 | 3 | 0.0 | 0.0 | 0 |
| Ethan Kise | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Eagon | 3 | 1 | 0.0 | 0.0 | 0 |
| Cade Ziegler | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Blumenschein | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Stage | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Schmidt | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 26 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Simpson | 8 | 4 | 1.0 | 0.0 | 0 |
| Diego Hernandez | 8 | 4 | 0.0 | 0.0 | 0 |
| Michael Warner | 8 | 4 | 0.0 | 0.0 | 0 |
| Ty Thomas | 7 | 3 | 0.0 | 0.0 | 0 |
| Hunter Thompson | 7 | 4 | 0.0 | 0.0 | 0 |
| Tucker Webb | 6 | 2 | 0.0 | 0.0 | 0 |
| Derek Bails | 5 | 3 | 0.0 | 0.0 | 0 |
| Awesom Mitchell | 5 | 3 | 0.0 | 0.0 | 0 |
| Cam Hess | 4 | 1 | 0.0 | 0.0 | 0 |
| Luke Reveal | 3 | 2 | 0.0 | 0.0 | 0 |
| Devin Bradley | 3 | 3 | 0.0 | 0.0 | 0 |
| Drue Instine | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyson Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Hoffer | 1 | 1 | 0.0 | 0.0 | 0 |
| Rodney Avery | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 37 | 1.0 | 0.0 | 0 |
