
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRI | WLS | |
| 1st Downs | 0 | 0 |
| Total Yards | 305 | 371 |
| Passing Completions | 6 | 17 |
| Passing Attempts | 19 | 27 |
| Passing Yards | 92 | 211 |
| Passing Average | 4.8 | 7.8 |
| Rushing Attempts | 42 | 21 |
| Rushing Yards | 213 | 160 |
| Rushing Average | 5.1 | 7.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 17:16 | |
| Triad Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek Bails | 6/18 | 104 | 5.8 | 2 | 1 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Christian Griffith | 17/27 | 211 | 7.8 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hayden Simpson | 20 | 116 | 5.8 | 0 | 1 |
| Derek Bails | 18 | 113 | 6.3 | 0 | 1 |
| Awesom Mitchell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 229 | 5.9 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 13 | 71 | 5.5 | 0 | 1 |
| Christian Griffith | 4 | 55 | 13.8 | 0 | 1 |
| Josh Wilcoxon | 3 | 33 | 11.0 | 0 | 1 |
| Brady Forsythe | 1 | 1 | 1.0 | 0 | 1 |
| Team | 21 | 160 | 7.6 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kane Bailey | 4 | 67 | 16.8 | 0 | 2 |
| Awesom Mitchell | 1 | 15 | 15.0 | 0 | 0 |
| Diego Hernandez | 1 | 12 | 12.0 | 0 | 0 |
| Hayden Simpson | 1 | 10 | 10.0 | 0 | 0 |
| Team | 7 | 104 | 14.9 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Berry | 4 | 43 | 10.8 | 0 | 1 |
| Dylan Glunt | 2 | 9 | 4.5 | 0 | 0 |
| Gabe McGill | 2 | 30 | 15.0 | 0 | 0 |
| Miles Hostetler | 2 | 51 | 25.5 | 0 | 0 |
| Carson King | 2 | 16 | 8.0 | 0 | 1 |
| Austin Olejniczak | 1 | 19 | 19.0 | 0 | 0 |
| Jacob Griffith | 1 | 8 | 8.0 | 0 | 0 |
| Gage Scott | 1 | 16 | 16.0 | 0 | 0 |
| Andre Jones | 1 | 1 | 1.0 | 0 | 1 |
| Josh Wilcoxon | 1 | 18 | 18.0 | 0 | 0 |
| Team | 17 | 211 | 12.4 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Saylor | 0/0 | 0.0 | 0 | 7/9 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Saylor | 1 | 58 | 58.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 1 | 31 | 31.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe McGill | 3 | 53 | 17.7 | 0 | 0 |
| Dylan Glunt | 1 | 12 | 12.0 | 0 | 0 |
| Team | 4 | 65 | 16.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cam Hess | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Saylor | 1 | 0 | 0 |
| Josh Wilcoxon | 1 | 0 | 0 |
| Gabe McGill | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brady Forsythe | 1 | 15 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Awesom Mitchell | 6 | 5 | 0.0 | 0.0 | 0 |
| Cam Hess | 4 | 1 | 0.0 | 0.0 | 0 |
| Hunter Thompson | 6 | 3 | 0.0 | 0.0 | 0 |
| Tyson Brown | 6 | 5 | 0.0 | 0.0 | 0 |
| Drue Instine | 5 | 5 | 0.0 | 0.0 | 0 |
| Michael Warner | 5 | 2 | 0.0 | 0.0 | 0 |
| Diego Hernandez | 5 | 3 | 0.0 | 0.0 | 0 |
| Kane Bailey | 5 | 3 | 0.0 | 0.0 | 0 |
| Cayden Everhart | 4 | 2 | 0.0 | 0.0 | 0 |
| Hayden Simpson | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyle Walborn | 3 | 0 | 0.0 | 0.0 | 0 |
| Luke Reveal | 3 | 1 | 0.0 | 0.0 | 0 |
| Derek Bails | 2 | 2 | 0.0 | 0.0 | 0 |
| Ty Thomas | 2 | 1 | 0.0 | 0.0 | 0 |
| Tucker Webb | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 37 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 10 | 4 | 0.0 | 0.0 | 0 |
| Gabe McGill | 6 | 1 | 0.0 | 0.0 | 0 |
| Brady Forsythe | 5 | 2 | 0.0 | 0.0 | 0 |
| Shaden Shafer | 4 | 4 | 0.0 | 0.0 | 0 |
| Jacob Griffith | 4 | 1 | 0.0 | 0.0 | 0 |
| Payton Knight | 4 | 3 | 0.0 | 0.0 | 0 |
| Gage Scott | 3 | 1 | 0.0 | 0.0 | 0 |
| Austin Olejniczak | 3 | 1 | 0.0 | 0.0 | 0 |
| Wylie Harbour | 3 | 1 | 0.0 | 0.0 | 0 |
| Andre Jones | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan Godwin | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Glunt | 2 | 1 | 0.0 | 0.0 | 0 |
| Trevor Berry | 2 | 0 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Campbell | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden King | 2 | 1 | 0.0 | 0.0 | 0 |
| Jonny Stoner | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Lauck | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson King | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Shfflet | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Saylor | 0 | 0 | 0.0 | 0.0 | 0 |
| Xander Waldren | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Cushman | 1 | 1 | 0.0 | 0.0 | 0 |
| Kalieb Laing | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke McGill | 1 | 0 | 0.0 | 0.0 | 0 |
| Peyton Hull | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 30 | 0.0 | 0.0 | 0 |
