
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SE | CC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Myers Jr | 8/13 | 107 | 8.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Myers Jr | 8 | 46 | 5.8 | 0 | 0 |
| Daniel Kamara | 7 | 66 | 9.4 | 0 | 0 |
| Tyler Young | 7 | 36 | 5.1 | 0 | 0 |
| Darrien Stapleton | 6 | 17 | 2.8 | 0 | 0 |
| Team | 28 | 165 | 5.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DaShawn Martin | 3 | 62 | 20.7 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton Young | 3 | 155 | 51.7 | 75 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DaShawn Martin | 2 | 54 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darrien Stapleton | 14 | 4 | 1.5 | 0.0 | 0 |
| Trey King | 9 | 5 | 0.0 | 0.0 | 0 |
| Xavier Thrasher | 8 | 3 | 0.0 | 0.0 | 0 |
| Lonnie Brown | 8 | 4 | 0.0 | 0.0 | 0 |
| DaShawn Martin | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Young | 6 | 2 | 0.0 | 0.0 | 0 |
| Ty Myers Jr | 5 | 2 | 0.0 | 0.0 | 0 |
| Daniel Kamara | 1 | 1 | 1.0 | 0.0 | 0 |
| Team | 55 | 23 | 2.5 | 0.0 | 0 |
