
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BRA | NE | |||
| NE | TD | Johnny Guevara 31 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 7 | |
| NE | TD | Cade Houseman 21 YD RUN (Caleb Smith KICK) | 0 | 14 | |
| NE | TD | Gunnar Leonard 1 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 21 | |
| NE | TD | Johnny Jones 40 YD INT RETURN (Caleb Smith KICK) | 0 | 28 | |
| 2nd Quarter | BRA | NE | |||
| NE | TD | Colton Moone 25 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 0 | 35 | |
| NE | TD | Cade Houseman 95 YD RUN (Caleb Smith KICK) | 0 | 42 | |
| 3rd Quarter | BRA | NE | |||
| NE | TD | Johnny Guevara 10 YD RUN (Caleb Smith KICK) | 0 | 49 | |
| 4th Quarter | BRA | NE | |||
| BRA | TD | Bradford 2 YD RUN ( RECP) | 8 | 49 | |
| BRA | TD | Bradford 40 YD FUMBLE RECOVERY RETURN ( RECP) | 16 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| BRA | NE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 371 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 15 |
| Passing Yards | 0 | 116 |
| Passing Average | 0.0 | 7.7 |
| Rushing Attempts | 0 | 16 |
| Rushing Yards | 0 | 255 |
| Rushing Average | 0.0 | 15.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Houseman | 7/11 | 100 | 9.1 | 2 | 0 |
| Johnny Guevara | 2/4 | 16 | 4.0 | 0 | 0 |
| Team | 9/15 | 116 | 7.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Houseman | 5 | 162 | 32.4 | 95 | 2 |
| Hunter Albright | 4 | 14 | 3.5 | 5 | 0 |
| Cody Lookabaugh | 4 | 38 | 9.5 | 18 | 0 |
| Johnny Guevara | 3 | 41 | 13.7 | 18 | 1 |
| Team | 16 | 255 | 15.9 | 95 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Guevara | 4 | 54 | 13.5 | 31 | 1 |
| Bo Tolle | 2 | 18 | 9.0 | 12 | 0 |
| Dylan Haggy | 1 | 18 | 18.0 | 18 | 0 |
| Gunnar Leonard | 1 | 1 | 1.0 | 1 | 1 |
| Colton Moone | 1 | 25 | 25.0 | 0 | 1 |
| Team | 9 | 116 | 12.9 | 31 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/1 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Houseman | 1 | 25 | 25.0 | 0 | 1 | 25 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 3 | 83 | 27.7 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gunnar Leonard | 1 | 22 | 22.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hunter Albright | 0 | 1 | 0 |
| Logan Stockwell | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Johnny Jones | 1 | 40 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Albright | 10 | 4 | 0.5 | 0.0 | 0 |
| Logan Stockwell | 8 | 4 | 0.0 | 0.0 | 0 |
| Gunnar Leonard | 7 | 1 | 0.0 | 0.0 | 0 |
| Cade Houseman | 5 | 2 | 0.0 | 0.0 | 0 |
| Colton Moone | 4 | 3 | 0.5 | 0.0 | 0 |
| Ethan Yearout | 5 | 1 | 0.0 | 0.0 | 0 |
| Ian Cox | 4 | 2 | 0.0 | 0.0 | 0 |
| Garrett Chadwell | 3 | 2 | 0.0 | 0.0 | 0 |
| Bo Tolle | 3 | 2 | 0.0 | 0.0 | 0 |
| Johnny Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Albright | 2 | 2 | 0.0 | 0.0 | 0 |
| Adam Laughbaum | 2 | 1 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Haggy | 2 | 1 | 0.0 | 0.0 | 0 |
| Kippy Hall | 2 | 1 | 0.0 | 0.0 | 0 |
| Cody Lookabaugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylen Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 31 | 1.0 | 0.0 | 0 |
