
Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NE | WJ | |
| 1st Downs | 0 | 0 |
| Total Yards | 268 | 314 |
| Passing Completions | 10 | 21 |
| Passing Attempts | 20 | 31 |
| Passing Yards | 139 | 221 |
| Passing Average | 7.0 | 7.1 |
| Rushing Attempts | 40 | 28 |
| Rushing Yards | 129 | 93 |
| Rushing Average | 3.2 | 3.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 23:00 | 25:00 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Houseman | 10/20 | 139 | 7.0 | 0 | 1 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Buescher | 21/31 | 221 | 7.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Albright | 18 | 107 | 5.9 | 22 | 0 |
| Cade Houseman | 11 | 94 | 8.5 | 0 | 0 |
| TEAM TEAM | 10 | -75 | -7.5 | 0 | 0 |
| Gunnar Leonard | 1 | 3 | 3.0 | 0 | 0 |
| Team | 40 | 129 | 3.2 | 22 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer George | 15 | 43 | 2.9 | 0 | 1 |
| Hayden Salyer | 13 | 50 | 3.8 | 0 | 1 |
| Team | 28 | 93 | 3.3 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Guevara | 5 | 75 | 15.0 | 58 | 0 |
| Dylan Haggy | 3 | 30 | 10.0 | 22 | 0 |
| Hunter Albright | 1 | 8 | 8.0 | 0 | 0 |
| Colton Moone | 1 | 26 | 26.0 | 26 | 0 |
| Team | 10 | 139 | 13.9 | 58 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Fry | 6 | 72 | 12.0 | 0 | 0 |
| MJ Book | 5 | 90 | 18.0 | 0 | 2 |
| Hayden Salyer | 4 | 18 | 4.5 | 0 | 0 |
| Ethan Hostetler | 4 | 32 | 8.0 | 0 | 0 |
| Spencer George | 2 | 9 | 4.5 | 0 | 0 |
| Team | 21 | 221 | 10.5 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cordetti | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cade Houseman | 2 | 53 | 26.5 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aiden Clerico | 1 | 33 | 33.0 | 1 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 3 | 55 | 18.3 | 26 | 0 |
| Hunter Albright | 1 | 9 | 9.0 | 9 | 0 |
| Dylan Haggy | 1 | 15 | 15.0 | 0 | 0 |
| Team | 5 | 79 | 15.8 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Weston Kimley | 1 | 8 | 8.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gunnar Leonard | 1 | 0 | 0 |
| Ethan Yearout | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Danford | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cade Houseman | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hayden Salyer | 1 | 12 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Albright | 12 | 2 | 0.0 | 0.0 | 0 |
| Gunnar Leonard | 11 | 1 | 0.0 | 0.0 | 0 |
| Cade Houseman | 7 | 4 | 0.0 | 0.0 | 0 |
| Bo Tolle | 7 | 6 | 0.0 | 0.0 | 0 |
| Ethan Yearout | 5 | 2 | 0.0 | 0.0 | 0 |
| Dylan Haggy | 5 | 1 | 0.0 | 0.0 | 0 |
| Colton Moone | 5 | 1 | 0.0 | 0.0 | 0 |
| Garrett Chadwell | 4 | 0 | 0.0 | 0.0 | 0 |
| Caleb Patterson | 2 | 1 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 1 | 0 | 0.0 | 0.0 | 0 |
| Cole Patterson | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Winglet | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Stockwell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 62 | 19 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Hostetler | 12 | 6 | 0.0 | 0.0 | 0 |
| Ryan Danford | 7 | 4 | 0.0 | 0.0 | 0 |
| Johnathan Rickenbacker | 7 | 2 | 0.0 | 0.0 | 0 |
| Canyon Schneider | 7 | 2 | 0.0 | 0.0 | 0 |
| Asher Wilson | 6 | 1 | 0.0 | 0.0 | 0 |
| Garrett Higgins | 5 | 2 | 0.0 | 0.0 | 0 |
| Nick Phillippi | 4 | 0 | 0.0 | 0.0 | 0 |
| Jarrett Simmons | 4 | 1 | 0.0 | 0.0 | 0 |
| Anthony Holder | 3 | 0 | 0.0 | 0.0 | 0 |
| Jared Dye | 3 | 2 | 0.0 | 0.0 | 0 |
| Adam Fry | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Miller | 3 | 1 | 0.0 | 0.0 | 0 |
| Spencer George | 3 | 2 | 0.0 | 0.0 | 0 |
| MJ Book | 2 | 0 | 0.0 | 0.0 | 0 |
| Michael Pettry | 2 | 0 | 0.0 | 0.0 | 0 |
| Jake Fitzpatrick | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Salyer | 0 | 0 | 0.0 | 0.0 | 0 |
| Luke West | 1 | 0 | 0.0 | 0.0 | 0 |
| Weston Kimley | 1 | 0 | 0.0 | 0.0 | 0 |
| Cole Curry | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 26 | 0.0 | 0.0 | 0 |
