
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | COV | |||
| MCB | TD | Jake Hurst 82 YD KICKOFF RETURN (Danny Mascadri KICK) | 7 | 0 | |
| MCB | TD | Jake Hurst 11 YD RUN (Danny Mascadri KICK) | 14 | 0 | |
| 2nd Quarter | MCB | COV | |||
| MCB | TD | Dylan Schetter 17 YD RUN (Danny Mascadri KICK) | 21 | 0 | |
| MCB | TD | Aaron Conley 1 YD RUN (Danny Mascadri KICK) | 28 | 0 | |
| MCB | TD | Liam Smith 9 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 35 | 0 | |
| 3rd Quarter | MCB | COV | |||
| MCB | TD | Jake Hurst 5 YD RUN (Danny Mascadri KICK) | 42 | 0 | |
| 4th Quarter | MCB | COV | |||
| MCB | TD | Jayden Roland 64 YD RUN (Danny Mascadri KICK) | 49 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | COV | |
| 1st Downs | 15 | 9 |
| Total Yards | 297 | 134 |
| Passing Completions | 5 | 7 |
| Passing Attempts | 9 | 19 |
| Passing Yards | 84 | 60 |
| Passing Average | 9.3 | 3.2 |
| Rushing Attempts | 25 | 27 |
| Rushing Yards | 213 | 74 |
| Rushing Average | 8.5 | 2.7 |
| 3rd Down Efficiency | 3-5 | 2-11 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 4-25 | 7-65 |
| Turnovers | 0 | 2 |
| Possession | 23:25 | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Conley | 5/9 | 84 | 9.3 | 1 | 0 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Hurst | 8 | 49 | 6.1 | 14 | 2 |
| Jayden Roland | 6 | 127 | 21.2 | 64 | 1 |
| Aaron Conley | 5 | 6 | 1.2 | 10 | 1 |
| Dylan Schetter | 3 | 24 | 8.0 | 17 | 1 |
| Jack Wolf | 1 | 20 | 20.0 | 20 | 0 |
| Parker Cook | 1 | 3 | 3.0 | 3 | 0 |
| Indian Team | 1 | -16 | -16.0 | -1 | 0 |
| Team | 25 | 213 | 8.5 | 64 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Liam Smith | 3 | 49 | 16.3 | 21 | 1 |
| Kailen Butler | 2 | 35 | 17.5 | 19 | 0 |
| Team | 5 | 84 | 16.8 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/1 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Conley | 1 | 54 | 54.0 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Danny Mascadri | 4 | 50 | 12.5 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Hurst | 1 | 82 | 82.0 | 82 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Hurst | 2 | 88 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 9 | 6 | 0.0 | 0.0 | 0 |
| Jayden Roland | 5 | 2 | 1.0 | 0.0 | 0 |
| Parker Cook | 5 | 1 | 0.0 | 0.0 | 0 |
| Tanner Wright | 5 | 1 | 0.0 | 0.0 | 0 |
| Liam Smith | 4 | 2 | 0.0 | 0.0 | 0 |
| Lane Poland | 4 | 1 | 0.0 | 0.0 | 0 |
| Adam Waller | 4 | 2 | 0.0 | 0.0 | 0 |
| Kailen Butler | 3 | 1 | 0.0 | 0.0 | 0 |
| Chris Ritchie | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Schetter | 3 | 0 | 0.0 | 0.0 | 0 |
| Levi Milledge | 2 | 2 | 1.0 | 0.0 | 0 |
| Danny Mascadri | 2 | 1 | 0.0 | 0.0 | 0 |
| Zane Hitchcock | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Hood | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Wolf | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Surmaceviz | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Buxton | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Conley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 25 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
