
Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MP | MCB | |||
| MCB | TD | Chase Hursey 8 YD PASS FROM Aaron Conley (Liam Smith RECP) | 0 | 8 | |
| MCB | TD | Danny Mascadri 3 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 0 | 15 | |
| 2nd Quarter | MP | MCB | |||
| MP | TD | Michael Bearden 13 YD PASS FROM Evan Coil ( RUSH FAILED) | 6 | 15 | |
| MCB | TD | Jake Hurst 57 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 6 | 22 | |
| MCB | TD | Jake Hurst 5 YD RUN (Danny Mascadri KICK) | 6 | 29 | |
| 3rd Quarter | MP | MCB | |||
| MCB | TD | Jake Hurst 15 YD RUN (Danny Mascadri KICK) | 6 | 36 | |
| MCB | TD | Jake Hurst 17 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 6 | 43 | |
| MP | TD | Michael Bearden 95 YD KICKOFF RETURN (Peyton Smith RECP) | 14 | 43 | |
| MCB | TD | Kailen Butler 8 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 14 | 50 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | MCB | |
| 1st Downs | 7 | 22 |
| Total Yards | 131 | 455 |
| Passing Completions | 10 | 19 |
| Passing Attempts | 21 | 25 |
| Passing Yards | 78 | 300 |
| Passing Average | 3.7 | 12.0 |
| Rushing Attempts | 17 | 22 |
| Rushing Yards | 53 | 155 |
| Rushing Average | 3.1 | 7.0 |
| 3rd Down Efficiency | 4-14 | 8-8 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 4-45 | 6-60 |
| Turnovers | 0 | 0 |
| Possession | 23:42 | |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Coil | 12/26 | 91 | 3.5 | 1 | 0 |
| Peyton Smith | 1/2 | 0 | 0.0 | 0 | 0 |
| Team | 13/28 | 91 | 3.3 | 1 | 0 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Conley | 17/23 | 288 | 12.5 | 5 | 0 |
| Jayden Roland | 2/2 | 12 | 6.0 | 0 | 0 |
| Team | 19/25 | 300 | 12.0 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyson Guiette | 7 | 36 | 5.1 | 14 | 0 |
| Blayne Williams | 4 | 11 | 2.8 | 4 | 0 |
| Peyton Smith | 1 | 3 | 3.0 | 3 | 0 |
| Team | 12 | 50 | 4.2 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Hurst | 9 | 88 | 9.8 | 20 | 2 |
| Dylan Schetter | 5 | 46 | 9.2 | 17 | 0 |
| Aaron Conley | 3 | 16 | 5.3 | 14 | 0 |
| Jayden Roland | 2 | 4 | 2.0 | 6 | 0 |
| Parker Cook | 2 | 6 | 3.0 | 7 | 0 |
| Indian Team | 1 | -5 | -5.0 | -5 | 0 |
| Team | 22 | 155 | 7.0 | 20 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Bearden | 7 | 60 | 8.6 | 26 | 1 |
| Ben Stoughton | 3 | 22 | 7.3 | 12 | 0 |
| Peyton Smith | 2 | 8 | 4.0 | 5 | 0 |
| Tyson Guiette | 1 | 2 | 2.0 | 2 | 0 |
| Blayne Williams | 1 | 3 | 3.0 | 3 | 0 |
| Team | 14 | 95 | 6.8 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Danny Mascadri | 7 | 74 | 10.6 | 21 | 1 |
| Kailen Butler | 4 | 57 | 14.3 | 27 | 1 |
| Jayden Roland | 2 | 48 | 24.0 | 36 | 0 |
| Jake Hurst | 2 | 74 | 37.0 | 57 | 2 |
| Mason Hess | 2 | 12 | 6.0 | 6 | 0 |
| Chase Hursey | 2 | 35 | 17.5 | 27 | 1 |
| Liam Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 300 | 15.0 | 57 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Coil | 4 | 95 | 23.8 | 0 | 0 | 33 |
| Peyton Smith | 1 | 12 | 12.0 | 0 | 0 | 12 |
| Team | 5 | 107 | 21.4 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Danny Mascadri | 2 | 2 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Bearden | 3 | 136 | 45.3 | 95 | 1 |
| Ben Stoughton | 3 | 60 | 20.0 | 26 | 0 |
| Team | 6 | 196 | 32.7 | 95 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kailen Butler | 2 | 44 | 22.0 | 23 | 0 |
| Jake Hurst | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 56 | 18.7 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Michael Bearden | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Bearden | 7 | 2 | 0.0 | 0.0 | 0 |
| Peyton Smith | 7 | 5 | 0.0 | 0.0 | 0 |
| Ben Stoughton | 6 | 2 | 0.0 | 0.0 | 0 |
| Blayne Williams | 5 | 3 | 0.0 | 0.0 | 0 |
| Tyson Guiette | 4 | 1 | 0.0 | 0.0 | 0 |
| Brice West | 4 | 2 | 0.0 | 0.0 | 0 |
| Cainan Kelly | 3 | 1 | 0.0 | 0.0 | 0 |
| Marcelius Winlock | 3 | 1 | 0.0 | 0.0 | 0 |
| Karson York | 2 | 1 | 1.0 | 0.0 | 0 |
| Chase Howland | 2 | 0 | 0.0 | 0.0 | 0 |
| Gavin Kaminski | 2 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Grube | 2 | 2 | 0.0 | 0.0 | 0 |
| Scott Sanford | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Mason | 1 | 0 | 0.0 | 0.0 | 0 |
| Drake Goings | 1 | 0 | 0.0 | 0.0 | 0 |
| Taylor McCabe | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 21 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 12 | 7 | 0.0 | 0.0 | 0 |
| Dylan Schetter | 4 | 1 | 0.5 | 0.0 | 0 |
| Jayden Roland | 4 | 2 | 0.0 | 0.0 | 0 |
| Adam Waller | 4 | 3 | 0.0 | 0.0 | 0 |
| Danny Mascadri | 3 | 3 | 0.0 | 0.0 | 0 |
| Levi Milledge | 2 | 0 | 0.5 | 0.0 | 0 |
| Kailen Butler | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Conley | 1 | 1 | 0.0 | 0.0 | 0 |
| Parker Cook | 1 | 0 | 0.0 | 0.0 | 0 |
| Liam Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Indian Team | 1 | 1 | 0.0 | 0.0 | 0 |
| Zane Hitchcock | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Wright | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Wolf | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 38 | 20 | 1.0 | 0.0 | 0 |
