
Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MCB | WLS | |||
| MCB | TD | Aaron Conley 3 YD RUN (Danny Mascadri KICK) | 7 | 0 | |
| 2nd Quarter | MCB | WLS | |||
| MCB | TD | Jake Hurst 62 YD RUN (Danny Mascadri KICK FAILED) | 13 | 0 | |
| MCB | TD | Jake Hurst 1 YD RUN (Danny Mascadri KICK) | 20 | 0 | |
| MCB | TD | Danny Mascadri 13 YD PASS FROM Aaron Conley (Danny Mascadri KICK) | 27 | 14 | |
| 3rd Quarter | MCB | WLS | |||
| MCB | TD | Jake Hurst 5 YD RUN (Jake Hurst RUSH) | 35 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| MCB | WLS | |
| 1st Downs | 24 | 14 |
| Total Yards | 494 | 241 |
| Passing Completions | 6 | 12 |
| Passing Attempts | 9 | 18 |
| Passing Yards | 57 | 125 |
| Passing Average | 6.3 | 6.9 |
| Rushing Attempts | 46 | 34 |
| Rushing Yards | 437 | 116 |
| Rushing Average | 9.5 | 3.4 |
| 3rd Down Efficiency | 8-9 | 5-14 |
| 4th Down Efficiency | 0-0 | 2-5 |
| Penalties | 4-45 | 4-30 |
| Turnovers | 0 | 0 |
| Possession | 25:50 | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Conley | 6/9 | 57 | 6.3 | 1 | 0 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Christian Griffith | 12/18 | 125 | 6.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Hurst | 30 | 318 | 10.6 | 62 | 3 |
| Aaron Conley | 15 | 120 | 8.0 | 26 | 1 |
| Indian Team | 1 | -1 | -1.0 | -1 | 0 |
| Team | 46 | 437 | 9.5 | 62 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 27 | 107 | 4.0 | 0 | 1 |
| Christian Griffith | 6 | 7 | 1.2 | 0 | 0 |
| Josh Wilcoxon | 1 | 2 | 2.0 | 0 | 0 |
| Team | 34 | 116 | 3.4 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Danny Mascadri | 4 | 47 | 11.8 | 14 | 1 |
| Jake Hurst | 1 | 11 | 11.0 | 11 | 0 |
| Liam Smith | 1 | -1 | -1.0 | -1 | 0 |
| Team | 6 | 57 | 9.5 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andre Jones | 4 | 41 | 10.3 | 0 | 0 |
| Dylan Glunt | 3 | 17 | 5.7 | 0 | 0 |
| Miles Hostetler | 2 | 5 | 2.5 | 0 | 0 |
| Trevor Berry | 1 | 44 | 44.0 | 0 | 1 |
| Gabe McGill | 1 | 8 | 8.0 | 0 | 0 |
| Carson King | 1 | 10 | 10.0 | 0 | 0 |
| Team | 12 | 125 | 10.4 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Saylor | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Saylor | 2 | 102 | 51.0 | 2 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Hurst | 1 | 21 | 21.0 | 21 | 0 |
| Kailen Butler | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 41 | 20.5 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe McGill | 2 | 33 | 16.5 | 0 | 0 |
| Dylan Glunt | 2 | 106 | 53.0 | 0 | 1 |
| Brady Forsythe | 1 | 3 | 3.0 | 0 | 0 |
| Miles Hostetler | 1 | 11 | 11.0 | 0 | 0 |
| Team | 6 | 153 | 25.5 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andre Jones | 0 | 1 | 0 |
| Hayden King | 0 | 1 | 0 |
| Gabe McGill | 1 | 0 | 0 |
| Wylie Harbour | 1 | 0 | 0 |
| Miles Hostetler | 0 | 1 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 10 | 6 | 0.0 | 0.0 | 0 |
| Lane Poland | 10 | 3 | 0.0 | 0.0 | 0 |
| Levi Milledge | 10 | 1 | 0.0 | 0.0 | 0 |
| Aaron Conley | 6 | 2 | 0.0 | 0.0 | 0 |
| Jack Wolf | 5 | 4 | 0.0 | 0.0 | 0 |
| Jayden Roland | 5 | 2 | 0.0 | 0.0 | 0 |
| Danny Mascadri | 4 | 4 | 0.0 | 0.0 | 0 |
| Zane Hitchcock | 4 | 3 | 0.0 | 0.0 | 0 |
| Mason Hess | 4 | 1 | 0.0 | 0.0 | 0 |
| Austin Tillman | 4 | 1 | 0.0 | 0.0 | 0 |
| Adam Waller | 4 | 0 | 0.0 | 0.0 | 0 |
| Liam Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Kailen Butler | 1 | 1 | 0.0 | 0.0 | 0 |
| Shawn Bebout | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 31 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe McGill | 11 | 6 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 8 | 4 | 0.0 | 0.0 | 0 |
| Brady Forsythe | 5 | 3 | 0.0 | 0.0 | 0 |
| Christian Griffith | 5 | 3 | 0.0 | 0.0 | 0 |
| Josh Wilcoxon | 4 | 2 | 0.0 | 0.0 | 0 |
| Hayden King | 3 | 1 | 0.0 | 0.0 | 0 |
| Wylie Harbour | 3 | 2 | 0.0 | 0.0 | 0 |
| Carson King | 4 | 2 | 0.0 | 0.0 | 0 |
| Jacob Griffith | 4 | 4 | 0.0 | 0.0 | 0 |
| Gage Scott | 4 | 3 | 0.0 | 0.0 | 0 |
| Trevor Berry | 3 | 2 | 0.0 | 0.0 | 0 |
| Logan Godwin | 3 | 1 | 0.0 | 0.0 | 0 |
| Austin Olejniczak | 3 | 2 | 0.0 | 0.0 | 0 |
| Shaden Shafer | 3 | 0 | 0.0 | 0.0 | 0 |
| Andre Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Payton Knight | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 36 | 0.0 | 0.0 | 0 |
